| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Haridwar Jn HW Source | Start | 1:30 PM | — | 0 | 1 |
| 2 | Jwalapur JWP | 1:37 PM | 1:39 PM | 2m | 4 | 1 |
| 3 | Roorkee RK | 2:43 PM | 2:48 PM | 5m | 41 | 1 |
| 4 | Tapri TPZ | 3:34 PM | 3:36 PM | 2m | 73 | 1 |
| 5 | Muzaffarnagar MOZ | 4:11 PM | 4:13 PM | 2m | 125 | 1 |
| 6 | Meerut City MTC | 4:57 PM | 5:02 PM | 5m | 180 | 1 |
| 7 | Ghaziabad GZB | 6:00 PM | 6:02 PM | 2m | 227 | 1 |
| 8 | Hazrat Nizamuddin Jn NZM | 6:40 PM | 6:55 PM | 15m | 255 | 1 |
| 9 | Faridabad FDB | 7:15 PM | 7:17 PM | 2m | 276 | 1 |
| 10 | Kosi Kalan KSV | 8:23 PM | 8:25 PM | 2m | 347 | 1 |
| 11 | Mathura Jn. MTJ | 9:10 PM | 9:15 PM | 5m | 388 | 1 |
| 12 | Bharatpur Jn BTE | 9:45 PM | 9:50 PM | 5m | 422 | 1 |
| 13 | Bayana Jn BXN | 10:18 PM | 10:20 PM | 2m | 464 | 1 |
| 14 | Fateh Singhpura FSP | 10:35 PM | 10:36 PM | 1m | 483 | 1 |
| 15 | Hindaun City HAN | 10:50 PM | 10:55 PM | 5m | 497 | 1 |
| 16 | Shri Mahaveerji SMVJ | 11:05 PM | 11:07 PM | 2m | 507 | 1 |
| 17 | Gangapur City GGC | 11:35 PM | 11:40 PM | 5m | 541 | 1 |
| 18 | Narayanpur Tatwara NNW | 11:55 PM | 11:57 PM | 2m | 558 | 1 |
| 19 | Malarna MLZ | 12:13 AM | 12:15 AM | 2m | 574 | 2 |
| 20 | Sawai Madhopur Jn SWM | 12:50 AM | 12:55 AM | 5m | 604 | 2 |
| 21 | Indargarh IDG | 1:23 AM | 1:25 AM | 2m | 641 | 2 |
| 22 | Lakheri LKE | 1:38 AM | 1:40 AM | 2m | 652 | 2 |
| 23 | Kapren KPZ | 2:00 AM | 2:02 AM | 2m | 679 | 2 |
| 24 | Keshorai Patan KPTN | 2:18 AM | 2:20 AM | 2m | 699 | 2 |
| 25 | Kota Jn KOTA | 3:00 AM | 3:10 AM | 10m | 712 | 2 |
| 26 | New Kota NKOT | 3:23 AM | 3:25 AM | 2m | 722 | 2 |
| 27 | Dara DARA | 3:58 AM | 4:00 AM | 2m | 760 | 2 |
| 28 | Morak MKX | 4:28 AM | 4:30 AM | 2m | 775 | 2 |
| 29 | Ramganj Mandi RMA | 4:48 AM | 4:50 AM | 2m | 785 | 2 |
| 30 | Jhalawar Road JHW | 5:00 AM | 5:02 AM | 2m | 796 | 2 |
| 31 | Bhawani Mandi BWM | 5:16 AM | 5:18 AM | 2m | 813 | 2 |
| 32 | Garot GOH | 5:35 AM | 5:37 AM | 2m | 835 | 2 |
| 33 | Shamgarh SGZ | 5:48 AM | 5:50 AM | 2m | 846 | 2 |
| 34 | Suwasra SVA | 6:03 AM | 6:05 AM | 2m | 860 | 2 |
| 35 | Chau Mahla CMU | 6:23 AM | 6:25 AM | 2m | 875 | 2 |
| 36 | Vikramgarh Alot VMA | 6:48 AM | 6:50 AM | 2m | 897 | 2 |
| 37 | Mahidpur Road MEP | 7:18 AM | 7:20 AM | 2m | 920 | 2 |
| 38 | Nagda Jn NAD | 7:55 AM | 8:00 AM | 5m | 937 | 2 |
| 39 | Khachrod KUH | 8:08 AM | 8:13 AM | 5m | 951 | 2 |
| 40 | Runkhera RNH | 8:33 AM | 8:34 AM | 1m | 961 | 2 |
| 41 | Bangrod BOD | 8:42 AM | 8:43 AM | 1m | 969 | 2 |
| 42 | Ratlam Jn RTM | 9:05 AM | 9:15 AM | 10m | 979 | 2 |
| 43 | Bhairongarh BOG | 9:50 AM | 9:51 AM | 1m | 1017 | 2 |
| 44 | Bamnia BMI | 9:58 AM | 10:00 AM | 2m | 1024 | 2 |
| 45 | Panch Piplia PCN | 10:14 AM | 10:15 AM | 1m | 1037 | 2 |
| 46 | Thandla Rd THDR | 10:29 AM | 10:30 AM | 1m | 1051 | 2 |
| 47 | Meghnagar MGN | 10:42 AM | 10:44 AM | 2m | 1059 | 2 |
| 48 | Anas ANAS | 10:57 AM | 10:58 AM | 1m | 1073 | 2 |
| 49 | Bordi BIO | 11:07 AM | 11:08 AM | 1m | 1081 | 2 |
| 50 | Dahod DHD | 11:18 AM | 11:20 AM | 2m | 1092 | 2 |
| 51 | Limkheda LMK | 11:54 AM | 11:55 AM | 1m | 1123 | 2 |
| 52 | Piplod Jn PPD | 12:05 PM | 12:07 PM | 2m | 1131 | 2 |
| 53 | Sant Road SAT | 12:17 PM | 12:19 PM | 2m | 1143 | 2 |
| 54 | Godhra Jn GDA | 12:49 PM | 12:51 PM | 2m | 1164 | 2 |
| 55 | Kharsaliya KRSA | 1:01 PM | 1:02 PM | 1m | 1174 | 2 |
| 56 | Derol DRL | 1:11 PM | 1:12 PM | 1m | 1187 | 2 |
| 57 | Champaner Rd Jn CPN | 1:20 PM | 1:21 PM | 1m | 1200 | 2 |
| 58 | Samlaya Jn SMLA | 1:35 PM | 1:36 PM | 1m | 1211 | 2 |
| 59 | Vadodara Jn BRC | 2:25 PM | 2:35 PM | 10m | 1236 | 2 |
| 60 | Miyagam Karjan MYG | 3:12 PM | 3:14 PM | 2m | 1266 | 2 |
| 61 | Bharuch Jn BH | 3:50 PM | 3:52 PM | 2m | 1307 | 2 |
| 62 | Ankleshwar Jn AKV | 4:01 PM | 4:03 PM | 2m | 1316 | 2 |
| 63 | Kosamba Jn KSB | 4:18 PM | 4:20 PM | 2m | 1334 | 2 |
| 64 | Surat ST | 5:17 PM | 5:22 PM | 5m | 1365 | 2 |
| 65 | Navsari NVS | 5:48 PM | 5:50 PM | 2m | 1395 | 2 |
| 66 | Bilimora Jn BIM | 6:08 PM | 6:10 PM | 2m | 1416 | 2 |
| 67 | Valsad BL | 6:30 PM | 6:35 PM | 5m | 1434 | 2 |
| 68 | Vapi VAPI | 7:03 PM | 7:05 PM | 2m | 1460 | 2 |
| 69 | Palghar PLG | 8:17 PM | 8:20 PM | 3m | 1541 | 2 |
| 70 | Virar VR | 8:53 PM | 8:55 PM | 2m | 1572 | 2 |
| 71 | Borivali BVI | 9:27 PM | 9:30 PM | 3m | 1598 | 2 |
| 72 | Bandra Terminus BDTS Destination | 10:30 PM | End | — | 1617 | 2 |
Times are as per the latest published Indian Railways time table and may change. For today's live position and delay, see the running status.