Punctuality

47150 Falaknuma - Lingampalli Mmts

Last Year · 31 Jul 2025 - 31 Jul 2026

Last 7 Days This Month Last Month This Year Last Year
120
Total Runs
2 Mins
Avg Delay
97%
On-time %
59 Mins
Worst Delay

Delay timeline

On-time vs late

Per-station delay

Avg Delay

Train History

120 Runs
DateRouteReached AtDelay
31 Jul 2026 SC LPI 2026-07-31 09:15:51 On Time
30 Jul 2026 SC LPI 2026-07-31 10:44:14 On Time
29 Jul 2026 SC LPI 2026-07-31 08:42:07 On Time
28 Jul 2026 SC LPI 2026-07-28 07:33:18 On Time
27 Jul 2026 SC LPI 2026-07-27 14:25:55 On Time
24 Jul 2026 SC LPI 2026-07-26 14:12:22 On Time
23 Jul 2026 SC LPI 2026-07-23 23:09:49 On Time
20 Jul 2026 SC LPI 2026-07-20 12:08:58 On Time
17 Jul 2026 SC LPI 2026-07-19 23:17:11 On Time
16 Jul 2026 SC LPI 2026-07-16 08:30:29 On Time
15 Jul 2026 SC LPI 2026-07-15 23:23:21 On Time
14 Jul 2026 SC LPI 2026-07-16 21:53:57 On Time
13 Jul 2026 SC LPI 2026-07-13 19:47:58 On Time
10 Jul 2026 SC LPI 2026-07-10 17:00:01 On Time
9 Jul 2026 SC LPI 2026-07-09 15:27:43 On Time
8 Jul 2026 SC LPI 2026-07-08 07:45:10 On Time
7 Jul 2026 SC LPI 2026-07-07 07:48:36 On Time
3 Jul 2026 SC LPI 2026-07-03 16:06:51 On Time
2 Jul 2026 SC LPI 2026-07-02 08:33:06 On Time
1 Jul 2026 SC LPI 2026-07-02 16:58:33 On Time
30 Jun 2026 SC LPI 2026-07-01 06:23:41 On Time
29 Jun 2026 SC LPI 2026-06-29 10:24:23 On Time
25 Jun 2026 SC LPI 2026-06-25 08:08:40 On Time
22 Jun 2026 SC LPI 2026-06-22 08:07:40 On Time
19 Jun 2026 SC LPI 2026-06-19 09:39:24 On Time
18 Jun 2026 SC LPI 2026-06-18 17:59:48 On Time
17 Jun 2026 SC LPI 2026-06-17 10:09:53 On Time
16 Jun 2026 SC LPI 2026-06-16 11:18:50 On Time
12 Jun 2026 SC LPI 2026-06-12 07:55:59 On Time
11 Jun 2026 SC LPI 2026-06-11 17:45:18 On Time
10 Jun 2026 SC LPI 2026-06-10 22:18:17 On Time
9 Jun 2026 SC LPI 2026-06-09 14:13:56 On Time
8 Jun 2026 SC LPI 2026-06-08 09:55:50 On Time
5 Jun 2026 SC LPI 2026-06-05 12:18:56 On Time
4 Jun 2026 SC LPI 2026-06-04 16:51:59 On Time
3 Jun 2026 SC LPI 2026-06-03 20:54:10 On Time
2 Jun 2026 SC LPI 2026-06-03 01:39:46 On Time
1 Jun 2026 SC LPI 2026-06-01 13:01:03 On Time
29 May 2026 SC LPI 2026-05-30 02:03:44 On Time
28 May 2026 SC LPI 2026-05-29 01:51:08 On Time
27 May 2026 SC LPI 2026-05-28 19:33:05 On Time
26 May 2026 SC LPI 2026-05-26 11:11:35 On Time
25 May 2026 SC LPI 2026-05-25 20:49:11 On Time
22 May 2026 SC LPI 2026-05-22 09:21:16 On Time
21 May 2026 SC LPI 2026-05-21 09:24:18 On Time
20 May 2026 SC LPI 2026-05-22 02:18:30 On Time
19 May 2026 SC LPI 2026-05-19 08:45:26 On Time
18 May 2026 SC LPI 2026-05-19 01:13:10 On Time
15 May 2026 SC LPI 2026-05-15 14:23:14 On Time
14 May 2026 SC LPI 2026-05-14 11:35:47 On Time
13 May 2026 SC LPI 2026-05-13 21:55:23 On Time
12 May 2026 SC LPI 2026-05-12 17:16:19 On Time
11 May 2026 SC LPI 2026-05-11 12:54:13 On Time
8 May 2026 SC LPI 2026-05-08 11:30:49 On Time
7 May 2026 SC LPI 2026-05-07 13:36:16 On Time
6 May 2026 SC LPI 2026-05-08 16:04:27 On Time
5 May 2026 SC LPI 2026-05-05 20:19:33 On Time
4 May 2026 SC LPI 2026-05-06 04:00:43 On Time
1 May 2026 SC LPI 2026-05-02 23:13:55 On Time
30 Apr 2026 SC LPI 2026-04-30 09:03:01 On Time
29 Apr 2026 SC LPI 2026-04-30 02:35:17 On Time
28 Apr 2026 SC LPI 2026-04-28 09:07:24 On Time
27 Apr 2026 SC LPI 2026-04-27 20:58:27 On Time
24 Apr 2026 SC LPI 2026-04-25 02:55:43 On Time
23 Apr 2026 SC LPI 2026-04-25 08:53:54 On Time
21 Apr 2026 SC LPI 2026-04-22 01:54:13 On Time
20 Apr 2026 SC LPI 2026-04-20 16:33:29 On Time
17 Apr 2026 SC LPI 2026-04-17 08:43:09 On Time
16 Apr 2026 SC LPI 2026-04-16 13:18:16 On Time
15 Apr 2026 SC LPI 2026-04-16 03:56:02 On Time
14 Apr 2026 SC LPI 2026-04-14 11:48:31 On Time
13 Apr 2026 SC LPI 2026-04-13 14:15:49 On Time
10 Apr 2026 SC LPI 2026-04-10 15:34:09 On Time
9 Apr 2026 SC LPI 2026-04-09 13:18:46 On Time
8 Apr 2026 SC LPI 2026-04-08 11:18:25 On Time
7 Apr 2026 SC LPI 2026-04-08 20:46:27 On Time
6 Apr 2026 SC LPI 2026-04-06 19:55:06 On Time
3 Apr 2026 SC LPI 2026-04-03 16:21:49 On Time
2 Apr 2026 SC LPI 2026-04-03 03:59:02 On Time
1 Apr 2026 SC LPI 2026-04-01 07:49:39 On Time
31 Mar 2026 SC LPI 2026-03-31 14:20:02 On Time
30 Mar 2026 SC LPI 2026-03-30 18:58:22 On Time
27 Mar 2026 SC LPI 2026-03-27 14:14:33 On Time
26 Mar 2026 SC LPI 2026-03-26 12:51:32 On Time
25 Mar 2026 SC LPI 2026-03-26 12:52:36 On Time
24 Mar 2026 SC LPI 2026-03-26 12:53:14 On Time
16 Mar 2026 SC LPI 07:10 AM on 16th, Mar 5m
13 Mar 2026 SC LPI 08:04 AM on 13th, Mar 59m
3 Mar 2026 SC LPI 07:04 AM on 03rd, Mar On Time
26 Feb 2026 SC LPI 07:10 AM on 26th, Feb 5m
11 Feb 2026 SC LPI 07:04 AM on 11th, Feb On Time
10 Feb 2026 SC LPI 07:02 AM on 10th, Feb On Time
14 Jan 2026 SC LPI 06:58 AM on 14th, Jan On Time
7 Jan 2026 SC LPI 06:55 AM on 07th, Jan On Time
6 Jan 2026 SC LPI 07:06 AM on 06th, Jan 1m
30 Dec 2025 SC LPI 07:02 AM on 30th, Dec On Time
26 Dec 2025 SC LPI 07:06 AM on 26th, Dec 1m
5 Dec 2025 SC LPI 07:09 AM on 05th, Dec 4m
4 Dec 2025 SC LPI 06:28 AM on 04th, Dec On Time
2 Dec 2025 SC LPI 07:09 AM on 02nd, Dec 4m
Live running status View full time table