Punctuality

14661 Shalimar Malani

This Year · 1 Jan 2026 – 16 Jun 2026

Last 7 Days This Month Last Month This Year Last Year
117
Total Runs
28 Mins
Avg Delay
66%
On-time %
4 Hrs 29 Mins
Worst Delay

Delay timeline

On-time vs late

Per-station delay

Train History

117 Runs
DateRouteReached AtDelay
14 Jun 2026 BME JAT 2026-06-15 19:50:50 On Time
13 Jun 2026 BME JAT 2026-06-14 11:49:09 On Time
12 Jun 2026 BME JAT 2026-06-13 11:27:28 On Time
11 Jun 2026 BME JAT 2026-06-12 13:28:18 On Time
10 Jun 2026 BME JAT 2026-06-11 14:14:28 On Time
9 Jun 2026 BME JAT 2026-06-10 06:58:54 On Time
8 Jun 2026 BME JAT 2026-06-09 12:51:37 On Time
7 Jun 2026 BME JAT 2026-06-08 11:31:22 On Time
6 Jun 2026 BME JAT 2026-06-07 08:09:14 On Time
5 Jun 2026 BME JAT 2026-06-06 09:27:31 On Time
4 Jun 2026 BME JAT 2026-06-05 23:09:44 On Time
3 Jun 2026 BME JAT 2026-06-05 19:01:55 On Time
2 Jun 2026 BME JAT 2026-06-03 18:57:55 On Time
1 Jun 2026 BME JAT 2026-06-02 19:55:49 On Time
31 May 2026 BME JAT 2026-06-01 18:24:37 On Time
30 May 2026 BME JAT 2026-05-31 10:02:30 On Time
29 May 2026 BME JAT 2026-05-30 07:32:30 On Time
28 May 2026 BME JAT 2026-05-29 12:58:51 On Time
27 May 2026 BME JAT 2026-05-29 13:32:33 On Time
26 May 2026 BME JAT 2026-05-27 08:56:41 On Time
24 May 2026 BME JAT 2026-05-25 07:57:49 On Time
23 May 2026 BME JAT 2026-05-24 21:54:17 On Time
22 May 2026 BME JAT 2026-05-23 08:44:50 On Time
20 May 2026 BME JAT 2026-05-21 08:54:21 On Time
19 May 2026 BME JAT 2026-05-20 12:30:34 On Time
18 May 2026 BME JAT 2026-05-19 14:16:22 On Time
17 May 2026 BME JAT 2026-05-18 09:22:06 On Time
15 May 2026 BME JAT 2026-05-16 08:52:10 On Time
14 May 2026 BME JAT 2026-05-15 08:39:26 On Time
12 May 2026 BME JAT 2026-05-14 03:00:56 On Time
11 May 2026 BME JAT 2026-05-12 09:41:12 On Time
10 May 2026 BME JAT 2026-05-11 09:06:40 On Time
9 May 2026 BME JAT 2026-05-11 03:03:58 On Time
8 May 2026 BME JAT 2026-05-09 15:34:19 On Time
7 May 2026 BME JAT 2026-05-08 06:56:39 On Time
6 May 2026 BME JAT 2026-05-07 10:33:53 On Time
5 May 2026 BME JAT 2026-05-06 06:56:10 On Time
4 May 2026 BME JAT 2026-05-06 03:24:32 On Time
3 May 2026 BME JAT 2026-05-04 18:18:00 On Time
2 May 2026 BME JAT 2026-05-03 18:47:15 On Time
1 May 2026 BME JAT 2026-05-02 18:53:02 On Time
30 Apr 2026 BME JAT 2026-05-01 07:42:21 On Time
29 Apr 2026 BME JAT 2026-04-30 11:43:01 On Time
28 Apr 2026 BME JAT 2026-04-29 09:50:16 On Time
27 Apr 2026 BME JAT 2026-04-29 01:06:19 On Time
25 Apr 2026 BME JAT 2026-04-26 11:22:25 On Time
24 Apr 2026 BME JAT 2026-04-25 13:51:59 On Time
23 Apr 2026 BME JAT 2026-04-25 04:30:30 On Time
22 Apr 2026 BME JAT 2026-04-23 22:43:44 On Time
21 Apr 2026 BME JAT 2026-04-23 22:43:54 On Time
19 Apr 2026 BME JAT 2026-04-20 09:09:14 On Time
17 Apr 2026 BME JAT 2026-04-18 17:09:04 On Time
16 Apr 2026 BME JAT 2026-04-18 03:41:12 On Time
15 Apr 2026 BME JAT 2026-04-16 12:11:23 On Time
14 Apr 2026 BME JAT 2026-04-15 14:04:48 On Time
13 Apr 2026 BME JAT 2026-04-14 14:15:54 On Time
11 Apr 2026 BME JAT 2026-04-12 15:55:05 On Time
10 Apr 2026 BME JAT 2026-04-11 08:28:38 On Time
9 Apr 2026 BME JAT 2026-04-10 09:19:49 On Time
8 Apr 2026 BME JAT 2026-04-09 19:32:01 On Time
7 Apr 2026 BME JAT 2026-04-08 17:25:19 On Time
6 Apr 2026 BME JAT 2026-04-08 06:42:49 On Time
5 Apr 2026 BME JAT 2026-04-06 08:22:21 On Time
2 Apr 2026 BME JAT 2026-04-03 20:44:06 On Time
1 Apr 2026 BME JAT 2026-04-02 20:30:28 On Time
31 Mar 2026 BME JAT 2026-04-01 17:53:00 On Time
30 Mar 2026 BME JAT 2026-03-31 10:34:20 On Time
29 Mar 2026 BME JAT 2026-03-30 14:04:58 On Time
26 Mar 2026 BME JAT 2026-03-27 06:26:04 On Time
25 Mar 2026 BME JAT 2026-03-26 12:54:51 On Time
24 Mar 2026 BME JAT 2026-03-25 09:45:42 On Time
23 Mar 2026 BME JAT 2026-03-24 23:27:07 On Time
17 Mar 2026 BME JAT 06:23 AM on 19th, Mar 43m
10 Mar 2026 BME JAT 05:35 AM on 13th, Mar On Time
8 Mar 2026 BME JAT 06:13 AM on 10th, Mar 33m
7 Mar 2026 BME JAT 06:43 AM on 08th, Mar 1h 3m
3 Mar 2026 BME JAT 06:03 AM on 05th, Mar 23m
2 Mar 2026 BME JAT 06:18 AM on 06th, Mar 38m
1 Mar 2026 BME JAT 08:23 AM on 02nd, Mar 2h 43m
27 Feb 2026 BME JAT 07:05 AM on 02nd, Mar 1h 25m
23 Feb 2026 BME JAT 06:35 AM on 24th, Feb 55m
21 Feb 2026 BME JAT 06:25 AM on 22nd, Feb 45m
19 Feb 2026 BME JAT 05:39 AM on 23rd, Feb On Time
18 Feb 2026 BME JAT 05:44 AM on 20th, Feb 4m
17 Feb 2026 BME JAT 06:21 AM on 19th, Feb 41m
16 Feb 2026 BME JAT 06:44 AM on 18th, Feb 1h 4m
15 Feb 2026 BME JAT 06:30 AM on 17th, Feb 50m
13 Feb 2026 BME JAT 06:32 AM on 15th, Feb 52m
12 Feb 2026 BME JAT 05:34 AM on 13th, Feb On Time
9 Feb 2026 BME JAT 06:48 AM on 12th, Feb 1h 8m
8 Feb 2026 BME JAT 06:11 AM on 12th, Feb 31m
6 Feb 2026 BME JAT 06:29 AM on 07th, Feb 49m
5 Feb 2026 BME JAT 06:30 AM on 07th, Feb 50m
4 Feb 2026 BME JAT 07:04 AM on 06th, Feb 1h 24m
3 Feb 2026 BME JAT 07:35 AM on 05th, Feb 1h 55m
31 Jan 2026 BME JAT 07:44 AM on 01st, Feb 2h 4m
30 Jan 2026 BME JAT 07:47 AM on 01st, Feb 2h 7m
29 Jan 2026 BME JAT 05:49 AM on 30th, Jan 9m
28 Jan 2026 BME JAT 06:27 AM on 29th, Jan 47m
27 Jan 2026 BME JAT 06:44 AM on 30th, Jan 1h 4m
Live running status View full time table