Punctuality

12273 Ndls Duronto Express

Last Year · 31 Jul 2025 - 31 Jul 2026

Last 7 Days This Month Last Month This Year Last Year
72
Total Runs
39 Mins
Avg Delay
67%
On-time %
7 Hrs 56 Mins
Worst Delay

Delay timeline

On-time vs late

Per-station delay

Avg Delay

Train History

72 Runs
DateRouteReached AtDelay
27 Jul 2026 HWH NDLS 2026-07-29 03:57:02 On Time
24 Jul 2026 HWH NDLS 2026-07-25 08:24:20 On Time
20 Jul 2026 HWH NDLS 2026-07-22 07:00:52 On Time
17 Jul 2026 HWH NDLS 2026-07-18 16:12:52 On Time
13 Jul 2026 HWH NDLS 2026-07-14 10:30:40 On Time
10 Jul 2026 HWH NDLS 2026-07-11 07:49:44 On Time
6 Jul 2026 HWH NDLS 2026-07-07 08:00:30 On Time
3 Jul 2026 HWH NDLS 2026-07-04 11:49:09 On Time
29 Jun 2026 HWH NDLS 2026-06-30 19:44:49 On Time
26 Jun 2026 HWH NDLS 2026-06-27 13:55:51 On Time
22 Jun 2026 HWH NDLS 2026-06-23 08:07:22 On Time
19 Jun 2026 HWH NDLS 2026-06-20 11:09:00 On Time
15 Jun 2026 HWH NDLS 2026-06-16 07:52:54 On Time
12 Jun 2026 HWH NDLS 2026-06-13 11:17:19 On Time
8 Jun 2026 HWH NDLS 2026-06-09 13:40:19 On Time
5 Jun 2026 HWH NDLS 2026-06-06 09:53:30 On Time
1 Jun 2026 HWH NDLS 2026-06-02 12:50:12 On Time
29 May 2026 HWH NDLS 2026-05-30 09:21:50 On Time
25 May 2026 HWH NDLS 2026-05-26 07:40:38 On Time
22 May 2026 HWH NDLS 2026-05-23 12:29:02 On Time
18 May 2026 HWH NDLS 2026-05-19 16:05:21 On Time
15 May 2026 HWH NDLS 2026-05-16 08:45:12 On Time
11 May 2026 HWH NDLS 2026-05-12 07:08:54 On Time
8 May 2026 HWH NDLS 2026-05-09 08:42:39 On Time
4 May 2026 HWH NDLS 2026-05-05 10:10:29 On Time
1 May 2026 HWH NDLS 2026-05-02 22:02:00 On Time
27 Apr 2026 HWH NDLS 2026-04-29 23:59:02 On Time
24 Apr 2026 HWH NDLS 2026-04-25 09:14:16 On Time
20 Apr 2026 HWH NDLS 2026-04-21 10:38:32 On Time
17 Apr 2026 HWH NDLS 2026-04-18 07:03:24 On Time
13 Apr 2026 HWH NDLS 2026-04-14 08:29:37 On Time
10 Apr 2026 HWH NDLS 2026-04-11 06:50:05 On Time
6 Apr 2026 HWH NDLS 2026-04-07 17:30:25 On Time
3 Apr 2026 HWH NDLS 2026-04-04 21:43:55 On Time
30 Mar 2026 HWH NDLS 2026-03-31 14:06:25 On Time
27 Mar 2026 HWH NDLS 2026-03-29 14:13:04 On Time
23 Mar 2026 HWH NDLS 2026-03-25 06:27:06 On Time
20 Mar 2026 HWH NDLS 2026-03-21 15:14:08 On Time
13 Mar 2026 HWH NDLS 06:41 AM on 15th, Mar 1m
9 Mar 2026 HWH NDLS 07:32 AM on 11th, Mar 52m
23 Feb 2026 HWH NDLS 06:50 AM on 24th, Feb 10m
20 Feb 2026 HWH NDLS 06:46 AM on 23rd, Feb 6m
13 Feb 2026 HWH NDLS 07:00 AM on 14th, Feb 20m
16 Jan 2026 HWH NDLS 02:36 PM on 17th, Jan 7h 56m
5 Jan 2026 HWH NDLS 12:27 PM on 06th, Jan 5h 47m
2 Jan 2026 HWH NDLS 09:59 AM on 03rd, Jan 3h 19m
29 Dec 2025 HWH NDLS 12:04 PM on 30th, Dec 5h 24m
19 Dec 2025 HWH NDLS 02:05 PM on 22nd, Dec 7h 25m
15 Dec 2025 HWH NDLS 11:49 AM on 16th, Dec 5h 9m
12 Dec 2025 HWH NDLS 06:35 AM on 16th, Dec On Time
5 Dec 2025 HWH NDLS 06:52 AM on 07th, Dec 12m
1 Dec 2025 HWH NDLS 06:48 AM on 02nd, Dec 8m
28 Nov 2025 HWH NDLS 06:53 AM on 29th, Nov 13m
17 Nov 2025 HWH NDLS 06:33 AM on 18th, Nov On Time
14 Nov 2025 HWH NDLS 06:46 AM on 15th, Nov 6m
10 Nov 2025 HWH NDLS 06:51 AM on 12th, Nov 11m
7 Nov 2025 HWH NDLS 08:23 AM on 08th, Nov 1h 43m
3 Nov 2025 HWH NDLS 06:40 AM on 05th, Nov On Time
31 Oct 2025 HWH NDLS 06:45 AM on 02nd, Nov 5m
27 Oct 2025 HWH NDLS 07:46 AM on 29th, Oct 1h 6m
20 Oct 2025 HWH NDLS 06:56 AM on 21st, Oct 16m
17 Oct 2025 HWH NDLS 07:23 AM on 20th, Oct 43m
29 Sep 2025 HWH NDLS 06:35 AM on 30th, Sep On Time
26 Sep 2025 HWH NDLS 06:41 AM on 27th, Sep 1m
22 Sep 2025 HWH NDLS 06:42 AM on 23rd, Sep 2m
12 Sep 2025 HWH NDLS 07:00 AM on 13th, Sep 20m
29 Aug 2025 HWH NDLS 06:48 AM on 31st, Aug 8m
18 Aug 2025 HWH NDLS 06:23 AM on 19th, Aug On Time
11 Aug 2025 HWH NDLS 06:43 AM on 12th, Aug 3m
8 Aug 2025 HWH NDLS 07:10 AM on 10th, Aug 30m
4 Aug 2025 HWH NDLS 07:25 AM on 06th, Aug 45m
1 Aug 2025 HWH NDLS 10:23 AM on 02nd, Aug 3h 43m
Live running status View full time table