TRAIN 69244 · TIME TABLE

Cor-asv Memu

Chittaurgarh Jn. (COR) Asarva Jn (ASV)
Mon Tue Wed Thu Fri Sat Sun
49Stops
412km
10 Hrs 10 MinsDuration

Station time table

49 halts
#StationArrivesDepartsHaltDist.Day
1 Chittaurgarh Jn. COR Source Start 8:35 AM - 0 1
2 Ghosunda GSD 8:56 AM 8:57 AM 1m 12 1
3 Netawal NTWL 9:04 AM 9:05 AM 1m 18 1
4 Pandoli PMO 9:13 AM 9:14 AM 1m 26 1
5 Kapasan KIN 9:23 AM 9:25 AM 2m 35 1
6 Bhupalsagar BSJ 9:35 AM 9:36 AM 1m 46 1
7 Fatehnagar FAN 9:47 AM 9:49 AM 2m 58 1
8 Mavli Jn MVJ 10:05 AM 10:10 AM 5m 72 1
9 Bhimal BIML 10:18 AM 10:19 AM 1m 79 1
10 Khemli KLH 10:29 AM 10:30 AM 1m 90 1
11 Debari DRB 10:41 AM 10:42 AM 1m 100 1
12 Rana Pratap Nagar RPZ 10:58 AM 11:00 AM 2m 110 1
13 Udaipur City UDZ 11:30 AM 11:40 AM 10m 114 1
14 Umra UMRA 11:52 AM 11:53 AM 1m 124 1
15 Kharwa Chanda KRCD 12:07 PM 12:08 PM 1m 139 1
16 Zawar ZW 12:25 PM 12:27 PM 2m 157 1
17 Padla PDQ 12:36 PM 12:37 PM 1m 167 1
18 Jai Samand Road JYM 12:49 PM 12:51 PM 2m 180 1
19 Sur Khand Ka Khera SZK 1:03 PM 1:04 PM 1m 194 1
20 Semari SES 1:12 PM 1:13 PM 1m 201 1
21 Kundalgarh KDLG 1:20 PM 1:21 PM 1m 207 1
22 Rikhabdev Road RDD 1:30 PM 1:32 PM 2m 215 1
23 Kotana KTOA 1:43 PM 1:44 PM 1m 226 1
24 Dungarpur DNRP 2:00 PM 2:05 PM 5m 233 1
25 Shalashah Thana SHLT 2:15 PM 2:16 PM 1m 241 1
26 Shri Bhavnath SBHN 2:24 PM 2:25 PM 1m 249 1
27 Bechhiwara BHWA 2:34 PM 2:35 PM 1m 255 1
28 Jo Jagabor JO 2:47 PM 2:48 PM 1m 267 1
29 Lusadiya LSD 2:56 PM 2:57 PM 1m 274 1
30 Shamlaji Road SJS 3:08 PM 3:09 PM 1m 286 1
31 Sunak SUC 3:19 PM 3:20 PM 1m 296 1
32 Raigadh Road RGQ 3:28 PM 3:29 PM 1m 303 1
33 Vantada VNTD 3:44 PM 3:45 PM 1m 314 1
34 Himmatnagar HMT 4:43 PM 4:45 PM 2m 326 1
35 Hapa Road HPRD 4:49 PM 4:50 PM 1m 332 1
36 Sonasan SNSN 4:57 PM 4:58 PM 1m 341 1
37 Prantij PRJ 5:04 PM 5:05 PM 1m 348 1
38 Khari Amrapur KIA 5:14 PM 5:15 PM 1m 354 1
39 Talod TOD 5:21 PM 5:22 PM 1m 361 1
40 Kherol KOY 5:27 PM 5:28 PM 1m 366 1
41 Rakhiyal RKH 5:35 PM 5:36 PM 1m 373 1
42 Jaliya Math JLM 5:40 PM 5:41 PM 1m 377 1
43 Nandol Dehegam NHM 5:47 PM 5:49 PM 2m 385 1
44 Dabhoda DBO 5:55 PM 5:56 PM 1m 393 1
45 Medra MDRA 6:01 PM 6:02 PM 1m 398 1
46 Naroda NRD 6:11 PM 6:12 PM 1m 405 1
47 Sardargram SDGM 6:14 PM 6:15 PM 1m 407 1
48 Sahijpur SAHP 6:16 PM 6:17 PM 1m 408 1
49 Asarva Jn ASV Destination 6:45 PM End - 412 1

Times are as per the latest published Indian Railways time table and may change. Live running status.