| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Dahanu Road DRD Source | Start | 5:25 AM | — | 0 | 1 |
| 2 | Vangaon VGN | 5:31 AM | 5:32 AM | 1m | 12 | 1 |
| 3 | Boisar BOR | 5:39 AM | 5:40 AM | 1m | 21 | 1 |
| 4 | Umroli UOI | 5:48 AM | 5:49 AM | 1m | 27 | 1 |
| 5 | Palghar PLG | 5:53 AM | 5:55 AM | 2m | 33 | 1 |
| 6 | Kelva Road KLV | 6:04 AM | 6:05 AM | 1m | 41 | 1 |
| 7 | Saphale SAH | 6:12 AM | 6:13 AM | 1m | 47 | 1 |
| 8 | Vaitarna VTN | 6:19 AM | 6:20 AM | 1m | 55 | 1 |
| 9 | Virar VR | 6:29 AM | 6:30 AM | 1m | 64 | 1 |
| 10 | Nalla Sopara NSP | 6:36 AM | 6:37 AM | 1m | 68 | 1 |
| 11 | Vasai Road BSR | 6:45 AM | 6:50 AM | 5m | 72 | 1 |
| 12 | Juchandra JCNR | 7:11 AM | 7:12 AM | 1m | 76 | 1 |
| 13 | Kaman Road KARD | 7:17 AM | 7:18 AM | 1m | 83 | 1 |
| 14 | Kharbao KHBV | 7:25 AM | 7:26 AM | 1m | 91 | 1 |
| 15 | Bhivandi Road BIRD | 7:45 AM | 7:46 AM | 1m | 99 | 1 |
| 16 | Kopar Upper Level KORU | 7:55 AM | 7:56 AM | 1m | 108 | 1 |
| 17 | Dativali Cabin DTVL | 8:16 AM | 8:17 AM | 1m | 112 | 1 |
| 18 | Nilaje NIIJ | 8:21 AM | 8:22 AM | 1m | 116 | 1 |
| 19 | Taloja Panchand TPND | 8:31 AM | 8:32 AM | 1m | 125 | 1 |
| 20 | Navade Road NVRD | 8:36 AM | 8:37 AM | 1m | 128 | 1 |
| 21 | Kalamboli Goods KLMG | 8:39 AM | 8:40 AM | 1m | 131 | 1 |
| 22 | Panvel PNVL Destination | 8:55 AM | End | — | 136 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.