TRAIN 68862 · TIME TABLE

Jsg-g

Jharsuguda Jn (JSG) Gondia Jn (G)
Mon Tue Wed Thu Fri Sat Sun
64Stops
492km
14 Hrs 25 MinsDuration

Station time table

64 halts
#StationArrivesDepartsHaltDist.Day
1 Jharsuguda Jn JSG Source Start 7:20 AM 0 1
2 Ib IB 7:25 AM 7:26 AM 1m 9 1
3 Brajrajnagar BRJN 7:29 AM 7:31 AM 2m 12 1
4 Belpahar BPH 7:38 AM 7:40 AM 2m 21 1
5 Himgir HGR 7:49 AM 7:51 AM 2m 34 1
6 Daghora DAO 7:57 AM 7:59 AM 2m 41 1
7 Jamga JMG 8:08 AM 8:10 AM 2m 53 1
8 Kotarlia KRL 8:20 AM 8:22 AM 2m 62 1
9 Raigarh RIG 8:51 AM 9:01 AM 10m 72 1
10 Kirodimalnagar KDTR 9:08 AM 9:10 AM 2m 79 1
11 Bhupdeopur BEF 9:17 AM 9:19 AM 2m 88 1
12 Robertson ROB 9:27 AM 9:29 AM 2m 97 1
13 Kharsia KHS 9:35 AM 9:37 AM 2m 106 1
14 Jharradih JDI 9:42 AM 9:44 AM 2m 111 1
15 Sakti SKT 9:52 AM 9:57 AM 5m 122 1
16 Jetha JDDA 10:02 AM 10:04 AM 2m 128 1
17 Baradwar BUA 10:10 AM 10:12 AM 2m 136 1
18 Saragaon Road Halt SGRD 10:17 AM 10:19 AM 2m 142 1
19 Champa CPH 11:01 AM 11:06 AM 5m 152 1
20 Janjgir Naila NIA 11:15 AM 11:17 AM 2m 162 1
21 Kapan KPNA 11:22 AM 11:24 AM 2m 169 1
22 Akaltara AKT 11:31 AM 11:33 AM 2m 177 1
23 Kotmi Sonar Halt KTSH 11:40 AM 11:42 AM 2m 183 1
24 Jairamnagar JRMG 11:47 AM 11:49 AM 2m 190 1
25 Gatora GTW 11:57 AM 11:59 AM 2m 198 1
26 Bilaspur Jn. BSP 12:30 PM 1:45 PM 75m 204 1
27 Dadhapara DPH 1:59 PM 2:00 PM 1m 217 1
28 Chakarbhatha CHBT 2:03 PM 2:05 PM 2m 220 1
29 Belha BYL 2:10 PM 2:12 PM 2m 225 1
30 Dagori DGS 2:17 PM 2:19 PM 2m 232 1
31 Nipania NPI 2:26 PM 2:28 PM 2m 241 1
32 Bhatapara BYT 2:38 PM 2:40 PM 2m 256 1
33 Hathbandh HN 2:50 PM 2:52 PM 2m 271 1
34 Tilda TLD 3:00 PM 3:02 PM 2m 282 1
35 Baikunth BKTH 3:06 PM 3:08 PM 2m 286 1
36 Siliari SLH 3:22 PM 3:24 PM 2m 296 1
37 Mandhar MDH 3:42 PM 3:44 PM 2m 308 1
38 Urkura URK 4:23 PM 4:25 PM 2m 315 1
39 Wrs Colony WRC 4:33 PM 4:34 PM 1m 317 1
40 Raipur Jn. R 5:30 PM 5:40 PM 10m 320 1
41 Saraswati Nagar SRWN 5:44 PM 5:45 PM 1m 322 1
42 Sarona Cabin SZB 5:48 PM 5:50 PM 2m 326 1
43 Kumhari KMI 5:56 PM 5:57 PM 1m 332 1
44 Bmy G Cabin GCAB 6:03 PM 6:05 PM 2m 339 1
45 Bhilai BIA 6:09 PM 6:11 PM 2m 343 1
46 Bhilai Power House BPHB 6:15 PM 6:17 PM 2m 347 1
47 Bhilainagar BQR 6:23 PM 6:25 PM 2m 352 1
48 Durg DURG 6:40 PM 6:45 PM 5m 357 1
49 Rasmara RSM 6:50 PM 6:51 PM 1m 365 1
50 Murhipar MUP 6:56 PM 6:58 PM 2m 373 1
51 Parmalkasa PMS 7:04 PM 7:05 PM 1m 380 1
52 Rajnandgaon RJN 7:13 PM 7:15 PM 2m 388 1
53 Bakal BAKL 7:22 PM 7:23 PM 1m 398 1
54 Musra MUA 7:28 PM 7:30 PM 2m 406 1
55 Jatkanhar JTR 7:42 PM 7:43 PM 1m 413 1
56 Dongargarh DGG 7:50 PM 8:00 PM 10m 419 1
57 Paniajob PJB 8:05 PM 8:06 PM 1m 427 1
58 Bortalao BTL 8:15 PM 8:16 PM 1m 436 1
59 Darekasa DKS 8:22 PM 8:23 PM 1m 444 1
60 Salekasa SKS 8:33 PM 8:35 PM 2m 455 1
61 Dhanoli P.h. DNL 8:42 PM 8:43 PM 1m 462 1
62 Amgaon AGN 8:50 PM 8:52 PM 2m 470 1
63 Gudma GDM 9:01 PM 9:02 PM 1m 480 1
64 Gondia Jn G Destination 9:45 PM End 492 1

Times are as per the latest published Indian Railways time table and may change. Live running status.