| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Digha DGHA Source | Start | 6:50 AM | - | 0 | 1 |
| 2 | Tikra Ph TKRA | 6:55 AM | 6:56 AM | 1m | 6 | 1 |
| 3 | Ramnagar Bengal RMRB | 6:59 AM | 7:00 AM | 1m | 8 | 1 |
| 4 | Badalpur Ph BDPA | 7:07 AM | 7:08 AM | 1m | 16 | 1 |
| 5 | Ashapurna Devi APRD | 7:10 AM | 7:11 AM | 1m | 18 | 1 |
| 6 | Sujalpur Ph SJPA | 7:15 AM | 7:16 AM | 1m | 23 | 1 |
| 7 | Sitalapur Ph STLB | 7:18 AM | 7:19 AM | 1m | 26 | 1 |
| 8 | Kathi KATI | 7:24 AM | 7:25 AM | 1m | 32 | 1 |
| 9 | Nachinda Ph NCN | 7:33 AM | 7:34 AM | 1m | 43 | 1 |
| 10 | Gholbagda GHDA | 7:38 AM | 7:39 AM | 1m | 48 | 1 |
| 11 | Henria Ph HEN | 7:42 AM | 7:43 AM | 1m | 54 | 1 |
| 12 | Deshpran Ph DSPN | 7:50 AM | 7:51 AM | 1m | 62 | 1 |
| 13 | Lavan Satyagraha Smarak P.h LSGS | 7:59 AM | 8:00 AM | 1m | 73 | 1 |
| 14 | Nandakumar Ph NDKR | 8:08 AM | 8:09 AM | 1m | 84 | 1 |
| 15 | Tamluk TMZ | 8:26 AM | 8:27 AM | 1m | 94 | 1 |
| 16 | Saheed Matangini SMTG | 8:31 AM | 8:32 AM | 1m | 97 | 1 |
| 17 | Rajgoda RGA | 8:37 AM | 8:38 AM | 1m | 102 | 1 |
| 18 | Raghunathbari RGX | 8:44 AM | 8:45 AM | 1m | 110 | 1 |
| 19 | Panskura PKU Destination | 9:20 AM | End | - | 120 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.