| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Tirupati TPTY Source | Start | 7:10 PM | - | 0 | 1 |
| 2 | Tirupati W Hlt TPW | 7:13 PM | 7:14 PM | 1m | 2 | 1 |
| 3 | Chandragiri CGI | 7:24 PM | 7:25 PM | 1m | 12 | 1 |
| 4 | Kotala KEN | 7:29 PM | 7:30 PM | 1m | 15 | 1 |
| 5 | Panapakam PAM | 7:42 PM | 7:43 PM | 1m | 30 | 1 |
| 6 | Pakala Jn PAK | 7:53 PM | 7:55 PM | 2m | 42 | 1 |
| 7 | Putalapattu PTT | 8:06 PM | 8:07 PM | 1m | 57 | 1 |
| 8 | Chittoor CTO | 8:23 PM | 8:25 PM | 2m | 72 | 1 |
| 9 | Siddampalli SIE | 8:34 PM | 8:35 PM | 1m | 79 | 1 |
| 10 | Peyanapalli PYX | 8:38 PM | 8:39 PM | 1m | 83 | 1 |
| 11 | Ramapuram RAM | 8:49 PM | 8:50 PM | 1m | 89 | 1 |
| 12 | Bommasamudram BUM | 9:19 PM | 9:20 PM | 1m | 95 | 1 |
| 13 | Katpadi Jn KPD Destination | 10:20 PM | End | - | 104 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.