| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Bhavnagar Terminus BVC Source | Start | 4:50 AM | - | 0 | 1 |
| 2 | Bhavanagar Para BVP | 4:58 AM | 4:59 AM | 1m | 3 | 1 |
| 3 | Sihor Gujarat SOJN | 5:16 AM | 5:17 AM | 1m | 20 | 1 |
| 4 | Dhola Jn DLJ | 5:35 AM | 5:50 AM | 15m | 49 | 1 |
| 5 | Dhasa Jn DAS | 6:14 AM | 6:15 AM | 1m | 75 | 1 |
| 6 | Lathi LAT | 6:30 AM | 6:31 AM | 1m | 90 | 1 |
| 7 | Khijadiya Jn KJV | 6:41 AM | 6:42 AM | 1m | 101 | 1 |
| 8 | Chital CTL | 6:50 AM | 6:51 AM | 1m | 107 | 1 |
| 9 | Lunidhar LDU | 7:08 AM | 7:09 AM | 1m | 122 | 1 |
| 10 | Kunkavav Jn KKV | 7:21 AM | 7:22 AM | 1m | 135 | 1 |
| 11 | Khakharia KKK | 7:32 AM | 7:33 AM | 1m | 146 | 1 |
| 12 | Vadiya Devli VDV | 7:42 AM | 7:43 AM | 1m | 154 | 1 |
| 13 | Vavdi VVD | 7:49 AM | 7:50 AM | 1m | 160 | 1 |
| 14 | Jetpur JTP | 7:58 AM | 7:59 AM | 1m | 172 | 1 |
| 15 | Jetalsar Jn JLR | 8:40 AM | 9:00 AM | 20m | 179 | 1 |
| 16 | Vadal VAL | 9:16 AM | 9:17 AM | 1m | 195 | 1 |
| 17 | Junagadh Jn JND | 9:28 AM | 9:30 AM | 2m | 205 | 1 |
| 18 | Shapur SHH | 9:43 AM | 9:44 AM | 1m | 217 | 1 |
| 19 | Lushala LAL | 9:56 AM | 9:57 AM | 1m | 228 | 1 |
| 20 | Badodar BDDR | 10:03 AM | 10:04 AM | 1m | 234 | 1 |
| 21 | Keshod KSD | 10:10 AM | 10:11 AM | 1m | 241 | 1 |
| 22 | Maliya Hatina MLHA | 10:30 AM | 10:31 AM | 1m | 257 | 1 |
| 23 | Chorvad Road CVR | 10:46 AM | 10:47 AM | 1m | 269 | 1 |
| 24 | Veraval VRL Destination | 11:35 AM | End | - | 287 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.