TRAIN 57402 · TIME TABLE

Passenger

Sss Hubballi Jn (UBL) Tirupati (TPTY)
Mon Tue Wed Thu Fri Sat Sun
3ASL
63Stops
574km
16 Hrs 10 MinsDuration

Station time table

63 halts
#StationArrivesDepartsHaltDist.Day
1 Sss Hubballi Jn UBL Source Start 6:00 AM 0 1
2 Sisvinhalli SVHE 6:14 AM 6:15 AM 1m 22 1
3 Annigeri NGR 6:31 AM 6:32 AM 1m 35 1
4 Hulkoti LKT 6:44 AM 6:45 AM 1m 45 1
5 Gadag Jn GDG 7:04 AM 7:05 AM 1m 58 1
6 Banni Koppa BNA 7:33 AM 7:34 AM 1m 93 1
7 Bhanapur BNP 7:47 AM 7:48 AM 1m 103 1
8 Koppal KBL 8:04 AM 8:05 AM 1m 115 1
9 Ginigera GIN 8:14 AM 8:15 AM 1m 126 1
10 Hitnal HTNL 8:24 AM 8:25 AM 1m 133 1
11 Munirabad MRB 8:33 AM 8:34 AM 1m 137 1
12 Hosapete Junction HPT 8:45 AM 8:50 AM 5m 143 1
13 Gadiganuru GNR 9:19 AM 9:20 AM 1m 169 1
14 Toranagallu TNGL 9:29 AM 9:30 AM 1m 176 1
15 Daroji DAJ 9:39 AM 9:40 AM 1m 182 1
16 Ballari Cantt. Halt BYC 9:59 AM 10:00 AM 1m 204 1
17 Ballari Jn. BAY 10:45 AM 10:50 AM 5m 209 1
18 Haddinagundu HDD 11:24 AM 11:25 AM 1m 215 1
19 Hagari HGI 11:34 AM 11:35 AM 1m 222 1
20 Virapur VP 11:42 AM 11:44 AM 2m 231 1
21 Tsakibanda TKBN 11:48 AM 11:49 AM 1m 235 1
22 Bevinahalu BNL 11:53 AM 11:55 AM 2m 239 1
23 Bantanahal BLL 12:03 PM 12:05 PM 2m 246 1
24 Guntakal Jn GTL 12:40 PM 12:45 PM 5m 256 1
25 Timmanacherla TIM 12:53 PM 12:55 PM 2m 259 1
26 Nakkanadoddi NKDO 1:03 PM 1:05 PM 2m 268 1
27 Patakottacheruvu PLU 1:12 PM 1:14 PM 2m 273 1
28 Gooty GY 1:28 PM 1:30 PM 2m 284 1
29 Jakkalacheruvu JKO 1:44 PM 1:45 PM 1m 296 1
30 Rayalcheruvu RLO 1:53 PM 1:54 PM 1m 307 1
31 Vemulapadu VML 2:01 PM 2:02 PM 1m 313 1
32 Juturu JUR 2:09 PM 2:10 PM 1m 319 1
33 Komali KMQA 2:19 PM 2:20 PM 1m 326 1
34 Tadipatri TU 2:33 PM 2:35 PM 2m 332 1
35 Challavaripalli CLPE 2:44 PM 2:45 PM 1m 339 1
36 Vanganur VRN 2:49 PM 2:50 PM 1m 345 1
37 Regadipalli RLL 2:59 PM 3:00 PM 1m 352 1
38 Kondapuram KDP 3:29 PM 3:30 PM 1m 359 1
39 Mangapatnam MUM 3:39 PM 3:40 PM 1m 368 1
40 Muddanuru MOO 3:53 PM 3:55 PM 2m 383 1
41 Kalamalia KMH 4:02 PM 4:03 PM 1m 392 1
42 Yerraguntla YA 4:16 PM 4:18 PM 2m 399 1
43 Yerragudipadu YGD 4:25 PM 4:26 PM 1m 407 1
44 Kamalapuram KKM 4:34 PM 4:35 PM 1m 415 1
45 Gangayapalle GPY 4:44 PM 4:45 PM 1m 422 1
46 Krishnapuram KPU 4:54 PM 4:55 PM 1m 431 1
47 Cuddapah HX 5:03 PM 5:05 PM 2m 439 1
48 Kanamalo Palle KNLP 5:17 PM 5:18 PM 1m 449 1
49 Bhakarapet BKPT 5:29 PM 5:30 PM 1m 456 1
50 Ontimitta VNM 5:35 PM 5:36 PM 1m 461 1
51 Mantapampalle MMPL 5:39 PM 5:40 PM 1m 472 1
52 Nandalur NRE 5:59 PM 6:00 PM 1m 479 1
53 Hastavaramu HAQ 6:09 PM 6:10 PM 1m 485 1
54 Razampeta RJP 6:18 PM 6:20 PM 2m 490 1
55 Pullampet PMT 6:29 PM 6:30 PM 1m 499 1
56 Obulavaripalli OBVP 6:39 PM 6:40 PM 1m 510 1
57 Anantarajupet ANE 6:46 PM 6:47 PM 1m 516 1
58 Koduru KOU 7:06 PM 7:07 PM 1m 523 1
59 Settigunta SF 7:19 PM 7:20 PM 1m 533 1
60 Balapalle BLPE 7:29 PM 7:30 PM 1m 540 1
61 Mamanduru MRM 7:59 PM 8:00 PM 1m 550 1
62 Renigunta Jn RU 8:58 PM 9:00 PM 2m 564 1
63 Tirupati TPTY Destination 10:10 PM End 574 1

Times are as per the latest published Indian Railways time table and may change. Live running status.