| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Dehri On Sone DOS Source | Start | 2:00 PM | — | 0 | 1 |
| 2 | Son Nagar SEB | 2:08 PM | 2:10 PM | 2m | 6 | 1 |
| 3 | Bagahabishunpur BCJ | 2:21 PM | 2:23 PM | 2m | 14 | 1 |
| 4 | Ankorah Akorha ANH | 2:32 PM | 2:34 PM | 2m | 22 | 1 |
| 5 | Barkisalalya BSYA | 2:42 PM | 2:44 PM | 2m | 28 | 1 |
| 6 | Nabinagar Road NBG | 2:52 PM | 2:54 PM | 2m | 36 | 1 |
| 7 | Kajrat Nawadih KYF | 3:03 PM | 3:05 PM | 2m | 44 | 1 |
| 8 | Japla JPL | 3:14 PM | 3:19 PM | 5m | 52 | 1 |
| 9 | Haidarnagar HDN | 3:25 PM | 3:27 PM | 2m | 59 | 1 |
| 10 | Kosiara KVQ | 3:35 PM | 3:37 PM | 2m | 65 | 1 |
| 11 | Muhammadganj MDJ | 3:45 PM | 3:47 PM | 2m | 71 | 1 |
| 12 | Satbahini SZF | 3:55 PM | 3:57 PM | 2m | 77 | 1 |
| 13 | Untare Road URD | 4:04 PM | 4:06 PM | 2m | 82 | 1 |
| 14 | Karkata KRTA | 4:14 PM | 4:16 PM | 2m | 88 | 1 |
| 15 | Sigsigi SQS | 4:23 PM | 4:25 PM | 2m | 93 | 1 |
| 16 | Garwa Road Jn GHD | 5:15 PM | 5:20 PM | 5m | 99 | 1 |
| 17 | Tolra TRZ | 5:26 PM | 5:28 PM | 2m | 105 | 1 |
| 18 | Lalgarh Bihar Halt LBT | 5:39 PM | 5:40 PM | 1m | 110 | 1 |
| 19 | Rajhura RHR | 5:50 PM | 5:52 PM | 2m | 114 | 1 |
| 20 | Kajri KFT | 6:00 PM | 6:02 PM | 2m | 121 | 1 |
| 21 | Daltonganj DTO | 6:24 PM | 6:26 PM | 2m | 132 | 1 |
| 22 | Chianki CNF | 6:35 PM | 6:37 PM | 2m | 139 | 1 |
| 23 | Keckhi KCKI | 6:47 PM | 6:49 PM | 2m | 147 | 1 |
| 24 | Mangra MAZ | 6:54 PM | 6:56 PM | 2m | 153 | 1 |
| 25 | Barwadih Jn BRWD | 7:05 PM | 7:10 PM | 5m | 159 | 1 |
| 26 | Chhipadohar CPDR | 7:18 PM | 7:20 PM | 2m | 169 | 1 |
| 27 | Hehegara Halt(e) HHG | 7:30 PM | 7:32 PM | 2m | 176 | 1 |
| 28 | Kumendi KMND | 7:43 PM | 7:45 PM | 2m | 187 | 1 |
| 29 | Bendi BFQ | 7:54 PM | 7:56 PM | 2m | 194 | 1 |
| 30 | Latehar LTHR | 8:06 PM | 8:08 PM | 2m | 200 | 1 |
| 31 | Demu DEMU | 8:17 PM | 8:19 PM | 2m | 207 | 1 |
| 32 | Richughutu RCGT | 8:29 PM | 8:31 PM | 2m | 214 | 1 |
| 33 | Chetar CTQ | 8:40 PM | 8:42 PM | 2m | 223 | 1 |
| 34 | Tori TORI | 8:52 PM | 8:54 PM | 2m | 232 | 1 |
| 35 | Mahuamilan MMLN | 9:03 PM | 9:05 PM | 2m | 239 | 1 |
| 36 | Nindra NVA | 9:15 PM | 9:16 PM | 1m | 247 | 1 |
| 37 | Mccluskieganj MGME | 9:24 PM | 9:26 PM | 2m | 254 | 1 |
| 38 | Khalari KLRE | 9:34 PM | 9:36 PM | 2m | 261 | 1 |
| 39 | Ray RAY | 9:44 PM | 9:46 PM | 2m | 267 | 1 |
| 40 | Kole KOLE | 9:55 PM | 9:56 PM | 1m | 275 | 1 |
| 41 | Hendegir HNDR | 10:05 PM | 10:07 PM | 2m | 281 | 1 |
| 42 | Tokisud TKS | 10:16 PM | 10:18 PM | 2m | 290 | 1 |
| 43 | Patratu PTRU | 10:31 PM | 10:33 PM | 2m | 297 | 1 |
| 44 | Bhurkunda BHKD | 10:42 PM | 10:44 PM | 2m | 305 | 1 |
| 45 | Barka Kana BRKA Destination | 11:35 PM | End | — | 317 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.