| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Chengalpattu Jn. CGL Source | Start | 1:50 PM | - | 0 | 1 |
| 2 | Paranur PWU | 1:56 PM | 1:57 PM | 1m | 4 | 1 |
| 3 | Singaperumal Koil SKL | 2:01 PM | 2:02 PM | 1m | 8 | 1 |
| 4 | Maraimalai Nagar Kamarajar MMNK | 2:06 PM | 2:07 PM | 1m | 13 | 1 |
| 5 | Kattangulatur CTM | 2:08 PM | 2:09 PM | 1m | 14 | 1 |
| 6 | Potheri Halt POTI | 2:11 PM | 2:12 PM | 1m | 16 | 1 |
| 7 | Guduvancheri GI | 2:15 PM | 2:16 PM | 1m | 19 | 1 |
| 8 | Urappakkam UPM | 2:19 PM | 2:20 PM | 1m | 22 | 1 |
| 9 | Vandalur VDR | 2:23 PM | 2:24 PM | 1m | 25 | 1 |
| 10 | Perungalattur PRGL | 2:26 PM | 2:27 PM | 1m | 27 | 1 |
| 11 | Tambaram TBM | 2:44 PM | 2:45 PM | 1m | 31 | 1 |
| 12 | Tambaram Sanatorium TBMS | 2:48 PM | 2:49 PM | 1m | 32 | 1 |
| 13 | Chromepet CMP | 2:51 PM | 2:52 PM | 1m | 34 | 1 |
| 14 | Pallavaram PV | 2:54 PM | 2:55 PM | 1m | 37 | 1 |
| 15 | Tirusulam TLM | 2:57 PM | 2:58 PM | 1m | 39 | 1 |
| 16 | Minambakkam MN | 2:59 PM | 3:00 PM | 1m | 40 | 1 |
| 17 | Palavanthangal PZA | 3:02 PM | 3:03 PM | 1m | 41 | 1 |
| 18 | St Thomas Mount STM | 3:05 PM | 3:06 PM | 1m | 43 | 1 |
| 19 | Guindy GDY | 3:08 PM | 3:09 PM | 1m | 44 | 1 |
| 20 | Saidapet SP | 3:11 PM | 3:12 PM | 1m | 47 | 1 |
| 21 | Mambalam MBM | 3:14 PM | 3:15 PM | 1m | 48 | 1 |
| 22 | Kodambakkam MKK | 3:16 PM | 3:17 PM | 1m | 50 | 1 |
| 23 | Nungambakkam NBK | 3:18 PM | 3:19 PM | 1m | 51 | 1 |
| 24 | Chennai Chetpat MSC | 3:21 PM | 3:22 PM | 1m | 53 | 1 |
| 25 | Chennai Egmore MS | 3:24 PM | 3:25 PM | 1m | 55 | 1 |
| 26 | Chennai Park MPK | 3:27 PM | 3:28 PM | 1m | 57 | 1 |
| 27 | Chennai Fort MSF | 3:30 PM | 3:31 PM | 1m | 58 | 1 |
| 28 | Chennai Beach MSB Destination | 3:40 PM | End | - | 60 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.