| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Chengalpattu Jn. CGL Source | Start | 8:20 PM | - | 0 | 1 |
| 2 | Paranur PWU | 8:25 PM | 8:26 PM | 1m | 4 | 1 |
| 3 | Singaperumal Koil SKL | 8:30 PM | 8:31 PM | 1m | 8 | 1 |
| 4 | Maraimalai Nagar Kamarajar MMNK | 8:35 PM | 8:36 PM | 1m | 13 | 1 |
| 5 | Kattangulatur CTM | 8:37 PM | 8:38 PM | 1m | 14 | 1 |
| 6 | Potheri Halt POTI | 8:40 PM | 8:41 PM | 1m | 16 | 1 |
| 7 | Guduvancheri GI | 8:44 PM | 8:45 PM | 1m | 19 | 1 |
| 8 | Urappakkam UPM | 8:47 PM | 8:48 PM | 1m | 22 | 1 |
| 9 | Vandalur VDR | 8:51 PM | 8:52 PM | 1m | 25 | 1 |
| 10 | Perungalattur PRGL | 8:54 PM | 8:55 PM | 1m | 27 | 1 |
| 11 | Tambaram TBM | 9:44 PM | 9:45 PM | 1m | 31 | 1 |
| 12 | Tambaram Sanatorium TBMS | 9:48 PM | 9:49 PM | 1m | 32 | 1 |
| 13 | Chromepet CMP | 9:51 PM | 9:52 PM | 1m | 34 | 1 |
| 14 | Pallavaram PV | 9:54 PM | 9:55 PM | 1m | 37 | 1 |
| 15 | Tirusulam TLM | 9:57 PM | 9:58 PM | 1m | 39 | 1 |
| 16 | Minambakkam MN | 9:59 PM | 10:00 PM | 1m | 40 | 1 |
| 17 | Palavanthangal PZA | 10:02 PM | 10:03 PM | 1m | 41 | 1 |
| 18 | St Thomas Mount STM | 10:05 PM | 10:06 PM | 1m | 43 | 1 |
| 19 | Guindy GDY | 10:08 PM | 10:09 PM | 1m | 44 | 1 |
| 20 | Saidapet SP | 10:11 PM | 10:12 PM | 1m | 47 | 1 |
| 21 | Mambalam MBM | 10:14 PM | 10:15 PM | 1m | 48 | 1 |
| 22 | Kodambakkam MKK | 10:16 PM | 10:17 PM | 1m | 50 | 1 |
| 23 | Nungambakkam NBK | 10:18 PM | 10:19 PM | 1m | 51 | 1 |
| 24 | Chennai Chetpat MSC | 10:21 PM | 10:22 PM | 1m | 53 | 1 |
| 25 | Chennai Egmore MS | 10:34 PM | 10:35 PM | 1m | 55 | 1 |
| 26 | Chennai Park MPK | 10:37 PM | 10:38 PM | 1m | 57 | 1 |
| 27 | Chennai Fort MSF | 10:40 PM | 10:41 PM | 1m | 58 | 1 |
| 28 | Chennai Beach MSB Destination | 10:55 PM | End | - | 60 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.