| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Chengalpattu Jn. CGL Source | Start | 6:40 AM | - | 0 | 1 |
| 2 | Paranur PWU | 6:46 AM | 6:47 AM | 1m | 4 | 1 |
| 3 | Singaperumal Koil SKL | 6:52 AM | 6:53 AM | 1m | 8 | 1 |
| 4 | Maraimalai Nagar Kamarajar MMNK | 6:57 AM | 6:58 AM | 1m | 13 | 1 |
| 5 | Kattangulatur CTM | 6:59 AM | 7:00 AM | 1m | 14 | 1 |
| 6 | Potheri Halt POTI | 7:02 AM | 7:03 AM | 1m | 16 | 1 |
| 7 | Guduvancheri GI | 7:06 AM | 7:07 AM | 1m | 19 | 1 |
| 8 | Urappakkam UPM | 7:09 AM | 7:10 AM | 1m | 22 | 1 |
| 9 | Vandalur VDR | 7:13 AM | 7:14 AM | 1m | 25 | 1 |
| 10 | Perungalattur PRGL | 7:16 AM | 7:17 AM | 1m | 27 | 1 |
| 11 | Tambaram TBM | 7:54 AM | 7:55 AM | 1m | 31 | 1 |
| 12 | Tambaram Sanatorium TBMS | 7:58 AM | 7:59 AM | 1m | 32 | 1 |
| 13 | Chromepet CMP | 8:01 AM | 8:02 AM | 1m | 34 | 1 |
| 14 | Pallavaram PV | 8:04 AM | 8:05 AM | 1m | 37 | 1 |
| 15 | Tirusulam TLM | 8:07 AM | 8:08 AM | 1m | 39 | 1 |
| 16 | Minambakkam MN | 8:09 AM | 8:10 AM | 1m | 40 | 1 |
| 17 | Palavanthangal PZA | 8:12 AM | 8:13 AM | 1m | 41 | 1 |
| 18 | St Thomas Mount STM | 8:15 AM | 8:16 AM | 1m | 43 | 1 |
| 19 | Guindy GDY | 8:18 AM | 8:19 AM | 1m | 44 | 1 |
| 20 | Saidapet SP | 8:21 AM | 8:22 AM | 1m | 47 | 1 |
| 21 | Mambalam MBM | 8:24 AM | 8:25 AM | 1m | 48 | 1 |
| 22 | Kodambakkam MKK | 8:26 AM | 8:27 AM | 1m | 50 | 1 |
| 23 | Nungambakkam NBK | 8:28 AM | 8:29 AM | 1m | 51 | 1 |
| 24 | Chennai Chetpat MSC | 8:31 AM | 8:32 AM | 1m | 53 | 1 |
| 25 | Chennai Egmore MS | 8:44 AM | 8:45 AM | 1m | 55 | 1 |
| 26 | Chennai Park MPK | 8:47 AM | 8:48 AM | 1m | 57 | 1 |
| 27 | Chennai Fort MSF | 8:50 AM | 8:51 AM | 1m | 58 | 1 |
| 28 | Chennai Beach MSB Destination | 9:05 AM | End | - | 60 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.