TRAIN 30142 · TIME TABLE

Gede - Majerhat Local

Gede (GEDE) Majerhat (MJT)
Mon Tue Wed Thu Fri Sat Sun
43Stops
128km
3 Hrs 21 MinsDuration

Station time table

43 halts
#StationArrivesDepartsHaltDist.Day
1 Gede GEDE Source Start 5:37 AM 0 1
2 Harish Nagar Halt HRSR 5:40 AM 5:41 AM 1m 3 1
3 Banpur BPN 5:43 AM 5:44 AM 1m 6 1
4 Majhdia MIJ 5:48 AM 5:49 AM 1m 12 1
5 Tarak Nagar TNX 5:53 AM 5:54 AM 1m 18 1
6 Mayurhat MYHT 5:56 AM 5:57 AM 1m 20 1
7 Bagula BGL 5:59 AM 6:00 AM 1m 24 1
8 Bhayna BHNA 6:02 AM 6:03 AM 1m 26 1
9 Shantinagar Halt SNTR 6:05 AM 6:06 AM 1m 28 1
10 Bhairgachhi BHGH 6:08 AM 6:09 AM 1m 30 1
11 Aranghata AG 6:12 AM 6:13 AM 1m 35 1
12 Pancheberia PNCB 6:15 AM 6:16 AM 1m 37 1
13 Bankim Nagar BNKA 6:17 AM 6:18 AM 1m 39 1
14 Ranaghat Jn RHA 6:29 AM 6:30 AM 1m 43 1
15 Payradanga PDX 6:34 AM 6:35 AM 1m 49 1
16 Chakdaha CDH 6:39 AM 6:40 AM 1m 55 1
17 Palpara PXR 6:42 AM 6:43 AM 1m 57 1
18 Simurali SMX 6:45 AM 6:46 AM 1m 59 1
19 Madanpur MPJ 6:49 AM 6:50 AM 1m 64 1
20 Kalyani KYI 6:54 AM 6:55 AM 1m 68 1
21 Kanchrapara KPA 6:57 AM 6:58 AM 1m 71 1
22 Halisahar HLR 7:02 AM 7:03 AM 1m 75 1
23 Naihati Jn NH 7:14 AM 7:15 AM 1m 79 1
24 Shyamnagar SNR 7:23 AM 7:24 AM 1m 86 1
25 Ichhapur IP 7:27 AM 7:28 AM 1m 90 1
26 Palta PTF 7:30 AM 7:31 AM 1m 91 1
27 Barrackpore BP 7:34 AM 7:35 AM 1m 94 1
28 Sodpur SEP 7:42 AM 7:43 AM 1m 101 1
29 Agarpara AGP 7:45 AM 7:46 AM 1m 103 1
30 Belgharia BLH 7:48 AM 7:49 AM 1m 105 1
31 Dum Dum DDJ 7:59 AM 8:00 AM 1m 110 1
32 Patipukur PTKR 8:03 AM 8:04 AM 1m 111 1
33 Kolkatta Terminal KOAA 8:08 AM 8:09 AM 1m 112 1
34 Tala TALA 8:12 AM 8:13 AM 1m 114 1
35 Bagh Bazar BBR 8:17 AM 8:22 AM 5m 116 1
36 Sovabazar-ahiritola SOLA 8:24 AM 8:25 AM 1m 117 1
37 Barra Bazar BZB 8:27 AM 8:28 AM 1m 118 1
38 Benoy Badal Dinesh Bag BBDB 8:33 AM 8:34 AM 1m 119 1
39 Eden Gardens EDG 8:37 AM 8:38 AM 1m 121 1
40 Princep Ghat PPGT 8:43 AM 8:44 AM 1m 123 1
41 Khidirpur KIRP 8:48 AM 8:49 AM 1m 126 1
42 Re-mount Road RMTR 8:51 AM 8:52 AM 1m 127 1
43 Majerhat MJT Destination 8:58 AM End 128 1

Times are as per the latest published Indian Railways time table and may change. Live running status.