TRAIN 22504 · TIME TABLE

Kamakhya - Bangalore Cantt Pre Exp

Dibrugarh (DBRG) Kanniyakumari (CAPE)
Mon Tue Wed Thu Fri Sat Sun
2A3ASL
60Stops
4156km
74 Hrs 10 MinsDuration

Station time table

60 halts
#StationArrivesDepartsHaltDist.Day
1 Dibrugarh DBRG Source Start 7:35 PM 0 1
2 New Tinsukia NTSK 8:20 PM 8:30 PM 10m 42 1
3 Naharkatiya NHK 8:58 PM 9:00 PM 2m 66 1
4 Simaluguri Jn SLGR 10:00 PM 10:02 PM 2m 144 1
5 Mariani Jn MXN 10:50 PM 11:00 PM 10m 198 1
6 Furkating Jn. FKG 12:08 AM 12:10 AM 2m 236 2
7 Dimapur DMV 1:35 AM 1:42 AM 7m 306 2
8 Diphu DPU 2:14 AM 2:16 AM 2m 344 2
9 Lumding Jn LMG 2:55 AM 3:05 AM 10m 375 2
10 Hojai HJI 3:48 AM 3:50 AM 2m 420 2
11 Jagi Road JID 4:48 AM 4:50 AM 2m 499 2
12 Guwahati GHY 6:45 AM 7:00 AM 15m 556 2
13 Goalpara Town GLPT 9:00 AM 9:02 AM 2m 687 2
14 Abhayapuri Asam AYU 9:30 AM 9:32 AM 2m 721 2
15 New Bongaigaon NBQ 10:10 AM 10:20 AM 10m 738 2
16 Kokrajhar KOJ 10:53 AM 10:55 AM 2m 770 2
17 New Alipurduar NOQ 12:00 PM 12:05 PM 5m 848 2
18 New Cooch Behar NCB 12:25 PM 12:35 PM 10m 866 2
19 Mathabhanga MHBA 12:58 PM 1:00 PM 2m 899 2
20 Jalpaiguri Road JPE 2:03 PM 2:05 PM 2m 962 2
21 New Jalpaiguri NJP 3:35 PM 3:45 PM 10m 995 2
22 Kishanganj KNE 5:10 PM 5:12 PM 2m 1083 2
23 Malda Town MLDT 8:20 PM 8:30 PM 10m 1228 2
24 Rampur Hat RPH 10:15 PM 10:25 PM 10m 1350 2
25 Bardhaman BWN 12:11 AM 12:13 AM 2m 1462 3
26 Dankuni DKAE 1:15 AM 1:20 AM 5m 1542 3
27 Kharagpur Jn KGP 3:55 AM 4:05 AM 10m 1664 3
28 Balasore BLS 5:23 AM 5:25 AM 2m 1785 3
29 Bhadrakh BHC 6:30 AM 6:32 AM 2m 1844 3
30 Cuttack CTC 7:55 AM 8:00 AM 5m 1959 3
31 Bhubaneswar BBS 8:49 AM 8:54 AM 5m 1986 3
32 Khurda Road Jn KUR 9:20 AM 9:40 AM 20m 2005 3
33 Brahmapur BAM 11:10 AM 11:15 AM 5m 2152 3
34 Palasa PSA 12:31 PM 12:33 PM 2m 2226 3
35 Srikakulam Road CHE 1:28 PM 1:30 PM 2m 2299 3
36 Vizianagram Jn VZM 2:20 PM 2:25 PM 5m 2368 3
37 Visakhapatnam VSKP 3:30 PM 3:50 PM 20m 2429 3
38 Duvvada DVD 4:23 PM 4:25 PM 2m 2446 3
39 Samalkot Jn SLO 5:49 PM 5:50 PM 1m 2580 3
40 Rajamundry RJY 6:43 PM 6:45 PM 2m 2630 3
41 Eluru EE 7:59 PM 8:00 PM 1m 2720 3
42 Vijayawada Jn BZA 9:10 PM 9:20 PM 10m 2779 3
43 Ongole OGL 11:29 PM 11:30 PM 1m 2918 3
44 Nellore NLR 12:54 AM 12:55 AM 1m 3034 4
45 Renigunta Jn RU 3:00 AM 3:10 AM 10m 3155 4
46 Katpadi Jn KPD 5:10 AM 5:15 AM 5m 3279 4
47 Salem Jn SA 7:52 AM 7:55 AM 3m 3486 4
48 Erode Jn ED 8:50 AM 9:00 AM 10m 3546 4
49 Tiruppur TUP 9:43 AM 9:45 AM 2m 3596 4
50 Coimbatore Jn CBE 10:47 AM 10:50 AM 3m 3646 4
51 Palakkad Jn PGT 11:47 AM 11:50 AM 3m 3702 4
52 Thrisur TCR 1:20 PM 1:23 PM 3m 3778 4
53 Aluva AWY 2:20 PM 2:22 PM 2m 3833 4
54 Ernakulam Town ERN 3:00 PM 3:05 PM 5m 3850 4
55 Kottayam KTYM 3:57 PM 4:00 PM 3m 3910 4
56 Chengannur CNGR 4:43 PM 4:44 PM 1m 3944 4
57 Kollam Jn QLN 5:45 PM 5:48 PM 3m 4005 4
58 Thiruvananthapuram Central TVC 7:10 PM 7:15 PM 5m 4070 4
59 Nagercoil Junction NCJ 9:00 PM 9:05 PM 5m 4141 4
60 Kanniyakumari CAPE Destination 9:45 PM End 4156 4

Times are as per the latest published Indian Railways time table and may change. Live running status.