| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Ratlam Jn RTM Source | Start | 9:00 AM | - | 0 | 1 |
| 2 | Namli NLI | 9:08 AM | 9:09 AM | 1m | 13 | 1 |
| 3 | Jaora JAO | 9:27 AM | 9:29 AM | 2m | 33 | 1 |
| 4 | Dhodhar DOD | 9:45 AM | 9:47 AM | 2m | 50 | 1 |
| 5 | Kachnara KHNR | 9:56 AM | 9:57 AM | 1m | 57 | 1 |
| 6 | Dalauda DLD | 10:09 AM | 10:11 AM | 2m | 69 | 1 |
| 7 | Mandasor MDS | 10:21 AM | 10:26 AM | 5m | 84 | 1 |
| 8 | Piplia PIP | 10:45 AM | 10:47 AM | 2m | 100 | 1 |
| 9 | Malhargarh MLG | 10:57 AM | 10:59 AM | 2m | 108 | 1 |
| 10 | Harkia Khal HKL | 11:11 AM | 11:13 AM | 2m | 120 | 1 |
| 11 | Nimach NMH | 11:30 AM | 11:35 AM | 5m | 133 | 1 |
| 12 | Bisalwas Kalan BIWK | 11:51 AM | 11:52 AM | 1m | 142 | 1 |
| 13 | Jawad Road JWO | 12:00 PM | 12:02 PM | 2m | 149 | 1 |
| 14 | Nimbahera NBH | 12:13 PM | 12:15 PM | 2m | 160 | 1 |
| 15 | Gambhiri Road GRF | 12:25 PM | 12:26 PM | 1m | 168 | 1 |
| 16 | Shambhupura SMP | 12:35 PM | 12:36 PM | 1m | 177 | 1 |
| 17 | Chittaurgarh Jn. COR | 1:15 PM | 1:25 PM | 10m | 189 | 1 |
| 18 | Chanderia CNA | 1:55 PM | 1:57 PM | 2m | 196 | 1 |
| 19 | Basi Beriasal BSSL | 2:19 PM | 2:20 PM | 1m | 215 | 1 |
| 20 | Parsoli PSLI | 2:35 PM | 2:36 PM | 1m | 230 | 1 |
| 21 | Barundini BNDI | 3:13 PM | 3:14 PM | 1m | 237 | 1 |
| 22 | Mandal Garh MLGH | 3:33 PM | 3:35 PM | 2m | 252 | 1 |
| 23 | Shyampura SMPA | 4:08 PM | 4:10 PM | 2m | 273 | 1 |
| 24 | Upramal URML | 4:19 PM | 4:20 PM | 1m | 280 | 1 |
| 25 | Jalandari JNRI | 4:34 PM | 4:35 PM | 1m | 287 | 1 |
| 26 | Srinagar SNAR | 5:04 PM | 5:05 PM | 1m | 310 | 1 |
| 27 | Bundi BUDI | 5:35 PM | 5:40 PM | 5m | 320 | 1 |
| 28 | Thalera THEA | 5:59 PM | 6:00 PM | 1m | 334 | 1 |
| 29 | Kota Jn KOTA | 7:10 PM | 7:40 PM | 30m | 358 | 1 |
| 30 | Keshorai Patan KPTN | 7:58 PM | 8:00 PM | 2m | 372 | 1 |
| 31 | Arnetha ARE | 8:10 PM | 8:11 PM | 1m | 383 | 1 |
| 32 | Kapren KPZ | 8:24 PM | 8:25 PM | 1m | 392 | 1 |
| 33 | Laban LBN | 8:39 PM | 8:40 PM | 1m | 411 | 1 |
| 34 | Lakheri LKE | 8:53 PM | 8:55 PM | 2m | 419 | 1 |
| 35 | Indargarh IDG | 9:08 PM | 9:10 PM | 2m | 430 | 1 |
| 36 | Amli AMLI | 9:21 PM | 9:22 PM | 1m | 443 | 1 |
| 37 | Rawania Dungar RWJ | 9:34 PM | 9:35 PM | 1m | 451 | 1 |
| 38 | Sawai Madhopur Jn SWM | 10:05 PM | 10:10 PM | 5m | 466 | 1 |
| 39 | Ranthambhore RNT | 10:19 PM | 10:20 PM | 1m | 476 | 1 |
| 40 | Mokholi MXL | 10:29 PM | 10:30 PM | 1m | 485 | 1 |
| 41 | Malarna MLZ | 10:39 PM | 10:41 PM | 2m | 496 | 1 |
| 42 | Nomoda NMD | 10:49 PM | 10:50 PM | 1m | 503 | 1 |
| 43 | Narayanpur Tatwara NNW | 11:03 PM | 11:05 PM | 2m | 513 | 1 |
| 44 | Lalpur Umri LRU | 11:29 PM | 11:30 PM | 1m | 523 | 1 |
| 45 | Gangapur City GGC | 11:40 PM | 11:50 PM | 10m | 530 | 1 |
| 46 | Pilioda PDZ | 12:04 AM | 12:05 AM | 1m | 550 | 2 |
| 47 | Khandip KNDP | 12:12 AM | 12:13 AM | 1m | 556 | 2 |
| 48 | Shri Mahaveerji SMVJ | 12:23 AM | 12:25 AM | 2m | 564 | 2 |
| 49 | Hindaun City HAN | 12:40 AM | 12:45 AM | 5m | 574 | 2 |
| 50 | Fateh Singhpura FSP | 12:59 AM | 1:00 AM | 1m | 587 | 2 |
| 51 | Bayana Jn BXN | 1:55 AM | 2:00 AM | 5m | 607 | 2 |
| 52 | Birambad BAMA | 2:07 AM | 2:08 AM | 1m | 611 | 2 |
| 53 | Bandh Bareta BR | 2:19 AM | 2:20 AM | 1m | 616 | 2 |
| 54 | Naglatula NGLT | 2:27 AM | 2:28 AM | 1m | 622 | 2 |
| 55 | Bansi Paharpur BIQ | 2:40 AM | 2:41 AM | 1m | 628 | 2 |
| 56 | Dhana Kherli DXK | 2:48 AM | 2:49 AM | 1m | 634 | 2 |
| 57 | Rupbas RBS | 3:02 AM | 3:03 AM | 1m | 641 | 2 |
| 58 | Aulenda AED | 3:09 AM | 3:10 AM | 1m | 646 | 2 |
| 59 | Fatehpur Sikri FTS | 3:18 AM | 3:20 AM | 2m | 655 | 2 |
| 60 | Singarpur SNPR | 3:26 AM | 3:27 AM | 1m | 661 | 2 |
| 61 | Kiraoli KLB | 3:34 AM | 3:36 AM | 2m | 667 | 2 |
| 62 | Mirhakur MIQ | 3:44 AM | 3:45 AM | 1m | 676 | 2 |
| 63 | Pathauli PTLI | 3:52 AM | 3:53 AM | 1m | 681 | 2 |
| 64 | Idgah Jn IDH | 4:05 AM | 4:07 AM | 2m | 689 | 2 |
| 65 | Agra Fort AF Destination | 4:40 AM | End | - | 691 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.