TRAIN 19720 · TIME TABLE

Sog Jp Express

Suratgarh Jn (SOG) Jaipur Jn. (JP)
Runs daily
SL
55Stops
561km
13 HrsDuration

Station time table

55 halts
#StationArrivesDepartsHaltDist.Day
1 Suratgarh Jn SOG Source Start 8:00 AM 0 1
2 Biradhwal BDWL 8:18 AM 8:20 AM 2m 18 1
3 Rajiyasar RJS 8:34 AM 8:36 AM 2m 31 1
4 Arjansar AS 8:51 AM 8:53 AM 2m 47 1
5 Mahajan MHJ 9:07 AM 9:09 AM 2m 63 1
6 Malkisar MLC 9:24 AM 9:26 AM 2m 80 1
7 Nathwana NTZ 9:36 AM 9:38 AM 2m 91 1
8 Lunkaransar LKS 9:47 AM 9:49 AM 2m 102 1
9 Dulmera DLC 10:00 AM 10:02 AM 2m 115 1
10 Dhirera DHRR 10:11 AM 10:13 AM 2m 124 1
11 Baman Wali Halt BMNL 10:22 AM 10:23 AM 1m 130 1
12 Jagdevwala JDL 10:30 AM 10:32 AM 2m 138 1
13 Jamsar JMS 10:43 AM 10:45 AM 2m 151 1
14 Kanasar KNSR 10:56 AM 10:58 AM 2m 165 1
15 Lalgarh Jn LGH 11:14 AM 11:19 AM 5m 177 1
16 Bikaner Jn BKN 12:05 PM 12:15 PM 10m 181 1
17 Udramsar UMS 12:36 PM 12:38 PM 2m 193 1
18 Palana PAE 12:47 PM 12:49 PM 2m 204 1
19 Deshnok DSO 12:58 PM 1:00 PM 2m 214 1
20 Surpura SPO 1:13 PM 1:15 PM 2m 229 1
21 Nokha NOK 1:27 PM 1:29 PM 2m 246 1
22 Chilo CLO 1:40 PM 1:42 PM 2m 259 1
23 Shri Balaji SBLJ 1:48 PM 1:49 PM 1m 263 1
24 Alai ALAI 1:58 PM 2:00 PM 2m 275 1
25 Badwasi BWS 2:08 PM 2:10 PM 2m 284 1
26 Nagaur NGO 2:18 PM 2:23 PM 5m 298 1
27 Marwar Mundwa MDW 2:39 PM 2:41 PM 2m 316 1
28 Khajwana KJW 2:53 PM 2:55 PM 2m 332 1
29 Deswal DSL 3:04 PM 3:05 PM 1m 341 1
30 Marwar Chapri MCPE 3:11 PM 3:13 PM 2m 348 1
31 Merta Road Bypass MTDB 3:26 PM 3:31 PM 5m 353 1
32 Kheduli KQW 3:42 PM 3:44 PM 2m 363 1
33 Ren REN 3:52 PM 3:54 PM 2m 370 1
34 Jalsu JAC 4:05 PM 4:07 PM 2m 385 1
35 Jalsu Nanak JACN 4:14 PM 4:15 PM 1m 390 1
36 Degana Jn DNA 4:21 PM 4:24 PM 3m 398 1
37 Gachhipura GCH 4:37 PM 4:39 PM 2m 413 1
38 Besroli BSRL 4:49 PM 4:51 PM 2m 425 1
39 Borawar BOW 5:02 PM 5:04 PM 2m 436 1
40 Makrana Jn MKN 5:29 PM 5:32 PM 3m 442 1
41 Kuchaman City KMNC 5:47 PM 5:49 PM 2m 456 1
42 Thathana Mithri THMR 5:55 PM 5:57 PM 2m 460 1
43 Naya Kharadia NYK 6:03 PM 6:05 PM 2m 465 1
44 Nawa City NAC 6:12 PM 6:14 PM 2m 471 1
45 Govindi Marwar GVMR 6:22 PM 6:24 PM 2m 481 1
46 Gudha GA 6:33 PM 6:35 PM 2m 491 1
47 Sambhar Lake SBR 6:43 PM 6:45 PM 2m 499 1
48 Phulera FL 7:30 PM 7:35 PM 5m 507 1
49 Hirnoda HDA 7:45 PM 7:46 PM 1m 515 1
50 Dhinda DHND 7:52 PM 7:53 PM 1m 519 1
51 Asalpurjobner JOB 8:00 PM 8:01 PM 1m 524 1
52 Bobas BOBS 8:09 PM 8:10 PM 1m 532 1
53 Dhanakya DNK 8:20 PM 8:21 PM 1m 543 1
54 Kanakpura KKU 8:32 PM 8:33 PM 1m 552 1
55 Jaipur Jn. JP Destination 9:00 PM End 561 1

Times are as per the latest published Indian Railways time table and may change. Live running status.