| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Kamakhya KYQ Source | Start | 6:30 PM | — | 0 | 1 |
| 2 | Goalpara Town GLPT | 8:02 PM | 8:04 PM | 2m | 124 | 1 |
| 3 | New Bongaigaon NBQ | 9:05 PM | 9:15 PM | 10m | 176 | 1 |
| 4 | Kokrajhar KOJ | 9:45 PM | 9:47 PM | 2m | 207 | 1 |
| 5 | Alipur Duar Jn APDJ | 10:45 PM | 10:50 PM | 5m | 288 | 1 |
| 6 | Dalgaon DLO | 12:30 AM | 12:32 AM | 2m | 348 | 2 |
| 7 | New Jalpaiguri NJP | 3:55 AM | 4:05 AM | 10m | 456 | 2 |
| 8 | Kishanganj KNE | 5:18 AM | 5:20 AM | 2m | 543 | 2 |
| 9 | Barsoi Jn BOE | 6:13 AM | 6:15 AM | 2m | 601 | 2 |
| 10 | Katihar Jn KIR | 7:20 AM | 7:30 AM | 10m | 641 | 2 |
| 11 | Naugachia NNA | 8:18 AM | 8:20 AM | 2m | 698 | 2 |
| 12 | Khagaria Jn. KGG | 9:10 AM | 9:12 AM | 2m | 765 | 2 |
| 13 | Begusarai BGS | 9:50 AM | 9:52 AM | 2m | 805 | 2 |
| 14 | Barauni Jn BJU | 10:35 AM | 10:45 AM | 10m | 821 | 2 |
| 15 | Samastipur Jn SPJ | 11:40 AM | 11:45 AM | 5m | 872 | 2 |
| 16 | Muzaffarpur Jn MFP | 12:45 PM | 12:50 PM | 5m | 924 | 2 |
| 17 | Hajipur Jn HJP | 1:38 PM | 1:43 PM | 5m | 977 | 2 |
| 18 | Chhapra CPR | 3:30 PM | 3:40 PM | 10m | 1037 | 2 |
| 19 | Siwan Jn SV | 4:30 PM | 4:35 PM | 5m | 1097 | 2 |
| 20 | Bhatni Jn BTT | 5:18 PM | 5:23 PM | 5m | 1146 | 2 |
| 21 | Deoria Sadar DEOS | 5:53 PM | 5:55 PM | 2m | 1167 | 2 |
| 22 | Gorakhpur Jn GKP | 7:30 PM | 7:40 PM | 10m | 1217 | 2 |
| 23 | Mankapur Jn MUR | 10:30 PM | 10:35 PM | 5m | 1342 | 2 |
| 24 | Ayodhya Dham Jn AY | 11:28 PM | 11:30 PM | 2m | 1381 | 2 |
| 25 | Ayodhya Cantt AYC | 11:50 PM | 11:55 PM | 5m | 1389 | 2 |
| 26 | Lucknow Jn. LKO | 2:10 AM | 2:20 AM | 10m | 1516 | 3 |
| 27 | Kanpur Central CNB | 4:00 AM | 4:05 AM | 5m | 1590 | 3 |
| 28 | Kanpur Anwrganj CPA | 4:20 AM | 4:22 AM | 2m | 1592 | 3 |
| 29 | Kannauj KJN | 5:23 AM | 5:25 AM | 2m | 1670 | 3 |
| 30 | Gursahaiganj GHJ | 5:46 AM | 5:48 AM | 2m | 1691 | 3 |
| 31 | Farrukhabad FBD | 6:35 AM | 6:40 AM | 5m | 1728 | 3 |
| 32 | Kasganj KSJ | 8:25 AM | 8:35 AM | 10m | 1836 | 3 |
| 33 | Hathras City HTC | 9:45 AM | 9:50 AM | 5m | 1899 | 3 |
| 34 | Mathura Jn. MTJ | 10:55 AM | 11:05 AM | 10m | 1941 | 3 |
| 35 | Bharatpur Jn BTE | 12:15 PM | 12:20 PM | 5m | 2005 | 3 |
| 36 | Bandikui Jn BKI | 2:30 PM | 2:32 PM | 2m | 2102 | 3 |
| 37 | Gandhinagar Jaipur GADJ | 3:29 PM | 3:32 PM | 3m | 2187 | 3 |
| 38 | Jaipur Jn. JP | 3:55 PM | 4:05 PM | 10m | 2193 | 3 |
| 39 | Kishangarh KSG | 5:18 PM | 5:20 PM | 2m | 2302 | 3 |
| 40 | Ajmer Jn AII | 6:05 PM | 6:15 PM | 10m | 2327 | 3 |
| 41 | Bhilwara BHL | 8:10 PM | 8:15 PM | 5m | 2459 | 3 |
| 42 | Chanderia CNA | 9:10 PM | 9:15 PM | 5m | 2505 | 3 |
| 43 | Mavli Jn MVJ | 11:10 PM | 11:12 PM | 2m | 2579 | 3 |
| 44 | Rana Pratap Nagar RPZ | 12:06 AM | 12:08 AM | 2m | 2617 | 4 |
| 45 | Udaipur City UDZ Destination | 12:48 AM | End | — | 2621 | 4 |
Times are as per the latest published Indian Railways time table and may change. Live running status.