| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Borivali BVI Source | Start | 1:40 PM | — | 0 | 1 |
| 2 | Vasai Road BSR | 1:48 PM | 1:50 PM | 2m | 18 | 1 |
| 3 | Virar VR | 1:53 PM | 1:55 PM | 2m | 26 | 1 |
| 4 | Vaitarna VTN | 2:04 PM | 2:05 PM | 1m | 34 | 1 |
| 5 | Saphale SAH | 2:14 PM | 2:15 PM | 1m | 43 | 1 |
| 6 | Kelva Road KLV | 2:29 PM | 2:30 PM | 1m | 49 | 1 |
| 7 | Palghar PLG | 2:39 PM | 2:40 PM | 1m | 57 | 1 |
| 8 | Boisar BOR | 2:49 PM | 2:50 PM | 1m | 69 | 1 |
| 9 | Vangaon VGN | 3:03 PM | 3:05 PM | 2m | 78 | 1 |
| 10 | Dahanu Road DRD | 3:38 PM | 3:40 PM | 2m | 90 | 1 |
| 11 | Gholvad GVD | 3:53 PM | 3:55 PM | 2m | 101 | 1 |
| 12 | Umbargam Road UBR | 4:28 PM | 4:30 PM | 2m | 110 | 1 |
| 13 | Sanjan SJN | 4:48 PM | 4:50 PM | 2m | 115 | 1 |
| 14 | Bhilad BLD | 5:08 PM | 5:10 PM | 2m | 127 | 1 |
| 15 | Karambeli KEB | 5:19 PM | 5:20 PM | 1m | 132 | 1 |
| 16 | Vapi VAPI | 5:43 PM | 5:45 PM | 2m | 138 | 1 |
| 17 | Udvada UVD | 6:03 PM | 6:05 PM | 2m | 148 | 1 |
| 18 | Pardi PAD | 6:13 PM | 6:15 PM | 2m | 154 | 1 |
| 19 | Atul ATUL | 6:24 PM | 6:25 PM | 1m | 158 | 1 |
| 20 | Valsad BL | 6:38 PM | 6:40 PM | 2m | 164 | 1 |
| 21 | Dungri DGI | 6:58 PM | 7:00 PM | 2m | 173 | 1 |
| 22 | Joravasan JRS | 7:09 PM | 7:10 PM | 1m | 178 | 1 |
| 23 | Bilimora Jn BIM | 7:13 PM | 7:15 PM | 2m | 183 | 1 |
| 24 | Amalsad AML | 7:33 PM | 7:35 PM | 2m | 188 | 1 |
| 25 | Ancheli ACL | 7:39 PM | 7:40 PM | 1m | 191 | 1 |
| 26 | Vedchha VDH | 7:58 PM | 8:00 PM | 2m | 195 | 1 |
| 27 | Navsari NVS | 8:13 PM | 8:15 PM | 2m | 203 | 1 |
| 28 | Maroli MRL | 8:28 PM | 8:30 PM | 2m | 212 | 1 |
| 29 | Sachin SCH | 8:39 PM | 8:40 PM | 1m | 218 | 1 |
| 30 | Bhestan BHET | 8:48 PM | 8:50 PM | 2m | 223 | 1 |
| 31 | Udhna Jn UDN | 8:58 PM | 9:00 PM | 2m | 229 | 1 |
| 32 | Surat ST | 9:25 PM | 9:30 PM | 5m | 233 | 1 |
| 33 | Utran URN | 9:37 PM | 9:38 PM | 1m | 237 | 1 |
| 34 | Kosad KSE | 9:43 PM | 9:45 PM | 2m | 240 | 1 |
| 35 | Gothangam GTX | 9:50 PM | 9:51 PM | 1m | 243 | 1 |
| 36 | Sayan SYN | 9:59 PM | 10:00 PM | 1m | 247 | 1 |
| 37 | Kim KIM | 10:12 PM | 10:14 PM | 2m | 256 | 1 |
| 38 | Kosamba Jn KSB | 10:33 PM | 10:35 PM | 2m | 264 | 1 |
| 39 | Panoli PAO | 10:44 PM | 10:45 PM | 1m | 272 | 1 |
| 40 | Ankleshwar Jn AKV | 10:57 PM | 10:59 PM | 2m | 283 | 1 |
| 41 | Bharuch Jn BH | 11:13 PM | 11:15 PM | 2m | 292 | 1 |
| 42 | Nabipur NIU | 11:37 PM | 11:38 PM | 1m | 304 | 1 |
| 43 | Varediya VRE | 11:46 PM | 11:47 PM | 1m | 311 | 1 |
| 44 | Vadodara Jn BRC | 12:36 AM | 12:41 AM | 5m | 362 | 2 |
| 45 | Anand Jn ANND | 1:14 AM | 1:19 AM | 5m | 397 | 2 |
| 46 | Nadiad Jn ND | 1:34 AM | 1:36 AM | 2m | 415 | 2 |
| 47 | Mahemadavad Kheda Road MHD | 1:50 AM | 1:52 AM | 2m | 432 | 2 |
| 48 | Vatva VTA Destination | 2:45 AM | End | — | 453 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.