| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Gandhinagar Capital GNC Source | Start | 10:00 AM | — | 0 | 1 |
| 2 | Kalol KLL | 10:18 AM | 10:20 AM | 2m | 20 | 1 |
| 3 | Mahesana Jn MSH | 10:52 AM | 10:54 AM | 2m | 62 | 1 |
| 4 | Unjha UJA | 11:10 AM | 11:12 AM | 2m | 83 | 1 |
| 5 | Siddhpur SID | 11:28 AM | 11:30 AM | 2m | 98 | 1 |
| 6 | Palanpur Jn PNU | 12:18 PM | 12:20 PM | 2m | 127 | 1 |
| 7 | Abu Road ABR | 12:55 PM | 1:05 PM | 10m | 180 | 1 |
| 8 | Swarupganj SRPJ | 1:29 PM | 1:31 PM | 2m | 205 | 1 |
| 9 | Pindwara PDWA | 1:45 PM | 1:47 PM | 2m | 224 | 1 |
| 10 | Nana NANA | 2:02 PM | 2:04 PM | 2m | 241 | 1 |
| 11 | Jawai Bandh JWB | 2:23 PM | 2:25 PM | 2m | 263 | 1 |
| 12 | Falna FA | 2:42 PM | 2:44 PM | 2m | 279 | 1 |
| 13 | Rani RANI | 2:56 PM | 2:58 PM | 2m | 293 | 1 |
| 14 | Marwar Jn MJ | 3:40 PM | 3:45 PM | 5m | 345 | 1 |
| 15 | Sojat Road SOD | 4:03 PM | 4:05 PM | 2m | 366 | 1 |
| 16 | Beawar BER | 4:53 PM | 4:55 PM | 2m | 433 | 1 |
| 17 | Ajmer Jn AII | 5:50 PM | 6:00 PM | 10m | 485 | 1 |
| 18 | Kishangarh KSG | 6:28 PM | 6:30 PM | 2m | 510 | 1 |
| 19 | Phulera FL | 7:11 PM | 7:13 PM | 2m | 564 | 1 |
| 20 | Jaipur Jn. JP | 8:10 PM | 8:20 PM | 10m | 619 | 1 |
| 21 | Gandhinagar Jaipur GADJ | 8:31 PM | 8:34 PM | 3m | 625 | 1 |
| 22 | Dausa Junction DO | 9:11 PM | 9:13 PM | 2m | 681 | 1 |
| 23 | Bandikui Jn BKI | 9:40 PM | 9:42 PM | 2m | 710 | 1 |
| 24 | Rajgarh RHG | 10:03 PM | 10:05 PM | 2m | 734 | 1 |
| 25 | Alwar Junction AWR | 10:33 PM | 10:36 PM | 3m | 770 | 1 |
| 26 | Khairthal KRH | 11:04 PM | 11:06 PM | 2m | 797 | 1 |
| 27 | Rewari Jn. RE | 12:05 AM | 12:15 AM | 10m | 844 | 2 |
| 28 | Jhajjar JHJ | 12:56 AM | 12:58 AM | 2m | 888 | 2 |
| 29 | Rohtak Jn ROK | 1:31 AM | 1:34 AM | 3m | 925 | 2 |
| 30 | Julana JNA | 2:00 AM | 2:01 AM | 1m | 957 | 2 |
| 31 | Jind Jn JIND | 2:19 AM | 2:22 AM | 3m | 982 | 2 |
| 32 | Uchana UCA | 2:41 AM | 2:43 AM | 2m | 1001 | 2 |
| 33 | Narwana Jn NRW | 3:01 AM | 3:03 AM | 2m | 1016 | 2 |
| 34 | Kaithal KLE | 3:31 AM | 3:33 AM | 2m | 1054 | 2 |
| 35 | Kurukshetra Jn KKDE | 4:53 AM | 5:20 AM | 27m | 1102 | 2 |
| 36 | Ambala Cant Jn UMB | 6:35 AM | 6:48 AM | 13m | 1144 | 2 |
| 37 | Chandigarh CDG | 7:31 AM | 7:50 AM | 19m | 1189 | 2 |
| 38 | Sahibzada Ajit Singh Nagar SASN | 8:00 AM | 8:02 AM | 2m | 1200 | 2 |
| 39 | Morinda MRND | 8:33 AM | 8:35 AM | 2m | 1233 | 2 |
| 40 | Rupnagar RPAR | 9:08 AM | 9:13 AM | 5m | 1258 | 2 |
| 41 | Anandpur Sahib ANSB | 10:18 AM | 10:20 AM | 2m | 1293 | 2 |
| 42 | Nangal Dam NLDM | 10:38 AM | 10:53 AM | 15m | 1313 | 2 |
| 43 | Una Himachal UHL | 11:08 AM | 11:10 AM | 2m | 1330 | 2 |
| 44 | Amb Andaura AADR | 11:32 AM | 11:34 AM | 2m | 1357 | 2 |
| 45 | Daulatpur Chauk DLPC Destination | 12:00 PM | End | — | 1373 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.