| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram North TVCN Source | Start | 3:45 PM | - | 0 | 1 |
| 2 | Kollam Jn QLN | 4:42 PM | 4:45 PM | 3m | 58 | 1 |
| 3 | Kayankulam Jn KYJ | 5:20 PM | 5:22 PM | 2m | 99 | 1 |
| 4 | Chengannur CNGR | 5:43 PM | 5:45 PM | 2m | 119 | 1 |
| 5 | Tiruvalla TRVL | 5:54 PM | 5:55 PM | 1m | 128 | 1 |
| 6 | Kottayam KTYM | 6:32 PM | 6:35 PM | 3m | 154 | 1 |
| 7 | Ernakulam Town ERN | 8:15 PM | 8:20 PM | 5m | 214 | 1 |
| 8 | Aluva AWY | 8:45 PM | 8:47 PM | 2m | 231 | 1 |
| 9 | Thrisur TCR | 9:45 PM | 9:48 PM | 3m | 285 | 1 |
| 10 | Shoranur Jn SRR | 10:35 PM | 10:40 PM | 5m | 319 | 1 |
| 11 | Tirur TIR | 11:24 PM | 11:25 PM | 1m | 364 | 1 |
| 12 | Kozhikkode CLT | 12:07 AM | 12:10 AM | 3m | 404 | 2 |
| 13 | Vadakara BDJ | 12:49 AM | 12:50 AM | 1m | 451 | 2 |
| 14 | Thalassery TLY | 1:09 AM | 1:10 AM | 1m | 473 | 2 |
| 15 | Kannur CAN | 1:37 AM | 1:40 AM | 3m | 494 | 2 |
| 16 | Payyanur PAY | 2:04 AM | 2:05 AM | 1m | 527 | 2 |
| 17 | Kasaragod KGQ | 2:49 AM | 2:50 AM | 1m | 579 | 2 |
| 18 | Mangalore Junction MAJN | 4:05 AM | 4:10 AM | 5m | 624 | 2 |
| 19 | Udupi UD | 5:30 AM | 5:32 AM | 2m | 690 | 2 |
| 20 | Mookambika Road Byndoor (h) BYNR | 6:30 AM | 6:32 AM | 2m | 755 | 2 |
| 21 | Kumta KT | 8:10 AM | 8:12 AM | 2m | 825 | 2 |
| 22 | Karwar KAWR | 9:10 AM | 9:12 AM | 2m | 880 | 2 |
| 23 | Madgaon Junction MAO | 10:50 AM | 11:00 AM | 10m | 939 | 2 |
| 24 | Thivim THVM | 11:28 AM | 11:30 AM | 2m | 985 | 2 |
| 25 | Sindhudurg SNDD | 12:50 PM | 12:52 PM | 2m | 1049 | 2 |
| 26 | Ratnagiri RN | 4:00 PM | 4:05 PM | 5m | 1178 | 2 |
| 27 | Chiplun CHI | 5:18 PM | 5:20 PM | 2m | 1254 | 2 |
| 28 | Mangaon MNI | 7:08 PM | 7:10 PM | 2m | 1351 | 2 |
| 29 | Roha ROHA | 7:55 PM | 7:58 PM | 3m | 1381 | 2 |
| 30 | Panvel PNVL | 9:02 PM | 9:05 PM | 3m | 1458 | 2 |
| 31 | Vasai Road BSR | 11:00 PM | 11:05 PM | 5m | 1522 | 2 |
| 32 | Surat ST | 2:45 AM | 2:50 AM | 5m | 1738 | 3 |
| 33 | Ankleshwar Jn AKV | 3:24 AM | 3:26 AM | 2m | 1787 | 3 |
| 34 | Vadodara Jn BRC | 4:41 AM | 4:46 AM | 5m | 1867 | 3 |
| 35 | Anand Jn ANND | 5:21 AM | 5:23 AM | 2m | 1903 | 3 |
| 36 | Nadiad Jn ND | 5:38 AM | 5:40 AM | 2m | 1921 | 3 |
| 37 | Ahmedabad Jn ADI | 6:40 AM | 6:50 AM | 10m | 1967 | 3 |
| 38 | Jorawarnagar Jn JVN | 9:10 AM | 9:11 AM | 1m | 2101 | 3 |
| 39 | Botad Jn BTD | 10:06 AM | 10:10 AM | 4m | 2174 | 3 |
| 40 | Dhola Jn DLJ | 10:43 AM | 10:44 AM | 1m | 2217 | 3 |
| 41 | Sihor Gujarat SOJN | 11:15 AM | 11:16 AM | 1m | 2246 | 3 |
| 42 | Bhavnagar Terminus BVC Destination | 12:25 PM | End | - | 2266 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.