| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Sabarmati Bg SBIB Source | Start | 10:25 AM | — | 0 | 1 |
| 2 | Gandhinagar Capital GNC | 10:53 AM | 10:58 AM | 5m | 23 | 1 |
| 3 | Kalol KLL | 11:16 AM | 11:18 AM | 2m | 43 | 1 |
| 4 | Mahesana Jn MSH | 11:49 AM | 11:54 AM | 5m | 85 | 1 |
| 5 | Unjha UJA | 12:11 PM | 12:13 PM | 2m | 105 | 1 |
| 6 | Siddhpur SID | 12:28 PM | 12:30 PM | 2m | 120 | 1 |
| 7 | Palanpur Jn PNU | 1:25 PM | 1:30 PM | 5m | 150 | 1 |
| 8 | Abu Road ABR | 2:10 PM | 2:20 PM | 10m | 203 | 1 |
| 9 | Pindwara PDWA | 2:55 PM | 2:57 PM | 2m | 246 | 1 |
| 10 | Jawai Bandh JWB | 3:26 PM | 3:28 PM | 2m | 285 | 1 |
| 11 | Falna FA | 3:45 PM | 3:47 PM | 2m | 301 | 1 |
| 12 | Marwar Jn MJ | 4:45 PM | 4:50 PM | 5m | 368 | 1 |
| 13 | Pali Marwar PMY | 5:18 PM | 5:23 PM | 5m | 398 | 1 |
| 14 | Luni Jn LUNI | 6:00 PM | 6:03 PM | 3m | 440 | 1 |
| 15 | Jodhpur Jn JU | 6:50 PM | 7:00 PM | 10m | 471 | 1 |
| 16 | Pipar Road Jn PPR | 7:42 PM | 7:44 PM | 2m | 518 | 1 |
| 17 | Gotan GOTN | 8:10 PM | 8:12 PM | 2m | 555 | 1 |
| 18 | Merta Road Jn MTD | 8:37 PM | 8:42 PM | 5m | 575 | 1 |
| 19 | Nagaur NGO | 9:48 PM | 9:53 PM | 5m | 633 | 1 |
| 20 | Nokha NOK | 10:36 PM | 10:38 PM | 2m | 684 | 1 |
| 21 | Deshnok DSO | 11:23 PM | 11:25 PM | 2m | 716 | 1 |
| 22 | Bikaner Jn BKN | 12:30 AM | 12:40 AM | 10m | 748 | 2 |
| 23 | Lalgarh Jn LGH | 12:50 AM | 12:52 AM | 2m | 752 | 2 |
| 24 | Lunkaransar LKS | 1:49 AM | 1:51 AM | 2m | 827 | 2 |
| 25 | Suratgarh Jn SOG | 3:25 AM | 3:30 AM | 5m | 929 | 2 |
| 26 | Pili Bangan PGK | 3:53 AM | 3:55 AM | 2m | 954 | 2 |
| 27 | Hanumangarh Jn HMH | 4:20 AM | 4:25 AM | 5m | 979 | 2 |
| 28 | Sangaria SGRA | 4:48 AM | 4:50 AM | 2m | 1006 | 2 |
| 29 | Mandi Dabwali MBY | 5:10 AM | 5:15 AM | 5m | 1036 | 2 |
| 30 | Bathinda BTI | 7:30 AM | 7:45 AM | 15m | 1072 | 2 |
| 31 | Goneana GNA | 7:57 AM | 7:59 AM | 2m | 1084 | 2 |
| 32 | Gangsar Jaitu GJUT | 8:12 AM | 8:14 AM | 2m | 1099 | 2 |
| 33 | Kot Kapura KKP | 8:29 AM | 8:31 AM | 2m | 1115 | 2 |
| 34 | Faridkot FDK | 8:53 AM | 8:55 AM | 2m | 1128 | 2 |
| 35 | Firozpur Cant FZR | 9:30 AM | 10:05 AM | 35m | 1160 | 2 |
| 36 | Mallanwala Khas MWX | 10:26 AM | 10:28 AM | 2m | 1183 | 2 |
| 37 | Makhu MXH | 10:52 AM | 10:54 AM | 2m | 1201 | 2 |
| 38 | Lohian Khas Jn LNK | 11:20 AM | 11:22 AM | 2m | 1226 | 2 |
| 39 | Sultanpur Lodi SQR | 11:29 AM | 11:31 AM | 2m | 1231 | 2 |
| 40 | Rail Coach Factory RCF | 11:50 AM | 11:51 AM | 1m | 1251 | 2 |
| 41 | Kapurthala KXH | 11:58 AM | 12:00 PM | 2m | 1257 | 2 |
| 42 | Jalandhar City JUC | 12:35 PM | 12:45 PM | 10m | 1277 | 2 |
| 43 | Bhogpur Sirwal BPRS | 1:31 PM | 1:33 PM | 2m | 1306 | 2 |
| 44 | Tanda Urmar TDO | 1:46 PM | 1:48 PM | 2m | 1319 | 2 |
| 45 | Dasuya DZA | 2:01 PM | 2:03 PM | 2m | 1334 | 2 |
| 46 | Mukerian MEX | 2:18 PM | 2:20 PM | 2m | 1350 | 2 |
| 47 | Pathankot Cantt PTKC | 2:55 PM | 2:57 PM | 2m | 1389 | 2 |
| 48 | Pathankot PTK | 3:15 PM | 3:40 PM | 25m | 1393 | 2 |
| 49 | Kathua KTHU | 4:13 PM | 4:15 PM | 2m | 1416 | 2 |
| 50 | Hira Nagar HRNR | 4:41 PM | 4:43 PM | 2m | 1445 | 2 |
| 51 | Ghagwal GHGL | 4:51 PM | 4:53 PM | 2m | 1451 | 2 |
| 52 | Vijiypur Jammu VJPJ | 5:38 PM | 5:40 PM | 2m | 1471 | 2 |
| 53 | Jammutavi JAT Destination | 6:40 PM | End | — | 1492 | 2 |
Times are as per the latest published Indian Railways time table and may change. For today's live position and delay, see the running status.