| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Sabarmati Bg SBIB Source | Start | 11:25 AM | — | 0 | 1 |
| 2 | Gandhinagar Capital GNC | 11:52 AM | 11:55 AM | 3m | 23 | 1 |
| 3 | Kalol KLL | 12:13 PM | 12:15 PM | 2m | 43 | 1 |
| 4 | Mahesana Jn MSH | 12:44 PM | 12:49 PM | 5m | 85 | 1 |
| 5 | Unjha UJA | 1:10 PM | 1:12 PM | 2m | 105 | 1 |
| 6 | Siddhpur SID | 1:27 PM | 1:29 PM | 2m | 120 | 1 |
| 7 | Palanpur Jn PNU | 2:20 PM | 2:25 PM | 5m | 150 | 1 |
| 8 | Abu Road ABR | 3:00 PM | 3:10 PM | 10m | 203 | 1 |
| 9 | Pindwara PDWA | 3:45 PM | 3:47 PM | 2m | 246 | 1 |
| 10 | Jawai Bandh JWB | 4:16 PM | 4:18 PM | 2m | 285 | 1 |
| 11 | Falna FA | 4:35 PM | 4:40 PM | 5m | 301 | 1 |
| 12 | Rani RANI | 4:53 PM | 4:55 PM | 2m | 316 | 1 |
| 13 | Somesar SOS | 5:13 PM | 5:15 PM | 2m | 340 | 1 |
| 14 | Marwar Jn MJ | 5:50 PM | 5:55 PM | 5m | 367 | 1 |
| 15 | Sojat Road SOD | 6:14 PM | 6:16 PM | 2m | 389 | 1 |
| 16 | Haripur HP | 6:40 PM | 6:42 PM | 2m | 422 | 1 |
| 17 | Sendra SEU | 7:00 PM | 7:02 PM | 2m | 441 | 1 |
| 18 | Beawar BER | 7:22 PM | 7:24 PM | 2m | 455 | 1 |
| 19 | Ajmer Jn AII | 8:25 PM | 8:35 PM | 10m | 508 | 1 |
| 20 | Kishangarh KSG | 9:03 PM | 9:05 PM | 2m | 533 | 1 |
| 21 | Phulera FL | 9:48 PM | 9:50 PM | 2m | 587 | 1 |
| 22 | Jaipur Jn. JP | 10:40 PM | 10:50 PM | 10m | 642 | 1 |
| 23 | Gandhinagar Jaipur GADJ | 11:01 PM | 11:04 PM | 3m | 647 | 1 |
| 24 | Bandikui Jn BKI | 12:15 AM | 12:20 AM | 5m | 732 | 2 |
| 25 | Alwar Junction AWR | 1:11 AM | 1:14 AM | 3m | 793 | 2 |
| 26 | Khairthal KRH | 1:38 AM | 1:40 AM | 2m | 819 | 2 |
| 27 | Rewari Jn. RE | 2:50 AM | 2:55 AM | 5m | 867 | 2 |
| 28 | Pataudi Road PTRD | 3:15 AM | 3:17 AM | 2m | 888 | 2 |
| 29 | Gurgaon GGN | 3:40 AM | 3:42 AM | 2m | 918 | 2 |
| 30 | Delhi Cantt DEC | 3:58 AM | 4:00 AM | 2m | 935 | 2 |
| 31 | Delhi Jn. DLI | 4:50 AM | 5:05 AM | 15m | 949 | 2 |
| 32 | Delhi Shahdara DSA | 5:19 AM | 5:21 AM | 2m | 955 | 2 |
| 33 | Ghaziabad GZB | 5:56 AM | 5:58 AM | 2m | 969 | 2 |
| 34 | Naya Ghaziabad GZN | 6:09 AM | 6:10 AM | 1m | 975 | 2 |
| 35 | Modinagar MDNR | 6:25 AM | 6:27 AM | 2m | 997 | 2 |
| 36 | Meerut City MTC | 6:48 AM | 6:53 AM | 5m | 1016 | 2 |
| 37 | Meerut Cant MUT | 6:57 AM | 6:59 AM | 2m | 1021 | 2 |
| 38 | Sakhoti Tanda SKF | 7:14 AM | 7:16 AM | 2m | 1041 | 2 |
| 39 | Khatauli KAT | 7:24 AM | 7:26 AM | 2m | 1050 | 2 |
| 40 | Muzaffarnagar MOZ | 7:42 AM | 7:44 AM | 2m | 1072 | 2 |
| 41 | Deoband DBD | 8:02 AM | 8:04 AM | 2m | 1096 | 2 |
| 42 | Tapri TPZ | 9:38 AM | 9:40 AM | 2m | 1123 | 2 |
| 43 | Roorkee RK | 10:33 AM | 10:38 AM | 5m | 1155 | 2 |
| 44 | Haridwar Jn HW | 11:20 AM | 11:25 AM | 5m | 1196 | 2 |
| 45 | Yog Nagari Rishikesh YNRK Destination | 12:25 PM | End | — | 1219 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.