| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Bhubaneswar BBS Source | Start | 5:40 AM | — | 0 | 1 |
| 2 | Khurda Road Jn KUR | 6:00 AM | 6:05 AM | 5m | 19 | 1 |
| 3 | Nirakarpur NKP | 6:27 AM | 6:29 AM | 2m | 45 | 1 |
| 4 | Kalupara Ghat KAPG | 6:36 AM | 6:38 AM | 2m | 62 | 1 |
| 5 | Balugan BALU | 6:55 AM | 6:57 AM | 2m | 90 | 1 |
| 6 | Khallikot KIT | 7:07 AM | 7:09 AM | 2m | 107 | 1 |
| 7 | Chatrapur CAP | 7:31 AM | 7:33 AM | 2m | 144 | 1 |
| 8 | Brahmapur BAM | 7:45 AM | 7:50 AM | 5m | 166 | 1 |
| 9 | Ichchpuram IPM | 8:13 AM | 8:15 AM | 2m | 190 | 1 |
| 10 | Sompeta SPT | 8:25 AM | 8:27 AM | 2m | 208 | 1 |
| 11 | Palasa PSA | 9:23 AM | 9:25 AM | 2m | 240 | 1 |
| 12 | Naupada Jn NWP | 9:53 AM | 9:55 AM | 2m | 265 | 1 |
| 13 | Srikakulam Road CHE | 10:28 AM | 10:30 AM | 2m | 312 | 1 |
| 14 | Chipurupalle CPP | 10:55 AM | 10:57 AM | 2m | 351 | 1 |
| 15 | Vizianagram Jn VZM | 11:25 AM | 11:30 AM | 5m | 382 | 1 |
| 16 | Visakhapatnam VSKP | 12:45 PM | 1:05 PM | 20m | 443 | 1 |
| 17 | Duvvada DVD | 1:33 PM | 1:35 PM | 2m | 460 | 1 |
| 18 | Anakapalle AKP | 1:48 PM | 1:50 PM | 2m | 476 | 1 |
| 19 | Tuni TUNI | 2:34 PM | 2:35 PM | 1m | 539 | 1 |
| 20 | Annavaram ANV | 2:49 PM | 2:50 PM | 1m | 556 | 1 |
| 21 | Samalkot Jn SLO | 3:28 PM | 3:30 PM | 2m | 593 | 1 |
| 22 | Rajamundry RJY | 4:43 PM | 4:45 PM | 2m | 643 | 1 |
| 23 | Nidadavolu Jn NDD | 5:14 PM | 5:15 PM | 1m | 666 | 1 |
| 24 | Tadepalligudem TDD | 5:29 PM | 5:30 PM | 1m | 685 | 1 |
| 25 | Eluru EE | 6:03 PM | 6:05 PM | 2m | 733 | 1 |
| 26 | Vijayawada Jn BZA | 7:25 PM | 7:35 PM | 10m | 793 | 1 |
| 27 | Guntur Jn GNT | 8:30 PM | 8:35 PM | 5m | 826 | 1 |
| 28 | Narasaraopet NRT | 9:24 PM | 9:25 PM | 1m | 871 | 1 |
| 29 | Vinukonda VKN | 9:54 PM | 9:55 PM | 1m | 908 | 1 |
| 30 | Donakonda DKD | 10:22 PM | 10:23 PM | 1m | 946 | 1 |
| 31 | Markapur Road MRK | 10:50 PM | 10:51 PM | 1m | 970 | 1 |
| 32 | Cumbum CBM | 11:14 PM | 11:15 PM | 1m | 996 | 1 |
| 33 | Giddalur GID | 11:50 PM | 11:51 PM | 1m | 1029 | 1 |
| 34 | Nandyal NDL | 1:25 AM | 1:30 AM | 5m | 1083 | 2 |
| 35 | Dhone Jn DHNE | 3:03 AM | 3:05 AM | 2m | 1159 | 2 |
| 36 | Guntakal Jn GTL | 4:20 AM | 4:30 AM | 10m | 1231 | 2 |
| 37 | Gooty GY | 5:13 AM | 5:15 AM | 2m | 1259 | 2 |
| 38 | Anantapur ATP | 6:08 AM | 6:10 AM | 2m | 1316 | 2 |
| 39 | Dharmavaram Jn DMM | 6:45 AM | 6:50 AM | 5m | 1350 | 2 |
| 40 | Sai P Nilayam SSPN | 7:18 AM | 7:20 AM | 2m | 1383 | 2 |
| 41 | Penukonda PKD | 7:39 AM | 7:40 AM | 1m | 1403 | 2 |
| 42 | Hindupur HUP | 8:03 AM | 8:05 AM | 2m | 1440 | 2 |
| 43 | Gauribidanur GBD | 8:20 AM | 8:21 AM | 1m | 1464 | 2 |
| 44 | Yelahanka Jn. YNK | 9:58 AM | 10:00 AM | 2m | 1523 | 2 |
| 45 | Bangalore Cant BNC | 10:44 AM | 10:45 AM | 1m | 1546 | 2 |
| 46 | Ksr Bengaluru SBC Destination | 11:45 AM | End | — | 1550 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.