| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Puri PURI Source | Start | 2:55 PM | - | 0 | 1 |
| 2 | Khurda Road Jn KUR | 3:40 PM | 3:45 PM | 5m | 44 | 1 |
| 3 | Bhubaneswar BBS | 4:10 PM | 4:15 PM | 5m | 63 | 1 |
| 4 | Cuttack CTC | 4:55 PM | 5:00 PM | 5m | 90 | 1 |
| 5 | Jajpur K Road JJKR | 5:49 PM | 5:51 PM | 2m | 162 | 1 |
| 6 | Bhadrakh BHC | 6:55 PM | 6:57 PM | 2m | 206 | 1 |
| 7 | Balasore BLS | 7:33 PM | 7:35 PM | 2m | 265 | 1 |
| 8 | Kharagpur Jn KGP | 9:15 PM | 9:25 PM | 10m | 385 | 1 |
| 9 | Andul ADL | 10:30 PM | 10:35 PM | 5m | 489 | 1 |
| 10 | Dankuni DKAE | 12:01 AM | 12:06 AM | 5m | 507 | 2 |
| 11 | Bardhaman BWN | 1:10 AM | 1:12 AM | 2m | 587 | 2 |
| 12 | Durgapur DGR | 2:08 AM | 2:10 AM | 2m | 650 | 2 |
| 13 | Asansol Jn. ASN | 2:50 AM | 2:55 AM | 5m | 692 | 2 |
| 14 | Chittaranjan CRJ | 3:18 AM | 3:20 AM | 2m | 717 | 2 |
| 15 | Madhupur Jn. MDP | 4:18 AM | 4:20 AM | 2m | 774 | 2 |
| 16 | Jasidih Jn. JSME | 4:50 AM | 4:52 AM | 2m | 803 | 2 |
| 17 | Jhajha JAJ | 6:45 AM | 6:50 AM | 5m | 847 | 2 |
| 18 | Kiul Jn KIUL | 7:30 AM | 7:32 AM | 2m | 901 | 2 |
| 19 | Mokama MKA | 8:13 AM | 8:15 AM | 2m | 935 | 2 |
| 20 | Barh BARH | 8:38 AM | 8:40 AM | 2m | 960 | 2 |
| 21 | Bakhtiyarpur Jn BKP | 8:58 AM | 9:00 AM | 2m | 978 | 2 |
| 22 | Patna Jn PNBE Destination | 11:15 AM | End | - | 1024 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.