| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Vijayawada Jn BZA Source | Start | 1:10 PM | - | 0 | 1 |
| 2 | Mangalagiri MAG | 1:19 PM | 1:20 PM | 1m | 12 | 1 |
| 3 | Namburu NBR | 1:35 PM | 1:36 PM | 1m | 24 | 1 |
| 4 | Guntur Jn GNT | 2:05 PM | 2:10 PM | 5m | 33 | 1 |
| 5 | Nallapadu NLPD | 2:19 PM | 2:20 PM | 1m | 38 | 1 |
| 6 | Perecherla PRCA | 2:29 PM | 2:30 PM | 1m | 44 | 1 |
| 7 | Nudurupadu NDPU | 2:52 PM | 2:53 PM | 1m | 61 | 1 |
| 8 | Narasaraopet NRT | 3:14 PM | 3:15 PM | 1m | 78 | 1 |
| 9 | Santamagulur SAB | 3:40 PM | 3:41 PM | 1m | 94 | 1 |
| 10 | Savalyapuram SYM | 3:54 PM | 3:55 PM | 1m | 106 | 1 |
| 11 | Vinukonda VKN | 4:04 PM | 4:05 PM | 1m | 116 | 1 |
| 12 | Kurichedu KCD | 4:29 PM | 4:30 PM | 1m | 140 | 1 |
| 13 | Donakonda DKD | 4:45 PM | 4:46 PM | 1m | 153 | 1 |
| 14 | Markapur Road MRK | 5:14 PM | 5:15 PM | 1m | 177 | 1 |
| 15 | Tarlupadu TLU | 5:29 PM | 5:30 PM | 1m | 189 | 1 |
| 16 | Cumbum CBM | 5:44 PM | 5:45 PM | 1m | 203 | 1 |
| 17 | Somidevipalle SDV | 6:20 PM | 6:21 PM | 1m | 222 | 1 |
| 18 | Giddalur GID | 6:27 PM | 6:28 PM | 1m | 237 | 1 |
| 19 | Diguvametta DMT | 6:45 PM | 6:46 PM | 1m | 248 | 1 |
| 20 | Gazulapalli GZL | 7:20 PM | 7:21 PM | 1m | 276 | 1 |
| 21 | Nandyal NDL | 8:10 PM | 8:15 PM | 5m | 290 | 1 |
| 22 | Panyam PNM | 8:34 PM | 8:36 PM | 2m | 305 | 1 |
| 23 | Bugganipalle BEY | 8:56 PM | 8:58 PM | 2m | 324 | 1 |
| 24 | Betamcherla BMH | 9:04 PM | 9:06 PM | 2m | 330 | 1 |
| 25 | Rangapuram RGM | 9:14 PM | 9:16 PM | 2m | 341 | 1 |
| 26 | Dhone Jn DHNE | 9:58 PM | 10:00 PM | 2m | 366 | 1 |
| 27 | Malliyala MYL | 10:11 PM | 10:12 PM | 1m | 377 | 1 |
| 28 | Linganenidoddi LMD | 10:17 PM | 10:18 PM | 1m | 385 | 1 |
| 29 | Pendekallu Jn PDL | 10:21 PM | 10:23 PM | 2m | 392 | 1 |
| 30 | Tuggali TGL | 10:37 PM | 10:38 PM | 1m | 408 | 1 |
| 31 | Maddikera MKR | 10:48 PM | 10:50 PM | 2m | 423 | 1 |
| 32 | Guntakal Jn GTL | 11:20 PM | 11:30 PM | 10m | 437 | 1 |
| 33 | Bantanahal BLL | 11:44 PM | 11:45 PM | 1m | 448 | 1 |
| 34 | Ballari Jn. BAY | 1:05 AM | 1:10 AM | 5m | 484 | 2 |
| 35 | Kudatini KDN | 1:29 AM | 1:30 AM | 1m | 504 | 2 |
| 36 | Toranagallu TNGL | 1:43 AM | 1:45 AM | 2m | 517 | 2 |
| 37 | Hosapete Junction HPT | 2:15 AM | 2:20 AM | 5m | 550 | 2 |
| 38 | Munirabad MRB | 2:28 AM | 2:29 AM | 1m | 556 | 2 |
| 39 | Koppal KBL | 2:43 AM | 2:45 AM | 2m | 578 | 2 |
| 40 | Bhanapur BNP | 2:54 AM | 2:55 AM | 1m | 590 | 2 |
| 41 | Gadag Jn GDG | 3:58 AM | 4:00 AM | 2m | 635 | 2 |
| 42 | Sss Hubballi Jn UBL Destination | 5:35 AM | End | - | 693 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.