| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Kanniyakumari CAPE Source | Start | 3:45 AM | — | 0 | 1 |
| 2 | Nagercoil Junction NCJ | 4:05 AM | 4:10 AM | 5m | 16 | 1 |
| 3 | Nager Coil Town NJT | 4:17 AM | 4:18 AM | 1m | 21 | 1 |
| 4 | Eraniel ERL | 4:35 AM | 4:36 AM | 1m | 34 | 1 |
| 5 | Kulitthurai KZT | 4:51 AM | 4:52 AM | 1m | 49 | 1 |
| 6 | Parassala PASA | 5:02 AM | 5:03 AM | 1m | 57 | 1 |
| 7 | Neyyattinkara NYY | 5:15 AM | 5:16 AM | 1m | 69 | 1 |
| 8 | Thiruvananthapuram Central TVC | 6:10 AM | 6:15 AM | 5m | 87 | 1 |
| 9 | Kazhakuttam KZK | 6:30 AM | 6:31 AM | 1m | 100 | 1 |
| 10 | Chirayinkeezh CRY | 6:42 AM | 6:43 AM | 1m | 115 | 1 |
| 11 | Varkala VAK | 6:57 AM | 6:58 AM | 1m | 128 | 1 |
| 12 | Paravur PVU | 7:09 AM | 7:10 AM | 1m | 139 | 1 |
| 13 | Kollam Jn QLN | 7:22 AM | 7:25 AM | 3m | 151 | 1 |
| 14 | Sasthankotta STKT | 7:43 AM | 7:44 AM | 1m | 171 | 1 |
| 15 | Karunagappalli KPY | 7:54 AM | 7:55 AM | 1m | 178 | 1 |
| 16 | Kayankulam Jn KYJ | 8:10 AM | 8:12 AM | 2m | 192 | 1 |
| 17 | Mavelikara MVLK | 8:21 AM | 8:22 AM | 1m | 200 | 1 |
| 18 | Chengannur CNGR | 8:34 AM | 8:36 AM | 2m | 212 | 1 |
| 19 | Tiruvalla TRVL | 8:45 AM | 8:46 AM | 1m | 221 | 1 |
| 20 | Changanasseri CGY | 8:54 AM | 8:55 AM | 1m | 229 | 1 |
| 21 | Kottayam KTYM | 9:17 AM | 9:20 AM | 3m | 247 | 1 |
| 22 | Ettumanur ETM | 9:31 AM | 9:32 AM | 1m | 257 | 1 |
| 23 | Vaikam Road VARD | 9:49 AM | 9:50 AM | 1m | 272 | 1 |
| 24 | Piravam Road PVRD | 9:57 AM | 9:58 AM | 1m | 278 | 1 |
| 25 | Tripunittura TRTR | 10:23 AM | 10:24 AM | 1m | 297 | 1 |
| 26 | Ernakulam Town ERN | 10:50 AM | 10:55 AM | 5m | 307 | 1 |
| 27 | Aluva AWY | 11:27 AM | 11:29 AM | 2m | 323 | 1 |
| 28 | Angamali AFK | 11:39 AM | 11:40 AM | 1m | 333 | 1 |
| 29 | Chalakudi CKI | 11:54 AM | 11:55 AM | 1m | 348 | 1 |
| 30 | Irinjalakuda IJK | 12:04 PM | 12:05 PM | 1m | 354 | 1 |
| 31 | Pudukad PUK | 12:17 PM | 12:18 PM | 1m | 364 | 1 |
| 32 | Thrisur TCR | 12:37 PM | 12:40 PM | 3m | 378 | 1 |
| 33 | Wadakancheri WKI | 12:59 PM | 1:00 PM | 1m | 395 | 1 |
| 34 | Shoranur Jn SRR | 2:00 PM | 2:05 PM | 5m | 412 | 1 |
| 35 | Pattambi PTB | 2:23 PM | 2:24 PM | 1m | 423 | 1 |
| 36 | Kuttippuram KTU | 2:41 PM | 2:42 PM | 1m | 442 | 1 |
| 37 | Tirur TIR | 2:55 PM | 2:57 PM | 2m | 457 | 1 |
| 38 | Tanur TA | 3:04 PM | 3:05 PM | 1m | 464 | 1 |
| 39 | Parpanangadi PGI | 3:11 PM | 3:12 PM | 1m | 473 | 1 |
| 40 | Vallikunnu VLI | 3:17 PM | 3:18 PM | 1m | 478 | 1 |
| 41 | Ferok FK | 3:31 PM | 3:32 PM | 1m | 487 | 1 |
| 42 | Kozhikkode CLT | 4:25 PM | 5:00 PM | 35m | 497 | 1 |
| 43 | Quilandi QLD | 5:18 PM | 5:19 PM | 1m | 522 | 1 |
| 44 | Vadakara BDJ | 5:36 PM | 5:37 PM | 1m | 544 | 1 |
| 45 | Mahe MAHE | 5:52 PM | 5:53 PM | 1m | 557 | 1 |
| 46 | Thalassery TLY | 6:02 PM | 6:03 PM | 1m | 566 | 1 |
| 47 | Kannur CAN | 6:26 PM | 6:29 PM | 3m | 587 | 1 |
| 48 | Kannapuram KPQ | 6:41 PM | 6:42 PM | 1m | 601 | 1 |
| 49 | Payangadi PAZ | 6:50 PM | 6:51 PM | 1m | 609 | 1 |
| 50 | Payyanur PAY | 7:03 PM | 7:04 PM | 1m | 620 | 1 |
| 51 | Charvattur CHV | 7:17 PM | 7:18 PM | 1m | 635 | 1 |
| 52 | Nileshwar NLE | 7:28 PM | 7:29 PM | 1m | 640 | 1 |
| 53 | Kanhangad KZE | 7:39 PM | 7:40 PM | 1m | 649 | 1 |
| 54 | Kasaragod KGQ | 7:57 PM | 7:58 PM | 1m | 672 | 1 |
| 55 | Manjeshwar MJS | 8:19 PM | 8:20 PM | 1m | 701 | 1 |
| 56 | Mangalore Central MAQ Destination | 9:20 PM | End | — | 715 | 1 |
Times are as per the latest published Indian Railways time table and may change. For today's live position and delay, see the running status.