| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Yesvantpur Jn. YPR Source | Start | 7:00 AM | - | 0 | 1 |
| 2 | Chik Banavar BAW | 7:10 AM | 7:11 AM | 1m | 9 | 1 |
| 3 | Nelemangala NMGA | 7:21 AM | 7:22 AM | 1m | 23 | 1 |
| 4 | Kunigal KIGL | 7:55 AM | 7:56 AM | 1m | 68 | 1 |
| 5 | Yediyuru YY | 8:14 AM | 8:15 AM | 1m | 84 | 1 |
| 6 | B.g.nagar BGNR | 8:28 AM | 8:29 AM | 1m | 99 | 1 |
| 7 | Shravanabelagola SBGA | 8:58 AM | 8:59 AM | 1m | 134 | 1 |
| 8 | Channarayapatna CNPA | 9:08 AM | 9:09 AM | 1m | 142 | 1 |
| 9 | Hassan HAS | 10:05 AM | 10:15 AM | 10m | 175 | 1 |
| 10 | Sakleshpur SKLR | 11:05 AM | 11:20 AM | 15m | 217 | 1 |
| 11 | Subrahmanya Road SBHR | 2:20 PM | 2:25 PM | 5m | 272 | 1 |
| 12 | Kabaka Puttur KBPR | 3:08 PM | 3:10 PM | 2m | 314 | 1 |
| 13 | Bantawala BNTL | 3:38 PM | 3:40 PM | 2m | 339 | 1 |
| 14 | Mangalore Junction MAJN | 4:35 PM | 4:45 PM | 10m | 358 | 1 |
| 15 | Surathkal SL | 5:30 PM | 5:32 PM | 2m | 382 | 1 |
| 16 | Udupi UD | 6:00 PM | 6:02 PM | 2m | 424 | 1 |
| 17 | Kundapura KUDA | 6:30 PM | 6:32 PM | 2m | 455 | 1 |
| 18 | Mookambika Road Byndoor (h) BYNR | 7:04 PM | 7:06 PM | 2m | 489 | 1 |
| 19 | Bhatkal BTJL | 7:28 PM | 7:30 PM | 2m | 505 | 1 |
| 20 | Murdeshwar MRDW | 8:00 PM | 8:02 PM | 2m | 519 | 1 |
| 21 | Honnavar HNA | 8:24 PM | 8:26 PM | 2m | 546 | 1 |
| 22 | Kumta KT | 8:40 PM | 8:42 PM | 2m | 559 | 1 |
| 23 | Gokarna Road GOK | 9:02 PM | 9:04 PM | 2m | 578 | 1 |
| 24 | Ankola ANKL | 9:22 PM | 9:24 PM | 2m | 586 | 1 |
| 25 | Karwar KAWR Destination | 11:00 PM | End | - | 614 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.