| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Shri Mata Vaishno Devi Katra SVDK Source | Start | 10:30 PM | — | 0 | 1 |
| 2 | Martyr Captain Tushar Mahajan MCTM | 11:11 PM | 11:13 PM | 2m | 25 | 1 |
| 3 | Jammutavi JAT | 12:15 AM | 12:20 AM | 5m | 78 | 2 |
| 4 | Kathua KTHU | 1:21 AM | 1:23 AM | 2m | 154 | 2 |
| 5 | Pathankot Cantt PTKC | 2:05 AM | 2:10 AM | 5m | 178 | 2 |
| 6 | Mukerian MEX | 2:38 AM | 2:40 AM | 2m | 217 | 2 |
| 7 | Jalandhar Cant JRC | 4:10 AM | 4:15 AM | 5m | 290 | 2 |
| 8 | Phagwara Jn PGW | 4:28 AM | 4:30 AM | 2m | 307 | 2 |
| 9 | Phillaur Jn PHR | 4:49 AM | 4:50 AM | 1m | 329 | 2 |
| 10 | Ludhiana Jn LDH | 5:40 AM | 5:50 AM | 10m | 343 | 2 |
| 11 | Ahmadgarh AHH | 6:16 AM | 6:18 AM | 2m | 368 | 2 |
| 12 | Malerkotla MET | 6:36 AM | 6:38 AM | 2m | 388 | 2 |
| 13 | Dhuri Jn DUI | 7:30 AM | 7:45 AM | 15m | 405 | 2 |
| 14 | Sangrur SAG | 8:08 AM | 8:10 AM | 2m | 420 | 2 |
| 15 | Sunam Udham Singh Wala SFMU | 8:31 AM | 8:33 AM | 2m | 433 | 2 |
| 16 | Lehra Gaga LHA | 8:50 AM | 8:52 AM | 2m | 455 | 2 |
| 17 | Jakhal Jn JHL | 9:25 AM | 9:28 AM | 3m | 471 | 2 |
| 18 | Tohana TUN | 9:39 AM | 9:41 AM | 2m | 483 | 2 |
| 19 | Narwana Jn NRW | 10:00 AM | 10:02 AM | 2m | 509 | 2 |
| 20 | Uchana UCA | 10:14 AM | 10:16 AM | 2m | 524 | 2 |
| 21 | Barsola BZO | 10:26 AM | 10:28 AM | 2m | 535 | 2 |
| 22 | Jind Jn JIND | 10:42 AM | 10:45 AM | 3m | 543 | 2 |
| 23 | Julana JNA | 11:03 AM | 11:05 AM | 2m | 568 | 2 |
| 24 | Rohtak Jn ROK | 11:31 AM | 11:33 AM | 2m | 600 | 2 |
| 25 | Bahadurgarh BGZ | 12:01 PM | 12:03 PM | 2m | 640 | 2 |
| 26 | Shakurbasti SSB | 12:36 PM | 12:38 PM | 2m | 660 | 2 |
| 27 | New Delhi NDLS | 1:35 PM | 2:00 PM | 25m | 671 | 2 |
| 28 | Hazrat Nizamuddin Jn NZM | 2:11 PM | 2:13 PM | 2m | 678 | 2 |
| 29 | Faridabad FDB | 2:32 PM | 2:34 PM | 2m | 699 | 2 |
| 30 | Agra Cantt Jn. AGC | 4:50 PM | 4:55 PM | 5m | 865 | 2 |
| 31 | Dhaulpur DHO | 6:10 PM | 6:12 PM | 2m | 917 | 2 |
| 32 | Gwalior Jn. GWL | 7:40 PM | 7:42 PM | 2m | 983 | 2 |
| 33 | Virangana Lakshmibai Jhansi Jn VGLJ | 9:55 PM | 10:03 PM | 8m | 1082 | 2 |
| 34 | Bhopal Jn. BPL | 2:10 AM | 2:20 AM | 10m | 1371 | 3 |
| 35 | Itarsi Jn ET | 4:00 AM | 4:05 AM | 5m | 1463 | 3 |
| 36 | Nagpur Jn. NGP | 9:00 AM | 9:05 AM | 5m | 1758 | 3 |
| 37 | Sevagram SEGM | 10:00 AM | 10:02 AM | 2m | 1835 | 3 |
| 38 | Chandrapur CD | 11:37 AM | 11:39 AM | 2m | 1953 | 3 |
| 39 | Balharshah BPQ | 1:00 PM | 1:05 PM | 5m | 1967 | 3 |
| 40 | Ramgundam RDM | 2:52 PM | 2:53 PM | 1m | 2110 | 3 |
| 41 | Warangal WL | 4:09 PM | 4:10 PM | 1m | 2213 | 3 |
| 42 | Khammam KMT | 6:09 PM | 6:10 PM | 1m | 2321 | 3 |
| 43 | Vijayawada Jn BZA | 8:35 PM | 8:40 PM | 5m | 2422 | 3 |
| 44 | Tenali Jn TEL | 9:13 PM | 9:15 PM | 2m | 2454 | 3 |
| 45 | Ongole OGL | 10:48 PM | 10:50 PM | 2m | 2561 | 3 |
| 46 | Nellore NLR | 12:28 AM | 12:30 AM | 2m | 2677 | 4 |
| 47 | Renigunta Jn RU | 2:30 AM | 2:40 AM | 10m | 2798 | 4 |
| 48 | Tirupati TPTY | 3:05 AM | 3:10 AM | 5m | 2808 | 4 |
| 49 | Chittoor CTO | 4:18 AM | 4:20 AM | 2m | 2880 | 4 |
| 50 | Katpadi Jn KPD | 5:15 AM | 5:20 AM | 5m | 2912 | 4 |
| 51 | Jolarpettai Jn. JTJ | 6:33 AM | 6:35 AM | 2m | 2996 | 4 |
| 52 | Salem Jn SA | 8:07 AM | 8:10 AM | 3m | 3121 | 4 |
| 53 | Erode Jn ED | 9:10 AM | 9:20 AM | 10m | 3180 | 4 |
| 54 | Tiruppur TUP | 10:03 AM | 10:05 AM | 2m | 3231 | 4 |
| 55 | Coimbatore Jn CBE | 11:07 AM | 11:10 AM | 3m | 3281 | 4 |
| 56 | Palakkad Jn PGT | 12:27 PM | 12:30 PM | 3m | 3335 | 4 |
| 57 | Ottappalam OTP | 12:54 PM | 12:55 PM | 1m | 3367 | 4 |
| 58 | Thrisur TCR | 1:40 PM | 1:43 PM | 3m | 3412 | 4 |
| 59 | Aluva AWY | 2:30 PM | 2:32 PM | 2m | 3467 | 4 |
| 60 | Ernakulam Town ERN | 2:55 PM | 3:00 PM | 5m | 3483 | 4 |
| 61 | Kottayam KTYM | 4:07 PM | 4:10 PM | 3m | 3542 | 4 |
| 62 | Tiruvalla TRVL | 4:43 PM | 4:44 PM | 1m | 3568 | 4 |
| 63 | Chengannur CNGR | 4:54 PM | 4:56 PM | 2m | 3577 | 4 |
| 64 | Kayankulam Jn KYJ | 5:08 PM | 5:10 PM | 2m | 3597 | 4 |
| 65 | Kollam Jn QLN | 6:12 PM | 6:15 PM | 3m | 3638 | 4 |
| 66 | Thiruvananthapuram Pettah TVP | 7:05 PM | 7:06 PM | 1m | 3700 | 4 |
| 67 | Thiruvananthapuram Central TVC | 7:25 PM | 7:30 PM | 5m | 3702 | 4 |
| 68 | Kulitthurai KZT | 8:11 PM | 8:12 PM | 1m | 3740 | 4 |
| 69 | Nagercoil Junction NCJ | 9:25 PM | 9:30 PM | 5m | 3773 | 4 |
| 70 | Kanniyakumari CAPE Destination | 10:00 PM | End | — | 3788 | 4 |
Times are as per the latest published Indian Railways time table and may change. Live running status.