| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Shri Mata Vaishno Devi Katra SVDK Source | Start | 10:30 PM | — | 0 | 1 |
| 2 | Martyr Captain Tushar Mahajan MCTM | 11:11 PM | 11:13 PM | 2m | 25 | 1 |
| 3 | Jammutavi JAT | 12:15 AM | 12:20 AM | 5m | 78 | 2 |
| 4 | Kathua KTHU | 1:21 AM | 1:23 AM | 2m | 154 | 2 |
| 5 | Pathankot Cantt PTKC | 2:05 AM | 2:10 AM | 5m | 178 | 2 |
| 6 | Mukerian MEX | 2:38 AM | 2:40 AM | 2m | 217 | 2 |
| 7 | Jalandhar Cant JRC | 4:10 AM | 4:15 AM | 5m | 290 | 2 |
| 8 | Phagwara Jn PGW | 4:28 AM | 4:30 AM | 2m | 307 | 2 |
| 9 | Phillaur Jn PHR | 4:49 AM | 4:50 AM | 1m | 329 | 2 |
| 10 | Ludhiana Jn LDH | 5:40 AM | 5:50 AM | 10m | 343 | 2 |
| 11 | Ahmadgarh AHH | 6:16 AM | 6:18 AM | 2m | 368 | 2 |
| 12 | Malerkotla MET | 6:36 AM | 6:38 AM | 2m | 388 | 2 |
| 13 | Dhuri Jn DUI | 7:30 AM | 7:45 AM | 15m | 405 | 2 |
| 14 | Sangrur SAG | 8:08 AM | 8:10 AM | 2m | 420 | 2 |
| 15 | Sunam Udham Singh Wala SFMU | 8:31 AM | 8:33 AM | 2m | 433 | 2 |
| 16 | Lehra Gaga LHA | 8:50 AM | 8:52 AM | 2m | 455 | 2 |
| 17 | Jakhal Jn JHL | 9:25 AM | 9:28 AM | 3m | 471 | 2 |
| 18 | Tohana TUN | 9:39 AM | 9:41 AM | 2m | 483 | 2 |
| 19 | Narwana Jn NRW | 10:00 AM | 10:02 AM | 2m | 509 | 2 |
| 20 | Uchana UCA | 10:14 AM | 10:16 AM | 2m | 524 | 2 |
| 21 | Barsola BZO | 10:26 AM | 10:28 AM | 2m | 535 | 2 |
| 22 | Jind Jn JIND | 10:42 AM | 10:45 AM | 3m | 543 | 2 |
| 23 | Julana JNA | 11:03 AM | 11:05 AM | 2m | 568 | 2 |
| 24 | Rohtak Jn ROK | 11:31 AM | 11:33 AM | 2m | 600 | 2 |
| 25 | Bahadurgarh BGZ | 12:01 PM | 12:03 PM | 2m | 640 | 2 |
| 26 | Shakurbasti SSB | 12:36 PM | 12:38 PM | 2m | 660 | 2 |
| 27 | New Delhi NDLS | 1:35 PM | 2:00 PM | 25m | 671 | 2 |
| 28 | Hazrat Nizamuddin Jn NZM | 2:11 PM | 2:13 PM | 2m | 678 | 2 |
| 29 | Faridabad FDB | 2:32 PM | 2:34 PM | 2m | 699 | 2 |
| 30 | Mathura Jn. MTJ | 4:00 PM | 4:05 PM | 5m | 811 | 2 |
| 31 | Agra Cantt Jn. AGC | 4:50 PM | 4:55 PM | 5m | 865 | 2 |
| 32 | Morena MRA | 6:48 PM | 6:50 PM | 2m | 945 | 2 |
| 33 | Gwalior Jn. GWL | 7:40 PM | 7:42 PM | 2m | 983 | 2 |
| 34 | Virangana Lakshmibai Jhansi Jn VGLJ | 9:55 PM | 10:03 PM | 8m | 1082 | 2 |
| 35 | Bina Jn BINA | 12:10 AM | 12:15 AM | 5m | 1233 | 3 |
| 36 | Sanchi SCI | 1:18 AM | 1:20 AM | 2m | 1327 | 3 |
| 37 | Bhopal Jn. BPL | 2:10 AM | 2:20 AM | 10m | 1371 | 3 |
| 38 | Itarsi Jn ET | 4:03 AM | 4:05 AM | 2m | 1463 | 3 |
| 39 | Ghoradongri GDYA | 5:03 AM | 5:05 AM | 2m | 1533 | 3 |
| 40 | Betul BZU | 5:40 AM | 5:42 AM | 2m | 1570 | 3 |
| 41 | Amla Jn AMLA | 6:02 AM | 6:05 AM | 3m | 1593 | 3 |
| 42 | Multai MTY | 6:22 AM | 6:23 AM | 1m | 1616 | 3 |
| 43 | Nagpur Jn. NGP | 9:00 AM | 9:05 AM | 5m | 1758 | 3 |
| 44 | Sevagram SEGM | 10:00 AM | 10:02 AM | 2m | 1835 | 3 |
| 45 | Hinganghat HGT | 10:28 AM | 10:30 AM | 2m | 1868 | 3 |
| 46 | Chandrapur CD | 11:36 AM | 11:39 AM | 3m | 1953 | 3 |
| 47 | Balharshah BPQ | 1:00 PM | 1:05 PM | 5m | 1967 | 3 |
| 48 | Sirpur Kaghaznagar SKZR | 1:59 PM | 2:00 PM | 1m | 2037 | 3 |
| 49 | Belampalli BPA | 2:27 PM | 2:28 PM | 1m | 2076 | 3 |
| 50 | Mancheral MCI | 2:41 PM | 2:42 PM | 1m | 2096 | 3 |
| 51 | Ramgundam RDM | 2:52 PM | 2:53 PM | 1m | 2110 | 3 |
| 52 | Peddapalli PDPL | 3:09 PM | 3:10 PM | 1m | 2127 | 3 |
| 53 | Jamikunta JMKT | 3:34 PM | 3:35 PM | 1m | 2166 | 3 |
| 54 | Warangal WL | 4:09 PM | 4:10 PM | 1m | 2213 | 3 |
| 55 | Kesamudram KDM | 5:09 PM | 5:10 PM | 1m | 2259 | 3 |
| 56 | Mahbubabad MABD | 5:23 PM | 5:24 PM | 1m | 2274 | 3 |
| 57 | Dornakal Jn DKJ | 5:45 PM | 5:46 PM | 1m | 2298 | 3 |
| 58 | Khammam KMT | 6:09 PM | 6:10 PM | 1m | 2321 | 3 |
| 59 | Madhira MDR | 6:34 PM | 6:35 PM | 1m | 2366 | 3 |
| 60 | Vijayawada Jn BZA | 8:40 PM | 8:50 PM | 10m | 2422 | 3 |
| 61 | New Guntur NGNT | 9:44 PM | 9:45 PM | 1m | 2453 | 3 |
| 62 | Tenali Jn TEL | 11:13 PM | 11:15 PM | 2m | 2478 | 3 |
| 63 | Nidubrolu NDO | 11:44 PM | 11:45 PM | 1m | 2499 | 3 |
| 64 | Bapatla BPP | 12:03 AM | 12:05 AM | 2m | 2520 | 4 |
| 65 | Chirala CLX | 12:23 AM | 12:25 AM | 2m | 2535 | 4 |
| 66 | Ongole OGL | 1:29 AM | 1:30 AM | 1m | 2584 | 4 |
| 67 | Singarayakonda SKM | 1:54 AM | 1:55 AM | 1m | 2612 | 4 |
| 68 | Kavali KVZ | 2:29 AM | 2:30 AM | 1m | 2650 | 4 |
| 69 | Bitragunta BTTR | 2:43 AM | 2:45 AM | 2m | 2667 | 4 |
| 70 | Nellore NLR | 3:14 AM | 3:15 AM | 1m | 2700 | 4 |
| 71 | Gudur Jn GDR | 4:03 AM | 4:05 AM | 2m | 2739 | 4 |
| 72 | Nayudupeta NYP | 4:28 AM | 4:30 AM | 2m | 2766 | 4 |
| 73 | Sullurupeta SPE | 4:48 AM | 4:50 AM | 2m | 2794 | 4 |
| 74 | Puratchi Thalaivar Dr. Mgr Ctl MAS Destination | 7:00 AM | End | — | 2876 | 4 |
Times are as per the latest published Indian Railways time table and may change. Live running status.