| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn HWH Source | Start | 6:35 PM | — | 0 | 1 |
| 2 | Bandel BDC | 7:20 PM | 7:25 PM | 5m | 39 | 1 |
| 3 | Ambika Kalna ABKA | 7:53 PM | 7:57 PM | 4m | 81 | 1 |
| 4 | Nabadwip Dham NDAE | 8:15 PM | 8:19 PM | 4m | 105 | 1 |
| 5 | Katwa KWAE | 9:05 PM | 9:10 PM | 5m | 144 | 1 |
| 6 | Salar SALE | 9:24 PM | 9:26 PM | 2m | 161 | 1 |
| 7 | Khagraghat Road KGLE | 9:47 PM | 9:49 PM | 2m | 202 | 1 |
| 8 | Azimganj Jn AZ | 10:21 PM | 10:26 PM | 5m | 217 | 1 |
| 9 | Jangipur Road JRLE | 11:12 PM | 11:14 PM | 2m | 252 | 1 |
| 10 | Nimitita NILE | 11:33 PM | 11:35 PM | 2m | 272 | 1 |
| 11 | Dhulian Ganga DGLE | 11:46 PM | 11:48 PM | 2m | 281 | 1 |
| 12 | New Farakka Jn NFK | 12:17 AM | 12:22 AM | 5m | 299 | 2 |
| 13 | Malda Town MLDT | 1:15 AM | 1:25 AM | 10m | 334 | 2 |
| 14 | Samsi SM | 1:53 AM | 1:55 AM | 2m | 369 | 2 |
| 15 | Harischandrpur HCR | 2:12 AM | 2:14 AM | 2m | 389 | 2 |
| 16 | Barsoi Jn BOE | 2:50 AM | 2:52 AM | 2m | 422 | 2 |
| 17 | Kishanganj KNE | 3:35 AM | 3:40 AM | 5m | 479 | 2 |
| 18 | Aluabari Road AUB | 4:03 AM | 4:05 AM | 2m | 510 | 2 |
| 19 | New Jalpaiguri NJP | 5:15 AM | 5:25 AM | 10m | 566 | 2 |
| 20 | Jalpaiguri Road JPE | 6:03 AM | 6:05 AM | 2m | 600 | 2 |
| 21 | New Maynaguri NMX | 6:18 AM | 6:20 AM | 2m | 612 | 2 |
| 22 | Dhupguri DQG | 6:35 AM | 6:40 AM | 5m | 632 | 2 |
| 23 | Falakata FLK | 7:10 AM | 7:12 AM | 2m | 654 | 2 |
| 24 | New Cooch Behar NCB | 7:55 AM | 8:00 AM | 5m | 693 | 2 |
| 25 | New Alipurduar NOQ | 8:15 AM | 8:20 AM | 5m | 711 | 2 |
| 26 | Kamakhyaguri KAMG | 8:38 AM | 8:40 AM | 2m | 732 | 2 |
| 27 | Gossaigaon Hat GOGH | 9:00 AM | 9:02 AM | 2m | 757 | 2 |
| 28 | Fakiragram Jn FKM | 9:15 AM | 9:17 AM | 2m | 780 | 2 |
| 29 | Kokrajhar KOJ | 9:30 AM | 9:32 AM | 2m | 789 | 2 |
| 30 | New Bongaigaon NBQ | 10:40 AM | 10:50 AM | 10m | 821 | 2 |
| 31 | Bongaigaon BNGN | 11:02 AM | 11:04 AM | 2m | 823 | 2 |
| 32 | Bijni BJF | 11:16 AM | 11:18 AM | 2m | 838 | 2 |
| 33 | Sorbhog Jn SBE | 11:30 AM | 11:32 AM | 2m | 857 | 2 |
| 34 | Barpeta Road BPRD | 11:40 AM | 11:45 AM | 5m | 865 | 2 |
| 35 | Sorupeta SPQ | 11:54 AM | 11:56 AM | 2m | 876 | 2 |
| 36 | Pathsala PBL | 12:02 PM | 12:04 PM | 2m | 886 | 2 |
| 37 | Tihu TIHU | 12:13 PM | 12:15 PM | 2m | 896 | 2 |
| 38 | Nalbari NLV | 12:30 PM | 12:32 PM | 2m | 913 | 2 |
| 39 | Rangiya Jn. RNY | 12:48 PM | 12:53 PM | 5m | 930 | 2 |
| 40 | Kamakhya KYQ | 2:35 PM | 2:40 PM | 5m | 971 | 2 |
| 41 | Guwahati GHY | 3:05 PM | 3:20 PM | 15m | 978 | 2 |
| 42 | Chaparmukh Jn CPK | 4:43 PM | 4:45 PM | 2m | 1069 | 2 |
| 43 | Kampur KWM | 5:00 PM | 5:02 PM | 2m | 1086 | 2 |
| 44 | Hojai HJI | 5:18 PM | 5:20 PM | 2m | 1113 | 2 |
| 45 | Lanka LKA | 5:33 PM | 5:35 PM | 2m | 1128 | 2 |
| 46 | Lumding Jn LMG | 6:30 PM | 6:40 PM | 10m | 1158 | 2 |
| 47 | Diphu DPU | 7:18 PM | 7:20 PM | 2m | 1190 | 2 |
| 48 | Dimapur DMV | 7:55 PM | 8:05 PM | 10m | 1227 | 2 |
| 49 | Sarupathar SZR | 8:52 PM | 8:54 PM | 2m | 1263 | 2 |
| 50 | Barpathar BXP | 9:05 PM | 9:07 PM | 2m | 1273 | 2 |
| 51 | Furkating Jn. FKG | 10:15 PM | 10:17 PM | 2m | 1297 | 2 |
| 52 | Mariani Jn MXN | 11:05 PM | 11:15 PM | 10m | 1336 | 2 |
| 53 | Amguri AGI | 11:50 PM | 11:52 PM | 2m | 1363 | 2 |
| 54 | Simaluguri Jn SLGR | 12:30 AM | 12:32 AM | 2m | 1389 | 3 |
| 55 | Bhojo BOJ | 1:05 AM | 1:07 AM | 2m | 1423 | 3 |
| 56 | Namrup NAM | 1:32 AM | 1:34 AM | 2m | 1455 | 3 |
| 57 | Naharkatiya NHK | 1:46 AM | 1:48 AM | 2m | 1467 | 3 |
| 58 | Duliajan DJG | 2:00 AM | 2:02 AM | 2m | 1476 | 3 |
| 59 | New Tinsukia NTSK | 2:35 AM | 2:45 AM | 10m | 1492 | 3 |
| 60 | Chabua CHB | 3:06 AM | 3:08 AM | 2m | 1509 | 3 |
| 61 | Dibrugarh DBRG Destination | 4:10 AM | End | — | 1534 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.