| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram Central TVC Source | Start | 4:55 PM | — | 0 | 1 |
| 2 | Kollam Jn QLN | 5:50 PM | 5:53 PM | 3m | 64 | 1 |
| 3 | Kayankulam Jn KYJ | 6:33 PM | 6:35 PM | 2m | 105 | 1 |
| 4 | Mavelikara MVLK | 6:44 PM | 6:45 PM | 1m | 113 | 1 |
| 5 | Chengannur CNGR | 6:55 PM | 6:57 PM | 2m | 126 | 1 |
| 6 | Tiruvalla TRVL | 7:06 PM | 7:07 PM | 1m | 135 | 1 |
| 7 | Kottayam KTYM | 7:42 PM | 7:45 PM | 3m | 160 | 1 |
| 8 | Ernakulam Town ERN | 8:55 PM | 9:00 PM | 5m | 220 | 1 |
| 9 | Aluva AWY | 9:22 PM | 9:24 PM | 2m | 237 | 1 |
| 10 | Thrisur TCR | 10:13 PM | 10:16 PM | 3m | 292 | 1 |
| 11 | Palakkad Jn PGT | 12:07 AM | 12:10 AM | 3m | 367 | 2 |
| 12 | Coimbatore Jn CBE | 1:30 AM | 1:35 AM | 5m | 425 | 2 |
| 13 | Tiruppur TUP | 2:15 AM | 2:20 AM | 5m | 475 | 2 |
| 14 | Erode Jn ED | 3:10 AM | 3:15 AM | 5m | 525 | 2 |
| 15 | Salem Jn SA | 4:05 AM | 4:10 AM | 5m | 585 | 2 |
| 16 | Jolarpettai Jn. JTJ | 5:58 AM | 6:00 AM | 2m | 708 | 2 |
| 17 | Katpadi Jn KPD | 7:05 AM | 7:20 AM | 15m | 792 | 2 |
| 18 | Arakkonam Jn. AJJ | 8:18 AM | 8:20 AM | 2m | 853 | 2 |
| 19 | Perambur PER | 9:10 AM | 9:15 AM | 5m | 916 | 2 |
| 20 | Ongole OGL | 1:38 PM | 1:40 PM | 2m | 1207 | 2 |
| 21 | Vijayawada Jn BZA | 3:50 PM | 4:00 PM | 10m | 1346 | 2 |
| 22 | Rajamundry RJY | 6:08 PM | 6:10 PM | 2m | 1495 | 2 |
| 23 | Visakhapatnam VSKP | 9:25 PM | 9:45 PM | 20m | 1696 | 2 |
| 24 | Vizianagram Jn VZM | 10:38 PM | 10:40 PM | 2m | 1757 | 2 |
| 25 | Srikakulam Road CHE | 11:28 PM | 11:30 PM | 2m | 1826 | 2 |
| 26 | Palasa PSA | 12:38 AM | 12:40 AM | 2m | 1899 | 3 |
| 27 | Brahmapur BAM | 1:30 AM | 1:35 AM | 5m | 1973 | 3 |
| 28 | Balugan BALU | 2:27 AM | 2:29 AM | 2m | 2049 | 3 |
| 29 | Khurda Road Jn KUR | 3:20 AM | 3:30 AM | 10m | 2120 | 3 |
| 30 | Bhubaneswar BBS | 4:05 AM | 4:10 AM | 5m | 2138 | 3 |
| 31 | Cuttack CTC | 4:45 AM | 4:50 AM | 5m | 2166 | 3 |
| 32 | Jajpur K Road JJKR | 5:43 AM | 5:45 AM | 2m | 2238 | 3 |
| 33 | Bhadrakh BHC | 6:35 AM | 6:37 AM | 2m | 2281 | 3 |
| 34 | Balasore BLS | 7:20 AM | 7:22 AM | 2m | 2340 | 3 |
| 35 | Kharagpur Jn KGP | 8:55 AM | 9:05 AM | 10m | 2461 | 3 |
| 36 | Dankuni DKAE | 11:26 AM | 11:31 AM | 5m | 2583 | 3 |
| 37 | Bolpur S Niktn BHP | 1:07 PM | 1:09 PM | 2m | 2714 | 3 |
| 38 | Rampur Hat RPH | 1:59 PM | 2:01 PM | 2m | 2775 | 3 |
| 39 | Pakaur PKR | 2:44 PM | 2:46 PM | 2m | 2829 | 3 |
| 40 | Malda Town MLDT | 4:55 PM | 5:05 PM | 10m | 2897 | 3 |
| 41 | Kishanganj KNE | 7:13 PM | 7:15 PM | 2m | 3042 | 3 |
| 42 | New Jalpaiguri NJP | 8:50 PM | 9:00 PM | 10m | 3129 | 3 |
| 43 | Dhupguri DQG | 10:08 PM | 10:10 PM | 2m | 3195 | 3 |
| 44 | New Cooch Behar NCB | 11:03 PM | 11:05 PM | 2m | 3256 | 3 |
| 45 | New Alipurduar NOQ | 11:25 PM | 11:27 PM | 2m | 3274 | 3 |
| 46 | Kokrajhar KOJ | 12:25 AM | 12:27 AM | 2m | 3352 | 4 |
| 47 | New Bongaigaon NBQ | 1:15 AM | 1:25 AM | 10m | 3384 | 4 |
| 48 | Barpeta Road BPRD | 2:00 AM | 2:02 AM | 2m | 3428 | 4 |
| 49 | Rangiya Jn. RNY | 3:00 AM | 3:05 AM | 5m | 3493 | 4 |
| 50 | Kamakhya KYQ | 4:30 AM | 4:32 AM | 2m | 3534 | 4 |
| 51 | Guwahati GHY | 4:45 AM | 5:00 AM | 15m | 3540 | 4 |
| 52 | Hojai HJI | 6:50 AM | 6:52 AM | 2m | 3676 | 4 |
| 53 | Lumding Jn LMG | 8:00 AM | 8:10 AM | 10m | 3721 | 4 |
| 54 | Maibang MBG | 9:35 AM | 9:37 AM | 2m | 3785 | 4 |
| 55 | New Haflong NHLG | 10:50 AM | 10:55 AM | 5m | 3820 | 4 |
| 56 | Badarpur Jn. BPB | 2:00 PM | 2:15 PM | 15m | 3891 | 4 |
| 57 | Silchar SCL Destination | 4:15 PM | End | — | 3921 | 4 |
Times are as per the latest published Indian Railways time table and may change. Live running status.