TRAIN 14821 · TIME TABLE

Ju - Sbib Express

Jodhpur Jn (JU) Sabarmati Bg (SBIB)
Mon Tue Wed Thu Fri Sat Sun
50Stops
448km
10 Hrs 45 MinsDuration

Station time table

50 halts
#StationArrivesDepartsHaltDist.Day
1 Jodhpur Jn JU Source Start 10:00 AM 0 1
2 Bhagat Ki Kothi BGKT 10:08 AM 10:10 AM 2m 3 1
3 Basni BANE 10:16 AM 10:18 AM 2m 7 1
4 Salawas SZ 10:27 AM 10:29 AM 2m 16 1
5 Hanwant HWT 10:37 AM 10:39 AM 2m 25 1
6 Luni Jn LUNI 10:50 AM 10:53 AM 3m 32 1
7 Rohat RT 11:04 AM 11:06 AM 2m 45 1
8 Kairla KAI 11:16 AM 11:18 AM 2m 58 1
9 Pali Marwar PMY 11:33 AM 11:38 AM 5m 73 1
10 Bomadra BOM 11:48 AM 11:50 AM 2m 83 1
11 Rajkiawas RKZ 12:04 PM 12:06 PM 2m 93 1
12 Marwar Jn MJ 12:30 PM 12:35 PM 5m 103 1
13 Auwa AUWA 12:44 PM 12:45 PM 1m 112 1
14 Bhinwaliya BWA 12:59 PM 1:00 PM 1m 125 1
15 Somesar SOS 1:07 PM 1:08 PM 1m 131 1
16 Jawali JAL 1:17 PM 1:18 PM 1m 140 1
17 Rani RANI 1:30 PM 1:32 PM 2m 155 1
18 Khimel KZQ 1:39 PM 1:40 PM 1m 162 1
19 Falna FA 1:50 PM 1:55 PM 5m 170 1
20 Biroliya BRLY 2:03 PM 2:04 PM 1m 178 1
21 Jawai Bandh JWB 2:12 PM 2:14 PM 2m 186 1
22 Mori Bera MOI 2:23 PM 2:24 PM 1m 195 1
23 Nana NANA 2:38 PM 2:39 PM 1m 208 1
24 Keshavganj KVJ 2:48 PM 2:49 PM 1m 217 1
25 Pindwara PDWA 2:57 PM 2:59 PM 2m 225 1
26 Banas BNS 3:09 PM 3:10 PM 1m 235 1
27 Swarupganj SRPJ 3:19 PM 3:20 PM 1m 243 1
28 Bhimana BMN 3:29 PM 3:30 PM 1m 252 1
29 Kivarli KWI 3:38 PM 3:39 PM 1m 260 1
30 Morthala MXO 3:46 PM 3:47 PM 1m 265 1
31 Abu Road ABR 4:05 PM 4:15 PM 10m 268 1
32 Maval MAA 4:25 PM 4:26 PM 1m 278 1
33 Shri Amirgadh SIM 4:34 PM 4:35 PM 1m 286 1
34 Sarotra Road SZA 4:42 PM 4:43 PM 1m 292 1
35 Iqbal Gadh IQG 4:51 PM 4:52 PM 1m 299 1
36 Jethi JTY 4:59 PM 5:00 PM 1m 305 1
37 Chitrasani CTT 5:06 PM 5:07 PM 1m 310 1
38 Karjoda KRJD 5:19 PM 5:20 PM 1m 315 1
39 Palanpur Jn PNU 5:45 PM 5:47 PM 2m 321 1
40 Umardashi UM 5:56 PM 5:57 PM 1m 330 1
41 Chhapi CHP 6:05 PM 6:06 PM 1m 338 1
42 Siddhpur SID 6:20 PM 6:22 PM 2m 351 1
43 Unjha UJA 6:38 PM 6:40 PM 2m 366 1
44 Mahesana Jn MSH 7:00 PM 7:02 PM 2m 386 1
45 Ambliyasan UMN 7:20 PM 7:21 PM 1m 404 1
46 Dangarwa DNW 7:30 PM 7:31 PM 1m 412 1
47 Jhulasan JUL 7:40 PM 7:41 PM 1m 418 1
48 Kalol KLL 7:55 PM 7:57 PM 2m 428 1
49 Khodiyar KHDB 8:08 PM 8:10 PM 2m 439 1
50 Sabarmati Bg SBIB Destination 8:45 PM End 448 1

Times are as per the latest published Indian Railways time table and may change. Live running status.