| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Shri Ganganagar SGNR Source | Start | 11:00 PM | — | 0 | 1 |
| 2 | Sadulshahr SDS | 11:22 PM | 11:24 PM | 2m | 29 | 1 |
| 3 | Hanumangarh Jn HMH | 12:05 AM | 12:30 AM | 25m | 67 | 2 |
| 4 | Hanumangarhtown HMO | 12:42 AM | 12:44 AM | 2m | 73 | 2 |
| 5 | Ellenabad ENB | 1:17 AM | 1:19 AM | 2m | 110 | 2 |
| 6 | Nohar NHR | 1:46 AM | 1:48 AM | 2m | 141 | 2 |
| 7 | Tahsil Bhadra TSD | 2:20 AM | 2:22 AM | 2m | 181 | 2 |
| 8 | Sadulpur Jn SDLP | 3:30 AM | 3:35 AM | 5m | 245 | 2 |
| 9 | Churu CUR | 4:45 AM | 5:10 AM | 25m | 303 | 2 |
| 10 | Bissau BUB | 5:24 AM | 5:26 AM | 2m | 315 | 2 |
| 11 | Ramgarh Shekhawati RSWT | 5:40 AM | 5:42 AM | 2m | 326 | 2 |
| 12 | Fatehpur-shekhawati FPS | 5:53 AM | 5:55 AM | 2m | 346 | 2 |
| 13 | Lachhman Garh Sikar LNH | 6:10 AM | 6:12 AM | 2m | 366 | 2 |
| 14 | Sikar Jn SIKR | 6:45 AM | 6:50 AM | 5m | 393 | 2 |
| 15 | Palsana PLSN | 7:14 AM | 7:16 AM | 2m | 420 | 2 |
| 16 | Ringas Jn RGS | 7:37 AM | 7:40 AM | 3m | 443 | 2 |
| 17 | Govindgarh Malikpur GND | 7:56 AM | 7:58 AM | 2m | 461 | 2 |
| 18 | Chomun Samod COM | 8:09 AM | 8:11 AM | 2m | 472 | 2 |
| 19 | Dahar Ka Balaji DKBJ | 8:33 AM | 8:36 AM | 3m | 497 | 2 |
| 20 | Jaipur Jn. JP | 9:10 AM | 9:25 AM | 15m | 501 | 2 |
| 21 | Asalpurjobner JOB | 9:56 AM | 9:58 AM | 2m | 537 | 2 |
| 22 | Phulera FL | 10:14 AM | 10:16 AM | 2m | 555 | 2 |
| 23 | Naraina NRI | 10:29 AM | 10:31 AM | 2m | 566 | 2 |
| 24 | Kishangarh KSG | 11:03 AM | 11:05 AM | 2m | 610 | 2 |
| 25 | Ajmer Jn AII | 11:50 AM | 12:00 PM | 10m | 635 | 2 |
| 26 | Beawar BER | 12:46 PM | 12:48 PM | 2m | 687 | 2 |
| 27 | Sojat Road SOD | 1:40 PM | 1:42 PM | 2m | 754 | 2 |
| 28 | Marwar Jn MJ | 2:10 PM | 2:15 PM | 5m | 775 | 2 |
| 29 | Somesar SOS | 2:37 PM | 2:39 PM | 2m | 803 | 2 |
| 30 | Jawali JAL | 2:48 PM | 2:50 PM | 2m | 811 | 2 |
| 31 | Rani RANI | 3:03 PM | 3:05 PM | 2m | 826 | 2 |
| 32 | Falna FA | 3:18 PM | 3:23 PM | 5m | 841 | 2 |
| 33 | Jawai Bandh JWB | 3:37 PM | 3:39 PM | 2m | 857 | 2 |
| 34 | Mori Bera MOI | 3:49 PM | 3:51 PM | 2m | 867 | 2 |
| 35 | Nana NANA | 4:03 PM | 4:05 PM | 2m | 879 | 2 |
| 36 | Pindwara PDWA | 4:20 PM | 4:22 PM | 2m | 896 | 2 |
| 37 | Swarupganj SRPJ | 4:37 PM | 4:39 PM | 2m | 914 | 2 |
| 38 | Abu Road ABR | 5:10 PM | 5:20 PM | 10m | 940 | 2 |
| 39 | Palanpur Jn PNU | 6:25 PM | 6:30 PM | 5m | 992 | 2 |
| 40 | Chhapi CHP | 6:46 PM | 6:48 PM | 2m | 1009 | 2 |
| 41 | Siddhpur SID | 7:02 PM | 7:04 PM | 2m | 1022 | 2 |
| 42 | Unjha UJA | 7:20 PM | 7:22 PM | 2m | 1037 | 2 |
| 43 | Mahesana Jn MSH | 7:40 PM | 7:45 PM | 5m | 1058 | 2 |
| 44 | Kalol KLL | 8:21 PM | 8:23 PM | 2m | 1099 | 2 |
| 45 | Sabarmati Bg SBIB | 8:55 PM | 8:57 PM | 2m | 1120 | 2 |
| 46 | Ahmedabad Jn ADI | 9:40 PM | 9:50 PM | 10m | 1126 | 2 |
| 47 | Nadiad Jn ND | 10:48 PM | 10:50 PM | 2m | 1172 | 2 |
| 48 | Anand Jn ANND | 11:18 PM | 11:20 PM | 2m | 1190 | 2 |
| 49 | Vadodara Jn BRC | 12:01 AM | 12:06 AM | 5m | 1226 | 3 |
| 50 | Bharuch Jn BH | 12:56 AM | 12:58 AM | 2m | 1296 | 3 |
| 51 | Surat ST | 1:52 AM | 1:57 AM | 5m | 1355 | 3 |
| 52 | Navsari NVS | 2:13 AM | 2:15 AM | 2m | 1385 | 3 |
| 53 | Vapi VAPI | 3:08 AM | 3:10 AM | 2m | 1450 | 3 |
| 54 | Dahanu Road DRD | 3:48 AM | 3:50 AM | 2m | 1498 | 3 |
| 55 | Borivali BVI | 5:05 AM | 5:10 AM | 5m | 1588 | 3 |
| 56 | Andheri ADH | 5:33 AM | 5:35 AM | 2m | 1600 | 3 |
| 57 | Bandra Terminus BDTS Destination | 6:15 AM | End | — | 1607 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.