TRAIN 13176 · TIME TABLE

Kunchan Jungha Express

Silchar (SCL) Sealdah (SDAH)
Mon Tue Wed Thu Fri Sat Sun
2A3ASL
41Stops
1365km
31 Hrs 45 MinsDuration

Station time table

41 halts
#StationArrivesDepartsHaltDist.Day
1 Silchar SCL Source Start 11:35 AM - 0 1
2 Badarpur Jn. BPB 12:50 PM 1:00 PM 10m 30 1
3 Bihara BHZ 1:25 PM 1:27 PM 2m 45 1
4 New Haflong NHLG 3:10 PM 3:15 PM 5m 101 1
5 Mahur MXR 3:32 PM 3:34 PM 2m 110 1
6 Lumding Jn LMG 6:20 PM 6:35 PM 15m 199 1
7 Lanka LKA 7:10 PM 7:12 PM 2m 230 1
8 Guwahati GHY 10:25 PM 10:35 PM 10m 380 1
9 Kamakhya KYQ 10:50 PM 10:55 PM 5m 387 1
10 Rangiya Jn. RNY 11:50 PM 11:55 PM 5m 428 1
11 Barpeta Road BPRD 12:37 AM 12:42 AM 5m 493 2
12 New Bongaigaon NBQ 1:50 AM 2:00 AM 10m 537 2
13 Basugaon BSGN 2:30 AM 2:32 AM 2m 552 2
14 Kokrajhar KOJ 2:48 AM 2:50 AM 2m 568 2
15 Fakiragram Jn FKM 2:58 AM 3:00 AM 2m 578 2
16 Gossaigaon Hat GOGH 3:24 AM 3:26 AM 2m 601 2
17 Kamakhyaguri KAMG 3:46 AM 3:48 AM 2m 626 2
18 New Alipurduar NOQ 4:10 AM 4:15 AM 5m 647 2
19 New Cooch Behar NCB 4:35 AM 4:40 AM 5m 665 2
20 Falakata FLK 5:05 AM 5:07 AM 2m 703 2
21 Dhupguri DQG 5:33 AM 5:35 AM 2m 726 2
22 Jalpaiguri Road JPE 6:15 AM 6:17 AM 2m 758 2
23 New Jalpaiguri NJP 7:25 AM 7:35 AM 10m 791 2
24 Aluabari Road AUB 8:17 AM 8:19 AM 2m 848 2
25 Kishanganj KNE 8:50 AM 8:52 AM 2m 879 2
26 Dalkolha DLK 9:20 AM 9:22 AM 2m 907 2
27 Barsoi Jn BOE 9:58 AM 10:00 AM 2m 936 2
28 Azamnagar Road AZR 10:10 AM 10:12 AM 2m 949 2
29 Harischandrpur HCR 10:32 AM 10:34 AM 2m 969 2
30 Samsi SM 11:10 AM 11:12 AM 2m 989 2
31 Malda Town MLDT 12:15 PM 12:25 PM 10m 1024 2
32 New Farakka Jn NFK 12:57 PM 12:59 PM 2m 1058 2
33 Pakaur PKR 1:41 PM 1:43 PM 2m 1092 2
34 Murarai MRR 2:03 PM 2:05 PM 2m 1115 2
35 Rampur Hat RPH 2:28 PM 2:30 PM 2m 1146 2
36 Sainthia SNT 2:52 PM 2:54 PM 2m 1174 2
37 Ahamadpur Jn. AMP 3:06 PM 3:08 PM 2m 1187 2
38 Bolpur S Niktn BHP 3:23 PM 3:28 PM 5m 1207 2
39 Bardhaman BWN 4:20 PM 4:22 PM 2m 1258 2
40 Dakhineswar DAKE 6:08 PM 6:10 PM 2m 1349 2
41 Sealdah SDAH Destination 7:20 PM End - 1365 2

Times are as per the latest published Indian Railways time table and may change. Live running status.