| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn HWH Source | Start | 9:40 PM | — | 0 | 1 |
| 2 | Serampore SRP | 10:01 PM | 10:06 PM | 5m | 20 | 1 |
| 3 | Bandel BDC | 10:35 PM | 10:37 PM | 2m | 39 | 1 |
| 4 | Bardhaman BWN | 11:21 PM | 11:23 PM | 2m | 107 | 1 |
| 5 | Panagarh PAN | 12:07 AM | 12:09 AM | 2m | 155 | 2 |
| 6 | Durgapur DGR | 12:24 AM | 12:26 AM | 2m | 170 | 2 |
| 7 | Andal Jn. UDL | 12:40 AM | 12:42 AM | 2m | 186 | 2 |
| 8 | Raniganj RNG | 12:53 AM | 12:55 AM | 2m | 194 | 2 |
| 9 | Asansol Jn. ASN | 1:11 AM | 1:16 AM | 5m | 212 | 2 |
| 10 | Sitarampur STN | 1:29 AM | 1:31 AM | 2m | 221 | 2 |
| 11 | Chittaranjan CRJ | 1:40 AM | 1:42 AM | 2m | 237 | 2 |
| 12 | Madhupur Jn. MDP | 2:19 AM | 2:24 AM | 5m | 293 | 2 |
| 13 | Jasidih Jn. JSME | 2:47 AM | 2:52 AM | 5m | 322 | 2 |
| 14 | Simultala STL | 3:12 AM | 3:14 AM | 2m | 348 | 2 |
| 15 | Jhajha JAJ | 4:10 AM | 4:15 AM | 5m | 366 | 2 |
| 16 | Jamui JMU | 4:35 AM | 4:37 AM | 2m | 392 | 2 |
| 17 | Kiul Jn KIUL | 5:20 AM | 5:25 AM | 5m | 420 | 2 |
| 18 | Luckeesarai Jn LKR | 5:29 AM | 5:31 AM | 2m | 421 | 2 |
| 19 | Barhiya BRYA | 5:46 AM | 5:48 AM | 2m | 437 | 2 |
| 20 | Dinkar Gram Simaria DKGS | 6:54 AM | 6:56 AM | 2m | 453 | 2 |
| 21 | Barauni Jn BJU | 7:20 AM | 7:30 AM | 10m | 459 | 2 |
| 22 | Bachwara Jn BCA | 7:49 AM | 7:51 AM | 2m | 476 | 2 |
| 23 | Dalsingh Sarai DSS | 8:04 AM | 8:06 AM | 2m | 487 | 2 |
| 24 | Nazirganj NAZJ | 8:21 AM | 8:23 AM | 2m | 495 | 2 |
| 25 | Ujiarpur UJP | 8:30 AM | 8:32 AM | 2m | 501 | 2 |
| 26 | Samastipur Jn SPJ | 8:35 AM | 8:45 AM | 10m | 510 | 2 |
| 27 | Karpoorigram KPGM | 8:54 AM | 8:56 AM | 2m | 517 | 2 |
| 28 | Khudiram Bose Pusa KRBP | 9:00 AM | 9:02 AM | 2m | 524 | 2 |
| 29 | Dholi DOL | 9:13 AM | 9:15 AM | 2m | 537 | 2 |
| 30 | Muzaffarpur Jn MFP | 10:05 AM | 10:15 AM | 10m | 562 | 2 |
| 31 | Goraul GRL | 10:34 AM | 10:36 AM | 2m | 588 | 2 |
| 32 | Bhagwanpur BNR | 10:44 AM | 10:46 AM | 2m | 596 | 2 |
| 33 | Hajipur Jn HJP | 11:05 AM | 11:10 AM | 5m | 616 | 2 |
| 34 | Sonpur Jn SEE | 11:20 AM | 11:25 AM | 5m | 621 | 2 |
| 35 | Nayagaon NYO | 11:43 AM | 11:45 AM | 2m | 633 | 2 |
| 36 | Dighwara DGA | 11:58 AM | 12:00 PM | 2m | 645 | 2 |
| 37 | Chhapra CPR | 1:05 PM | 1:15 PM | 10m | 675 | 2 |
| 38 | Kopa Samhota KPS | 1:32 PM | 1:34 PM | 2m | 686 | 2 |
| 39 | Daudpur DDP | 1:43 PM | 1:45 PM | 2m | 694 | 2 |
| 40 | Ekma EKMA | 1:55 PM | 1:57 PM | 2m | 703 | 2 |
| 41 | Chainwa CW | 2:06 PM | 2:08 PM | 2m | 710 | 2 |
| 42 | Duraundha Jn DDA | 2:18 PM | 2:20 PM | 2m | 718 | 2 |
| 43 | Siwan Jn SV | 2:43 PM | 2:48 PM | 5m | 736 | 2 |
| 44 | Jiradei ZRDE | 3:00 PM | 3:02 PM | 2m | 746 | 2 |
| 45 | Mairwa MW | 3:14 PM | 3:16 PM | 2m | 757 | 2 |
| 46 | Bankata BTK | 3:25 PM | 3:27 PM | 2m | 764 | 2 |
| 47 | Bhatpar Rani BHTR | 3:35 PM | 3:37 PM | 2m | 772 | 2 |
| 48 | Bhatni Jn BTT | 3:50 PM | 3:55 PM | 5m | 785 | 2 |
| 49 | Deoria Sadar DEOS | 4:25 PM | 4:30 PM | 5m | 805 | 2 |
| 50 | Chauri Chaura CC | 4:53 PM | 4:55 PM | 2m | 830 | 2 |
| 51 | Gorakhpur Jn GKP | 5:55 PM | 6:05 PM | 10m | 856 | 2 |
| 52 | Khalilabad KLD | 6:46 PM | 6:48 PM | 2m | 890 | 2 |
| 53 | Basti BST | 7:17 PM | 7:20 PM | 3m | 920 | 2 |
| 54 | Babhnan BV | 7:44 PM | 7:46 PM | 2m | 950 | 2 |
| 55 | Mankapur Jn MUR | 8:32 PM | 8:34 PM | 2m | 981 | 2 |
| 56 | Gonda Jn GD | 9:20 PM | 9:30 PM | 10m | 1009 | 2 |
| 57 | Jarwal Road JLD | 10:05 PM | 10:07 PM | 2m | 1055 | 2 |
| 58 | Barabanki Jn BBK | 11:18 PM | 11:20 PM | 2m | 1097 | 2 |
| 59 | Lucknow Jn. LKO | 12:20 AM | 12:30 AM | 10m | 1126 | 3 |
| 60 | Hardoi HRI | 2:12 AM | 2:14 AM | 2m | 1228 | 3 |
| 61 | Roza Jn ROZA | 3:35 AM | 3:40 AM | 5m | 1283 | 3 |
| 62 | Shahjehanpur SPN | 3:50 AM | 3:52 AM | 2m | 1290 | 3 |
| 63 | Bareilly(nr) BE | 4:50 AM | 5:00 AM | 10m | 1361 | 3 |
| 64 | Rampur RMU | 6:05 AM | 6:35 AM | 30m | 1424 | 3 |
| 65 | Bilaspur Road BLQR | 7:03 AM | 7:05 AM | 2m | 1451 | 3 |
| 66 | Rudrapur City RUPC | 7:25 AM | 7:30 AM | 5m | 1469 | 3 |
| 67 | Lalkua Jn. LKU | 8:05 AM | 8:10 AM | 5m | 1491 | 3 |
| 68 | Haldwani HDW | 8:55 AM | 9:00 AM | 5m | 1507 | 3 |
| 69 | Kathgodam KGM Destination | 9:30 AM | End | — | 1513 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.