| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Ernakulam Jn ERS Source | Start | 1:25 PM | — | 0 | 1 |
| 2 | Aluva AWY | 1:45 PM | 1:47 PM | 2m | 19 | 1 |
| 3 | Thrisur TCR | 2:34 PM | 2:37 PM | 3m | 74 | 1 |
| 4 | Shoranur Jn SRR | 3:20 PM | 3:25 PM | 5m | 109 | 1 |
| 5 | Pattambi PTB | 3:39 PM | 3:40 PM | 1m | 120 | 1 |
| 6 | Kuttippuram KTU | 3:59 PM | 4:00 PM | 1m | 139 | 1 |
| 7 | Tirur TIR | 4:23 PM | 4:25 PM | 2m | 154 | 1 |
| 8 | Parpanangadi PGI | 4:39 PM | 4:40 PM | 1m | 170 | 1 |
| 9 | Ferok FK | 4:59 PM | 5:00 PM | 1m | 185 | 1 |
| 10 | Kozhikkode CLT | 5:12 PM | 5:15 PM | 3m | 195 | 1 |
| 11 | Quilandi QLD | 5:34 PM | 5:35 PM | 1m | 220 | 1 |
| 12 | Vadakara BDJ | 5:53 PM | 5:55 PM | 2m | 241 | 1 |
| 13 | Thalassery TLY | 6:13 PM | 6:15 PM | 2m | 263 | 1 |
| 14 | Kannur CAN | 6:39 PM | 6:42 PM | 3m | 284 | 1 |
| 15 | Payangadi PAZ | 7:03 PM | 7:05 PM | 2m | 306 | 1 |
| 16 | Payyanur PAY | 7:19 PM | 7:20 PM | 1m | 318 | 1 |
| 17 | Nileshwar NLE | 7:39 PM | 7:40 PM | 1m | 337 | 1 |
| 18 | Kanhangad KZE | 7:49 PM | 7:50 PM | 1m | 347 | 1 |
| 19 | Kasaragod KGQ | 8:09 PM | 8:10 PM | 1m | 370 | 1 |
| 20 | Mangalore Junction MAJN | 9:25 PM | 9:30 PM | 5m | 417 | 1 |
| 21 | Udupi UD | 11:04 PM | 11:06 PM | 2m | 484 | 1 |
| 22 | Kundapura KUDA | 11:34 PM | 11:36 PM | 2m | 515 | 1 |
| 23 | Bhatkal BTJL | 12:12 AM | 12:14 AM | 2m | 564 | 2 |
| 24 | Kumta KT | 12:54 AM | 12:56 AM | 2m | 619 | 2 |
| 25 | Karwar KAWR | 1:36 AM | 1:38 AM | 2m | 674 | 2 |
| 26 | Madgaon Junction MAO | 3:00 AM | 3:10 AM | 10m | 732 | 2 |
| 27 | Thivim THVM | 4:00 AM | 4:02 AM | 2m | 778 | 2 |
| 28 | Kankavli KKW | 4:42 AM | 4:44 AM | 2m | 860 | 2 |
| 29 | Ratnagiri RN | 7:40 AM | 7:45 AM | 5m | 971 | 2 |
| 30 | Chiplun CHI | 9:02 AM | 9:04 AM | 2m | 1047 | 2 |
| 31 | Khed KHED | 9:34 AM | 9:36 AM | 2m | 1076 | 2 |
| 32 | Panvel PNVL | 12:27 PM | 12:30 PM | 3m | 1252 | 2 |
| 33 | Kalyan Jn KYN | 1:27 PM | 1:30 PM | 3m | 1289 | 2 |
| 34 | Nasik Road NK | 4:35 PM | 4:40 PM | 5m | 1423 | 2 |
| 35 | Manmad Jn MMR | 5:33 PM | 5:35 PM | 2m | 1496 | 2 |
| 36 | Bhusaval Jn BSL | 7:50 PM | 7:55 PM | 5m | 1680 | 2 |
| 37 | Burhanpur BAU | 8:43 PM | 8:45 PM | 2m | 1735 | 2 |
| 38 | Khandwa Junction KNW | 10:17 PM | 10:20 PM | 3m | 1803 | 2 |
| 39 | Itarsi Jn ET | 12:55 AM | 1:05 AM | 10m | 1986 | 3 |
| 40 | Bhopal Jn. BPL | 2:50 AM | 2:55 AM | 5m | 2078 | 3 |
| 41 | Bina Jn BINA | 4:45 AM | 4:50 AM | 5m | 2216 | 3 |
| 42 | Virangana Lakshmibai Jhansi Jn VGLJ | 6:30 AM | 6:38 AM | 8m | 2367 | 3 |
| 43 | Gwalior Jn. GWL | 7:50 AM | 7:52 AM | 2m | 2466 | 3 |
| 44 | Morena MRA | 8:21 AM | 8:23 AM | 2m | 2504 | 3 |
| 45 | Agra Cantt Jn. AGC | 9:55 AM | 10:00 AM | 5m | 2584 | 3 |
| 46 | Mathura Jn. MTJ | 10:33 AM | 10:38 AM | 5m | 2637 | 3 |
| 47 | Faridabad FDB | 12:50 PM | 12:52 PM | 2m | 2750 | 3 |
| 48 | Hazrat Nizamuddin Jn NZM Destination | 1:35 PM | End | — | 2771 | 3 |
Times are as per the latest published Indian Railways time table and may change. For today's live position and delay, see the running status.