| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Amritsar ASR Source | Start | 8:50 AM | — | 0 | 1 |
| 2 | Jandiala JNL | 9:04 AM | 9:06 AM | 2m | 19 | 1 |
| 3 | Beas BEAS | 9:23 AM | 9:25 AM | 2m | 42 | 1 |
| 4 | Kartarpur KRE | 9:42 AM | 9:44 AM | 2m | 64 | 1 |
| 5 | Jalandhar City JUC | 10:08 AM | 10:15 AM | 7m | 79 | 1 |
| 6 | Jalandhar Cant JRC | 10:24 AM | 10:26 AM | 2m | 83 | 1 |
| 7 | Phagwara Jn PGW | 10:38 AM | 10:40 AM | 2m | 100 | 1 |
| 8 | Phillaur Jn PHR | 10:58 AM | 11:00 AM | 2m | 122 | 1 |
| 9 | Ludhiana Jn LDH | 11:30 AM | 11:40 AM | 10m | 135 | 1 |
| 10 | Ahmadgarh AHH | 12:21 PM | 12:23 PM | 2m | 161 | 1 |
| 11 | Malerkotla MET | 12:57 PM | 12:59 PM | 2m | 180 | 1 |
| 12 | Dhuri Jn DUI | 1:25 PM | 1:45 PM | 20m | 197 | 1 |
| 13 | Nabha NBA | 2:06 PM | 2:08 PM | 2m | 225 | 1 |
| 14 | Patiala PTA | 2:33 PM | 2:38 PM | 5m | 250 | 1 |
| 15 | Rajpura Jn RPJ | 3:22 PM | 3:25 PM | 3m | 276 | 1 |
| 16 | Ambala City UBC | 3:48 PM | 3:50 PM | 2m | 296 | 1 |
| 17 | Ambala Cant Jn UMB | 4:10 PM | 4:23 PM | 13m | 303 | 1 |
| 18 | Shahbad Marknda SHDM | 4:38 PM | 4:40 PM | 2m | 323 | 1 |
| 19 | Kurukshetra Jn KKDE | 4:56 PM | 4:58 PM | 2m | 345 | 1 |
| 20 | Nilokheri NLKR | 5:10 PM | 5:12 PM | 2m | 362 | 1 |
| 21 | Taraori TRR | 5:19 PM | 5:21 PM | 2m | 366 | 1 |
| 22 | Karnal KUN | 5:32 PM | 5:34 PM | 2m | 378 | 1 |
| 23 | Gharaunda GRA | 5:48 PM | 5:50 PM | 2m | 396 | 1 |
| 24 | Panipat Jn PNP | 6:03 PM | 6:05 PM | 2m | 412 | 1 |
| 25 | Samalkha SMK | 6:19 PM | 6:21 PM | 2m | 429 | 1 |
| 26 | Ganaur GNU | 6:32 PM | 6:34 PM | 2m | 441 | 1 |
| 27 | Sonipat SNP | 6:47 PM | 6:49 PM | 2m | 457 | 1 |
| 28 | Rathdhana RDDE | 6:59 PM | 7:01 PM | 2m | 468 | 1 |
| 29 | Narela NUR | 7:06 PM | 7:08 PM | 2m | 475 | 1 |
| 30 | Adarsh Nagar Delhi ANDI | 7:26 PM | 7:28 PM | 2m | 492 | 1 |
| 31 | Subzi Mandi SZM | 7:48 PM | 7:50 PM | 2m | 498 | 1 |
| 32 | New Delhi NDLS | 8:25 PM | 8:40 PM | 15m | 502 | 1 |
| 33 | Hazrat Nizamuddin Jn NZM | 8:51 PM | 8:53 PM | 2m | 509 | 1 |
| 34 | Faridabad FDB | 9:11 PM | 9:13 PM | 2m | 530 | 1 |
| 35 | Ballabgarh BVH | 9:20 PM | 9:22 PM | 2m | 538 | 1 |
| 36 | Palwal PWL | 9:50 PM | 9:52 PM | 2m | 559 | 1 |
| 37 | Kosi Kalan KSV | 10:20 PM | 10:22 PM | 2m | 601 | 1 |
| 38 | Mathura Jn. MTJ | 10:50 PM | 10:55 PM | 5m | 642 | 1 |
| 39 | Agra Cantt Jn. AGC | 11:45 PM | 11:50 PM | 5m | 696 | 1 |
| 40 | Dhaulpur DHO | 12:48 AM | 12:50 AM | 2m | 748 | 2 |
| 41 | Morena MRA | 1:21 AM | 1:23 AM | 2m | 776 | 2 |
| 42 | Gwalior Jn. GWL | 1:49 AM | 1:51 AM | 2m | 814 | 2 |
| 43 | Dabra DBA | 2:26 AM | 2:28 AM | 2m | 858 | 2 |
| 44 | Datia DAA | 2:52 AM | 2:54 AM | 2m | 888 | 2 |
| 45 | Virangana Lakshmibai Jhansi Jn VGLJ | 4:05 AM | 4:10 AM | 5m | 913 | 2 |
| 46 | Babina BAB | 4:35 AM | 4:37 AM | 2m | 937 | 2 |
| 47 | Basai BZY | 4:49 AM | 4:51 AM | 2m | 949 | 2 |
| 48 | Talbahat TBT | 5:14 AM | 5:16 AM | 2m | 962 | 2 |
| 49 | Lalitpur LAR | 5:56 AM | 5:58 AM | 2m | 1001 | 2 |
| 50 | Dhaura DUA | 6:19 AM | 6:20 AM | 1m | 1029 | 2 |
| 51 | Bina Jn BINA | 7:05 AM | 7:10 AM | 5m | 1064 | 2 |
| 52 | Mandi Bamora MABA | 7:28 AM | 7:30 AM | 2m | 1081 | 2 |
| 53 | Ganj Basoda BAQ | 7:48 AM | 7:50 AM | 2m | 1109 | 2 |
| 54 | Gulabhganj GLG | 8:03 AM | 8:05 AM | 2m | 1128 | 2 |
| 55 | Vidisha BHS | 8:20 AM | 8:22 AM | 2m | 1149 | 2 |
| 56 | Bhopal Jn. BPL | 9:15 AM | 9:20 AM | 5m | 1202 | 2 |
| 57 | Rani Kamalapati RKMP | 9:32 AM | 9:34 AM | 2m | 1208 | 2 |
| 58 | Mandi Dip MDDP | 9:46 AM | 9:48 AM | 2m | 1225 | 2 |
| 59 | Obaidulla Ganj ODG | 9:58 AM | 10:00 AM | 2m | 1238 | 2 |
| 60 | Budni BNI | 10:33 AM | 10:34 AM | 1m | 1269 | 2 |
| 61 | Narmadapuram NDPM | 10:48 AM | 10:50 AM | 2m | 1276 | 2 |
| 62 | Itarsi Jn ET | 11:15 AM | 11:25 AM | 10m | 1294 | 2 |
| 63 | Banapura BPF | 11:53 AM | 11:55 AM | 2m | 1327 | 2 |
| 64 | Timarni TBN | 12:13 PM | 12:15 PM | 2m | 1355 | 2 |
| 65 | Harda HD | 12:28 PM | 12:30 PM | 2m | 1369 | 2 |
| 66 | Khirkiya KKN | 12:48 PM | 12:50 PM | 2m | 1400 | 2 |
| 67 | Chhanera CAER | 1:08 PM | 1:10 PM | 2m | 1431 | 2 |
| 68 | Talvadya TLV | 1:38 PM | 1:40 PM | 2m | 1461 | 2 |
| 69 | Khandwa Junction KNW | 2:23 PM | 2:25 PM | 2m | 1476 | 2 |
| 70 | Nepanagar NPNR | 2:58 PM | 3:00 PM | 2m | 1519 | 2 |
| 71 | Burhanpur BAU | 3:23 PM | 3:25 PM | 2m | 1545 | 2 |
| 72 | Raver RV | 3:41 PM | 3:43 PM | 2m | 1566 | 2 |
| 73 | Savda SAV | 3:59 PM | 4:00 PM | 1m | 1584 | 2 |
| 74 | Bhusaval Jn BSL | 4:30 PM | 4:35 PM | 5m | 1600 | 2 |
| 75 | Jalgaon Jn JL | 5:00 PM | 5:02 PM | 2m | 1624 | 2 |
| 76 | Pachora Jn PC | 5:33 PM | 5:35 PM | 2m | 1672 | 2 |
| 77 | Chalisgaon Jn CSN | 6:10 PM | 6:12 PM | 2m | 1716 | 2 |
| 78 | Manmad Jn MMR | 7:13 PM | 7:15 PM | 2m | 1784 | 2 |
| 79 | Nasik Road NK | 8:10 PM | 8:13 PM | 3m | 1857 | 2 |
| 80 | Devlali DVL | 8:19 PM | 8:20 PM | 1m | 1863 | 2 |
| 81 | Kalyan Jn KYN | 10:47 PM | 10:50 PM | 3m | 1991 | 2 |
| 82 | Thane TNA | 11:12 PM | 11:15 PM | 3m | 2011 | 2 |
| 83 | Dadar DR | 11:37 PM | 11:40 PM | 3m | 2035 | 2 |
| 84 | C Shivaji Mah T CSMT Destination | 12:05 AM | End | — | 2044 | 3 |
Times are as per the latest published Indian Railways time table and may change. For today's live position and delay, see the running status.