| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Ahmedabad Jn ADI Source | Start | 4:00 PM | - | 0 | 1 |
| 2 | Nadiad Jn ND | 4:55 PM | 4:57 PM | 2m | 46 | 1 |
| 3 | Anand Jn ANND | 5:12 PM | 5:14 PM | 2m | 64 | 1 |
| 4 | Vadodara Jn BRC | 5:45 PM | 5:55 PM | 10m | 100 | 1 |
| 5 | Bharuch Jn BH | 6:47 PM | 6:49 PM | 2m | 170 | 1 |
| 6 | Surat ST | 7:35 PM | 7:40 PM | 5m | 229 | 1 |
| 7 | Vapi VAPI | 9:10 PM | 9:12 PM | 2m | 324 | 1 |
| 8 | Vasai Road BSR | 11:10 PM | 11:15 PM | 5m | 444 | 1 |
| 9 | Bhivandi Road BIRD | 11:42 PM | 11:44 PM | 2m | 472 | 1 |
| 10 | Panvel PNVL | 12:55 AM | 1:00 AM | 5m | 508 | 2 |
| 11 | Pen PEN | 1:48 AM | 1:50 AM | 2m | 544 | 2 |
| 12 | Roha ROHA | 2:20 AM | 2:25 AM | 5m | 585 | 2 |
| 13 | Mangaon MNI | 2:46 AM | 2:48 AM | 2m | 615 | 2 |
| 14 | Khed KHED | 3:38 AM | 3:40 AM | 2m | 683 | 2 |
| 15 | Chiplun CHI | 4:02 AM | 4:04 AM | 2m | 713 | 2 |
| 16 | Sawarda SVX | 4:20 AM | 4:22 AM | 2m | 731 | 2 |
| 17 | Sangameshwar Road SGR | 4:42 AM | 4:44 AM | 2m | 755 | 2 |
| 18 | Ratnagiri RN | 6:20 AM | 6:25 AM | 5m | 789 | 2 |
| 19 | Rajapur Road RAJP | 8:00 AM | 8:02 AM | 2m | 852 | 2 |
| 20 | Vaibhavwadi Road VBW | 8:20 AM | 8:22 AM | 2m | 869 | 2 |
| 21 | Kankavli KKW | 9:00 AM | 9:02 AM | 2m | 900 | 2 |
| 22 | Sindhudurg SNDD | 9:20 AM | 9:22 AM | 2m | 918 | 2 |
| 23 | Kudal KUDL | 9:32 AM | 9:34 AM | 2m | 928 | 2 |
| 24 | Sawantwadi Road SWV | 9:54 AM | 9:56 AM | 2m | 949 | 2 |
| 25 | Thivim THVM | 10:50 AM | 10:52 AM | 2m | 982 | 2 |
| 26 | Karmali KRMI | 11:12 AM | 11:14 AM | 2m | 999 | 2 |
| 27 | Madgaon Junction MAO | 12:20 PM | 12:30 PM | 10m | 1028 | 2 |
| 28 | Canacona CNO | 1:00 PM | 1:02 PM | 2m | 1060 | 2 |
| 29 | Karwar KAWR | 1:22 PM | 1:24 PM | 2m | 1086 | 2 |
| 30 | Ankola ANKL | 1:50 PM | 1:52 PM | 2m | 1114 | 2 |
| 31 | Gokarna Road GOK | 2:02 PM | 2:04 PM | 2m | 1122 | 2 |
| 32 | Kumta KT | 2:20 PM | 2:22 PM | 2m | 1141 | 2 |
| 33 | Murdeshwar MRDW | 3:00 PM | 3:02 PM | 2m | 1181 | 2 |
| 34 | Bhatkal BTJL | 3:22 PM | 3:24 PM | 2m | 1196 | 2 |
| 35 | Mookambika Road Byndoor (h) BYNR | 3:42 PM | 3:44 PM | 2m | 1212 | 2 |
| 36 | Kundapura KUDA | 4:20 PM | 4:22 PM | 2m | 1245 | 2 |
| 37 | Udupi UD | 5:00 PM | 5:02 PM | 2m | 1276 | 2 |
| 38 | Mulki MULK | 5:40 PM | 5:42 PM | 2m | 1310 | 2 |
| 39 | Surathkal SL | 6:00 PM | 6:02 PM | 2m | 1319 | 2 |
| 40 | Mangalore Junction MAJN Destination | 8:00 PM | End | - | 1343 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.