| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Vellankanni VLNK Source | Start | 12:30 AM | - | 0 | 1 |
| 2 | Nagappattinam Jn NGT | 12:45 AM | 12:50 AM | 5m | 10 | 1 |
| 3 | Nagore NCR | 1:06 AM | 1:08 AM | 2m | 18 | 1 |
| 4 | Karaikal KIK | 1:26 AM | 1:28 AM | 2m | 29 | 1 |
| 5 | Tirunallaru TXR | 1:43 AM | 1:45 AM | 2m | 35 | 1 |
| 6 | Mayiladuturai Jn MV | 2:30 AM | 2:32 AM | 2m | 68 | 1 |
| 7 | Chidambaram CDM | 3:08 AM | 3:10 AM | 2m | 105 | 1 |
| 8 | Tiruppadiripuliyur TDPR | 3:48 AM | 3:50 AM | 2m | 147 | 1 |
| 9 | Villupuram Jn VM | 5:00 AM | 5:05 AM | 5m | 190 | 1 |
| 10 | Tiruvannamalai TNM | 6:00 AM | 6:02 AM | 2m | 257 | 1 |
| 11 | Vellore Cantonment VLR | 7:38 AM | 7:40 AM | 2m | 340 | 1 |
| 12 | Katpadi Jn KPD | 8:45 AM | 9:00 AM | 15m | 349 | 1 |
| 13 | Renigunta Jn RU | 11:30 AM | 11:40 AM | 10m | 473 | 1 |
| 14 | Razampeta RJP | 1:00 PM | 1:02 PM | 2m | 547 | 1 |
| 15 | Cuddapah HX | 1:50 PM | 1:52 PM | 2m | 598 | 1 |
| 16 | Yerraguntla YA | 2:27 PM | 2:29 PM | 2m | 638 | 1 |
| 17 | Tadipatri TU | 3:15 PM | 3:17 PM | 2m | 706 | 1 |
| 18 | Gooty GY | 4:15 PM | 4:17 PM | 2m | 753 | 1 |
| 19 | Guntakal Jn GTL | 4:45 PM | 4:55 PM | 10m | 781 | 1 |
| 20 | Adoni AD | 5:40 PM | 5:42 PM | 2m | 833 | 1 |
| 21 | Manthralayam Rd MALM | 6:20 PM | 6:22 PM | 2m | 874 | 1 |
| 22 | Raichur RC | 7:05 PM | 7:10 PM | 5m | 903 | 1 |
| 23 | Krishna KSN | 8:10 PM | 8:20 PM | 10m | 929 | 1 |
| 24 | Yadgir YG | 8:50 PM | 8:52 PM | 2m | 972 | 1 |
| 25 | Wadi Jn. WADI | 10:15 PM | 10:20 PM | 5m | 1011 | 1 |
| 26 | Kalaburagi KLBG | 10:55 PM | 10:58 PM | 3m | 1047 | 1 |
| 27 | Solapur Jn SUR | 12:30 AM | 12:33 AM | 3m | 1160 | 2 |
| 28 | Daund Jn DD | 3:30 AM | 3:35 AM | 5m | 1348 | 2 |
| 29 | Pune Jn PUNE | 4:25 AM | 4:30 AM | 5m | 1423 | 2 |
| 30 | Lonavala LNL | 5:40 AM | 5:45 AM | 5m | 1487 | 2 |
| 31 | Panvel PNVL | 7:00 AM | 7:05 AM | 5m | 1543 | 2 |
| 32 | Vasai Road BSR | 8:40 AM | 8:50 AM | 10m | 1611 | 2 |
| 33 | Palghar PLG | 9:30 AM | 9:35 AM | 5m | 1650 | 2 |
| 34 | Dahanu Road DRD Destination | 10:30 AM | End | - | 1683 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.