| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Jaynagar JYG Source | Start | 9:00 PM | - | 0 | 1 |
| 2 | Korahia KRHA | 9:08 PM | 9:10 PM | 2m | 7 | 1 |
| 3 | Khajauli KJI | 9:16 PM | 9:18 PM | 2m | 12 | 1 |
| 4 | Lalit Lakshmipur LLPR | 9:26 PM | 9:28 PM | 2m | 18 | 1 |
| 5 | Rajnagar RJA | 9:34 PM | 9:36 PM | 2m | 22 | 1 |
| 6 | Madhubani MBI | 9:42 PM | 9:44 PM | 2m | 32 | 1 |
| 7 | Salempur Halt SPRN | 9:50 PM | 9:52 PM | 2m | 37 | 1 |
| 8 | Pandaul PDW | 9:57 PM | 9:59 PM | 2m | 41 | 1 |
| 9 | Ugna Halt UGNA | 10:04 PM | 10:06 PM | 2m | 44 | 1 |
| 10 | Sakri Jn SKI | 10:11 PM | 10:13 PM | 2m | 49 | 1 |
| 11 | Shaeed Suraj Naryan Singh SSNS | 10:18 PM | 10:20 PM | 2m | 52 | 1 |
| 12 | Tarsarai TRS | 10:24 PM | 10:26 PM | 2m | 55 | 1 |
| 13 | Bijuli Halt BJIH | 10:31 PM | 10:33 PM | 2m | 58 | 1 |
| 14 | Kakarghatti Junction KKHT | 10:38 PM | 10:40 PM | 2m | 61 | 1 |
| 15 | Darbhanga Jn DBG | 11:50 PM | 11:55 PM | 5m | 68 | 1 |
| 16 | Laheria Sarai LSI | 12:06 AM | 12:08 AM | 2m | 72 | 2 |
| 17 | Thalwara TLWA | 12:16 AM | 12:18 AM | 2m | 79 | 2 |
| 18 | Hayaghat HYT | 12:27 AM | 12:29 AM | 2m | 84 | 2 |
| 19 | Rambhaddarpur RBZ | 12:41 AM | 12:43 AM | 2m | 89 | 2 |
| 20 | Kishanpur KSP | 12:52 AM | 12:54 AM | 2m | 95 | 2 |
| 21 | Muktapur MKPR | 1:03 AM | 1:05 AM | 2m | 102 | 2 |
| 22 | Samastipur Jn SPJ | 1:15 AM | 1:20 AM | 5m | 105 | 2 |
| 23 | Ujiarpur UJP | 1:30 AM | 1:32 AM | 2m | 115 | 2 |
| 24 | Nazirganj NAZJ | 1:42 AM | 1:44 AM | 2m | 121 | 2 |
| 25 | Dalsingh Sarai DSS | 1:52 AM | 1:54 AM | 2m | 129 | 2 |
| 26 | Sathajagat STJT | 2:01 AM | 2:03 AM | 2m | 133 | 2 |
| 27 | Bachwara Jn BCA | 2:11 AM | 2:13 AM | 2m | 140 | 2 |
| 28 | Teghra TGA | 2:23 AM | 2:25 AM | 2m | 149 | 2 |
| 29 | Barauni Flag BUJ | 2:30 AM | 2:32 AM | 2m | 154 | 2 |
| 30 | Barauni Jn BJU | 3:05 AM | 3:15 AM | 10m | 156 | 2 |
| 31 | Dinkar Gram Simaria DKGS | 3:40 AM | 3:42 AM | 2m | 163 | 2 |
| 32 | Rajendra Pul RJO | 3:52 AM | 3:54 AM | 2m | 166 | 2 |
| 33 | Hathidah Jn Upper HTZU | 4:04 AM | 4:06 AM | 2m | 169 | 2 |
| 34 | Rampur Dumra RDUM | 4:14 AM | 4:16 AM | 2m | 173 | 2 |
| 35 | Barhiya BRYA | 4:26 AM | 4:28 AM | 2m | 179 | 2 |
| 36 | Ganga Sahai Halt GGSY | 4:33 AM | 4:34 AM | 1m | 182 | 2 |
| 37 | Dumri DMRX | 4:40 AM | 4:42 AM | 2m | 184 | 2 |
| 38 | Dhurani Jwas Halt DJS | 4:47 AM | 4:48 AM | 1m | 187 | 2 |
| 39 | Mankatha MKB | 4:52 AM | 4:54 AM | 2m | 189 | 2 |
| 40 | Ashokdham ADHT | 5:00 AM | 5:01 AM | 1m | 191 | 2 |
| 41 | Luckeesarai Jn LKR | 5:07 AM | 5:09 AM | 2m | 194 | 2 |
| 42 | Kiul Jn KIUL | 5:14 AM | 5:16 AM | 2m | 196 | 2 |
| 43 | Mahesh Leta Halt MHLT | 5:22 AM | 5:23 AM | 1m | 200 | 2 |
| 44 | Bansipur BSQP | 5:30 AM | 5:32 AM | 2m | 203 | 2 |
| 45 | Mananpur MNP | 5:44 AM | 5:46 AM | 2m | 210 | 2 |
| 46 | Basuchak Halt BQSP | 5:52 AM | 5:53 AM | 1m | 212 | 2 |
| 47 | Bhalui BFM | 5:59 AM | 6:00 AM | 1m | 214 | 2 |
| 48 | Shaheed Jitendra Halt Gopalpur SJHG | 6:05 AM | 6:06 AM | 1m | 216 | 2 |
| 49 | Kunder Halt KDER | 6:11 AM | 6:12 AM | 1m | 219 | 2 |
| 50 | Jamui JMU | 6:18 AM | 6:20 AM | 2m | 224 | 2 |
| 51 | Chaura CUX | 6:28 AM | 6:29 AM | 1m | 232 | 2 |
| 52 | Gidhaur GHR | 6:36 AM | 6:38 AM | 2m | 238 | 2 |
| 53 | Dadpur DPX | 6:43 AM | 6:44 AM | 1m | 242 | 2 |
| 54 | Jhajha JAJ | 6:55 AM | 7:00 AM | 5m | 250 | 2 |
| 55 | Simultala STL | 7:22 AM | 7:24 AM | 2m | 268 | 2 |
| 56 | Jasidih Jn. JSME | 7:42 AM | 7:52 AM | 10m | 293 | 2 |
| 57 | Madhupur Jn. MDP | 8:55 AM | 8:57 AM | 2m | 322 | 2 |
| 58 | Chittaranjan CRJ | 9:35 AM | 9:37 AM | 2m | 379 | 2 |
| 59 | Asansol Jn. ASN Destination | 11:30 AM | End | - | 404 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.