| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Guwahati GHY Source | Start | 10:00 PM | - | 0 | 1 |
| 2 | Kamakhya KYQ | 10:30 PM | 10:32 PM | 2m | 6 | 1 |
| 3 | Rangiya Jn. RNY | 11:25 PM | 11:30 PM | 5m | 48 | 1 |
| 4 | Barpeta Road BPRD | 12:15 AM | 12:17 AM | 2m | 112 | 2 |
| 5 | New Bongaigaon NBQ | 1:20 AM | 1:30 AM | 10m | 157 | 2 |
| 6 | Kokrajhar KOJ | 2:18 AM | 2:20 AM | 2m | 188 | 2 |
| 7 | New Alipurduar NOQ | 3:15 AM | 3:20 AM | 5m | 266 | 2 |
| 8 | New Cooch Behar NCB | 3:45 AM | 3:50 AM | 5m | 285 | 2 |
| 9 | New Jalpaiguri NJP | 6:35 AM | 6:45 AM | 10m | 411 | 2 |
| 10 | Aluabari Road AUB | 7:30 AM | 7:32 AM | 2m | 468 | 2 |
| 11 | Kishanganj KNE | 7:48 AM | 7:50 AM | 2m | 498 | 2 |
| 12 | Barsoi Jn BOE | 8:50 AM | 8:52 AM | 2m | 556 | 2 |
| 13 | Katihar Jn KIR | 11:25 AM | 11:35 AM | 10m | 596 | 2 |
| 14 | Naugachia NNA | 12:20 PM | 12:22 PM | 2m | 653 | 2 |
| 15 | Mansi Jn MNE | 1:10 PM | 1:12 PM | 2m | 711 | 2 |
| 16 | Khagaria Jn. KGG | 1:22 PM | 1:24 PM | 2m | 720 | 2 |
| 17 | Begusarai BGS | 2:04 PM | 2:06 PM | 2m | 761 | 2 |
| 18 | Barauni Jn BJU | 2:25 PM | 2:35 PM | 10m | 776 | 2 |
| 19 | Shahpur Patoree SPP | 3:38 PM | 3:40 PM | 2m | 826 | 2 |
| 20 | Hajipur Jn HJP | 4:15 PM | 4:20 PM | 5m | 864 | 2 |
| 21 | Sonpur Jn SEE | 4:30 PM | 4:32 PM | 2m | 869 | 2 |
| 22 | Chhapra CPR | 6:30 PM | 6:35 PM | 5m | 923 | 2 |
| 23 | Ballia BUI | 7:50 PM | 7:55 PM | 5m | 988 | 2 |
| 24 | Ghazipur City GCT | 9:05 PM | 9:10 PM | 5m | 1053 | 2 |
| 25 | Varanasi BSB | 11:05 PM | 11:15 PM | 10m | 1128 | 2 |
| 26 | Banaras BNRS | 11:30 PM | 11:35 PM | 5m | 1132 | 2 |
| 27 | Gyanpur Road GYN | 12:45 AM | 12:50 AM | 5m | 1188 | 3 |
| 28 | Prayagraj Jn PRYJ | 3:40 AM | 3:45 AM | 5m | 1253 | 3 |
| 29 | Fatehpur FTP | 5:00 AM | 5:02 AM | 2m | 1369 | 3 |
| 30 | Kanpur Central CNB Destination | 7:30 AM | End | - | 1447 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.