| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Khurda Road Jn KUR Source | Start | 12:35 AM | — | 0 | 1 |
| 2 | Bhubaneswar BBS | 12:55 AM | 1:00 AM | 5m | 19 | 1 |
| 3 | Cuttack CTC | 1:40 AM | 1:45 AM | 5m | 46 | 1 |
| 4 | Jajpur K Road JJKR | 3:05 AM | 3:10 AM | 5m | 118 | 1 |
| 5 | Bhadrakh BHC | 4:10 AM | 4:15 AM | 5m | 162 | 1 |
| 6 | Balasore BLS | 4:50 AM | 4:52 AM | 2m | 221 | 1 |
| 7 | Hijli HIJ | 6:20 AM | 6:30 AM | 10m | 333 | 1 |
| 8 | Midnapore MDN | 7:18 AM | 7:20 AM | 2m | 351 | 1 |
| 9 | Bishnupur VSU | 8:18 AM | 8:20 AM | 2m | 423 | 1 |
| 10 | Bankura BQA | 9:00 AM | 9:02 AM | 2m | 453 | 1 |
| 11 | Adra ADRA | 10:10 AM | 10:15 AM | 5m | 506 | 1 |
| 12 | Nsc Bose J Gomo GMO | 12:30 PM | 12:35 PM | 5m | 579 | 1 |
| 13 | Parasnath PNME | 1:10 PM | 1:12 PM | 2m | 597 | 1 |
| 14 | Koderma KQR | 2:08 PM | 2:10 PM | 2m | 673 | 1 |
| 15 | Gaya Jn GAYA | 3:25 PM | 3:30 PM | 5m | 749 | 1 |
| 16 | Anugraha N Road AUBR | 4:15 PM | 4:17 PM | 2m | 817 | 1 |
| 17 | Dehri On Sone DOS | 4:32 PM | 4:34 PM | 2m | 834 | 1 |
| 18 | Sasaram SSM | 4:50 PM | 4:52 PM | 2m | 852 | 1 |
| 19 | Bhabua Road BBU | 5:23 PM | 5:25 PM | 2m | 899 | 1 |
| 20 | Pt.deen Dayal Upadhyaya Jn. DDU | 7:00 PM | 7:05 PM | 5m | 952 | 1 |
| 21 | Mirzapur MZP | 9:00 PM | 9:02 PM | 2m | 1016 | 1 |
| 22 | Subedarganj SFG | 11:15 PM | 11:20 PM | 5m | 1109 | 1 |
| 23 | Fatehpur FTP | 12:40 AM | 12:45 AM | 5m | 1222 | 2 |
| 24 | Govindpuri GOY | 2:40 AM | 2:45 AM | 5m | 1303 | 2 |
| 25 | Etawah Jn ETW | 5:28 AM | 5:30 AM | 2m | 1438 | 2 |
| 26 | Bhind BIX | 6:10 AM | 6:12 AM | 2m | 1475 | 2 |
| 27 | Soni SONI | 6:30 AM | 6:32 AM | 2m | 1498 | 2 |
| 28 | Gohad Road GOA | 7:00 AM | 7:02 AM | 2m | 1514 | 2 |
| 29 | Malanpur MLAR | 7:31 AM | 7:33 AM | 2m | 1531 | 2 |
| 30 | Sanichara SAC | 7:50 AM | 7:52 AM | 2m | 1539 | 2 |
| 31 | Gwalior Jn. GWL | 8:20 AM | 8:25 AM | 5m | 1557 | 2 |
| 32 | Dabra DBA | 9:05 AM | 9:07 AM | 2m | 1600 | 2 |
| 33 | Sonagir SOR | 9:27 AM | 9:29 AM | 2m | 1619 | 2 |
| 34 | Datia DAA | 9:45 AM | 9:47 AM | 2m | 1630 | 2 |
| 35 | Virangana Lakshmibai Jhansi Jn VGLJ Destination | 11:15 AM | End | — | 1655 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.