Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 3 months

13000 Total
Train Date Route Current position Delay
63141 15 Jun 2026 Sealdah GODA GODA 1h 24m
58222 15 Jun 2026 Chandia Road. Chirmiri Chirmiri 1h 24m
53323 15 Jun 2026 Sindri Town Dhanbad Jn. Dhanbad Jn. 1h 24m
64614 17 Jun 2026 Banda Jn. VGLJ Nivari 1h 23m
63366 17 Jun 2026 Bakhtiyarpur Jn. Rajgir Silao 1h 23m
64915 17 Jun 2026 New Delhi Jind Jn. Jind Jn. 1h 23m
04072 17 Jun 2026 Delhi Jn. Darbhanga Jn. Maripat 1h 23m
68086 17 Jun 2026 Barka Kana Tatanagar Jn. Tatanagar Jn. 1h 23m
12281 17 Jun 2026 Bhubaneswar New Delhi Dagmagpur 1h 23m
68744 17 Jun 2026 NITR Gondia Jn. Gondia Jn. 1h 23m
64172 17 Jun 2026 Brahmavart Kanpur Central Jn. Rawatpur 1h 23m
22840 17 Jun 2026 Bhubaneswar Rourkela Rourkela 1h 23m
53327 17 Jun 2026 Sindri Town Nsc Bose J Gomo Dhanbad Jn. 1h 23m
68425 17 Jun 2026 Kendujhargarh Khurda Road Jn. Khurda Road Jn. 1h 23m
53029 17 Jun 2026 Azimganj Bhagalpur Karamtolla 1h 23m
12357 16 Jun 2026 Kolkata Amritsar Jn. Amritsar Jn. 1h 23m
64522 16 Jun 2026 Ludhiana Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 1h 23m
12229 16 Jun 2026 Lucknow Jn. New Delhi New Delhi 1h 23m
64408 16 Jun 2026 Delhi Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 23m
15565 16 Jun 2026 Lalit Gram New Delhi Harauni 1h 23m
74901 16 Jun 2026 Jalandhar City Jn. Pathankot Jn. Pathankot Jn. 1h 23m
63274 16 Jun 2026 Patna Jn. Rajgir Rajgir 1h 23m
24204 16 Jun 2026 Lucknow Jn. Varanasi Jn. Varanasi Jn. 1h 23m
12811 15 Jun 2026 Lokmanya Tilak Terminus Hatia Hatia 1h 23m
18181 15 Jun 2026 Tatanagar Jn. Thawe Jn Thawe Jn 1h 23m
74901 15 Jun 2026 Jalandhar City Jn. Pathankot Jn. Pathankot Jn. 1h 23m
58504 15 Jun 2026 Visakhapatnam BWIP BWIP 1h 23m
73402 15 Jun 2026 Bhagalpur GODA GODA 1h 23m
68733 15 Jun 2026 Gevra-Road Bilaspur Jn. Bilaspur Jn. 1h 23m
64652 15 Jun 2026 Baramula SGDN SGDN 1h 23m
61612 17 Jun 2026 Ruthiyai Bina Jn. Kanjiya 1h 22m
58222 17 Jun 2026 Chandia Road. Chirmiri Mauhari 1h 22m
54155 17 Jun 2026 Kanpur Central Jn. Farrukhabad Jn. Fatehgarh 1h 22m
57414 17 Jun 2026 Bodhan Kacheguda Uppalavai 1h 22m
01488 17 Jun 2026 Harangul Hadapsar Hadapsar 1h 22m
64512 17 Jun 2026 AADR Haridwar Jn. Haridwar Jn. 1h 22m
64082 16 Jun 2026 New Delhi Palwal Kosi Kalan 1h 22m
54354 16 Jun 2026 Bareilly Jn. Aligarh Jn. Aligarh Jn. 1h 22m
64512 16 Jun 2026 AADR Haridwar Jn. Haridwar Jn. 1h 22m
55060 16 Jun 2026 Shahjahanpur Jn. Sitapur Jn. Sitapur Jn. 1h 22m
64621 16 Jun 2026 Idgah Bandikui Jn. Bandikui Jn. 1h 22m
15273 16 Jun 2026 Raxaul Jn. ANAND VIHAR TRM ANAND VIHAR TRM 1h 22m
75221 16 Jun 2026 DEIA Sonpur Jn. Sonpur Jn. 1h 22m
15020 16 Jun 2026 Tanakpur Dehra Dun Dehra Dun 1h 22m
77655 16 Jun 2026 Secunderabad Jn. SIPT SIPT 1h 22m
74909 16 Jun 2026 Pathankot Jn. MCTM MCTM 1h 22m
12722 16 Jun 2026 Hazrat Nizamuddin Jn. Hyderabad Deccan Kalambha 1h 22m
20476 16 Jun 2026 Miraj Jn. Bikaner Jn. Nokha 1h 22m
38915 16 Jun 2026 Howrah AMTA BARGACHIA 1h 22m
63323 16 Jun 2026 Kiul Jn. Gaya Jn. Gaya Jn. 1h 22m
Cancelled TrainsToday
Diverted TrainsLast 7 days