Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 3 months

9901 Total
Train Date Route Current position Delay
59553 16 Jun 2026 Gandhigram Botad Jn. Botad Jn. 3m
26902 16 Jun 2026 Veraval Sabarmati Bg Maliya Hatina 3m
34651 16 Jun 2026 Baruipur Jn. Sealdah Sonarpur Jn. 3m
31918 16 Jun 2026 Gede Sealdah Sealdah 3m
31424 16 Jun 2026 Naihati Jn. Sealdah Sealdah 3m
31861 16 Jun 2026 Krishnanagar City Jn. Lalgola Lalgola 3m
31748 16 Jun 2026 Gede Ranaghat Jn. Ranaghat Jn. 3m
14602 16 Jun 2026 Hanumangarh Jn. Firozpur Cantt. Jn. Fazilka Jn. 3m
12480 16 Jun 2026 Bandra Terminus Jodhpur Jn. Sanjan 3m
95201 16 Jun 2026 Kalyan Jn. Badlapur Badlapur 3m
96602 16 Jun 2026 Titavala Kalyan Jn. Kalyan Jn. 3m
95406 16 Jun 2026 Kasara Kalyan Jn. Kalyan Jn. 3m
31769 16 Jun 2026 Ranaghat Jn. Lalgola Berhampore Court 3m
65113 16 Jun 2026 BNRS Prayagraj Rambag Nigatpur F 3m
34146 16 Jun 2026 Sealdah KBGB Ballygunge Jn. 3m
34629 16 Jun 2026 Baruipur Jn. Sealdah Sealdah 3m
12182 16 Jun 2026 Ajmer Jn. Jabalpur Ajmer Jn. 3m
19815 16 Jun 2026 Mandsor Kota Jn. Barundani 3m
31768 16 Jun 2026 Lalgola Ranaghat Jn. Ranaghat Jn. 3m
34650 16 Jun 2026 Sealdah Baruipur Jn. Baruipur Jn. 3m
12931 16 Jun 2026 Mumbai Central Ahmedabad Jn. Virar 3m
37046 16 Jun 2026 Seoraphuli Jn. Howrah Howrah 3m
12467 16 Jun 2026 Jaisalmer Jaipur Jn. Jaipur Jn. 3m
43225 16 Jun 2026 Chennai Central Subu Tiruvallur Avadi 3m
34120 16 Jun 2026 Sealdah KBGB KBGB 3m
11463 16 Jun 2026 Veraval Jabalpur Lakhamanchi 3m
14005 16 Jun 2026 Sitamarhi ANAND VIHAR TRM Hardattpur F 3m
04328 16 Jun 2026 Haridwar Jn. Delhi Jn. Haridwar Jn. 3m
51974 16 Jun 2026 Jaipur Jn. Mathura Jn Gandhinagar Jaipur 3m
77631 16 Jun 2026 Bidar Kalaburagi Kalaburagi 3m
51862 16 Jun 2026 Konch Ait Jn. Ait Jn. 3m
17267 16 Jun 2026 Kakinada Port Visakhapatnam Visakhapatnam 3m
61010 16 Jun 2026 Roha Diva Jn. Diva Jn. 3m
40702 16 Jun 2026 Kanchipuram Chennai Beach Jn. Chennai Beach Jn. 3m
31785 16 Jun 2026 Ranaghat Jn. Shantipur Shantipur 3m
56314 16 Jun 2026 Ernakulam Jn. Guruvayur Guruvayur 3m
12806 16 Jun 2026 Lingampalli Visakhapatnam Mustabada 3m
31817 16 Jun 2026 Sealdah Krishnanagar City Jn. Krishnanagar City Jn. 3m
32216 16 Jun 2026 Dankuni Sealdah Sealdah 3m
63217 16 Jun 2026 Barauni Jn. Danapur Danapur 3m
17646 16 Jun 2026 Repalle Secunderabad Jn. LALLAGUDA 3m
05073 16 Jun 2026 Bangalore City Jn. Lalkua Jn. Nidigallu 3m
12718 16 Jun 2026 Vijayawada Jn. Visakhapatnam Visakhapatnam 3m
31916 16 Jun 2026 Gede Sealdah Sealdah 3m
19105 16 Jun 2026 Udhna Jn. Bhusaval Jn. Khatgaon 3m
13249 16 Jun 2026 Patna Jn. Bhabua Road Bhabua Road 3m
37324 16 Jun 2026 Tarakeswar Howrah Howrah 3m
34820 16 Jun 2026 Sealdah Diamond Harbour Diamond Harbour 3m
34111 16 Jun 2026 KBGB Sealdah Sealdah 3m
34331 16 Jun 2026 Lakshmikantapur Baruipur Jn. Baruipur Jn. 3m
Cancelled TrainsToday
Diverted TrainsLast 7 days