Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 3 months

8770 Total
Train Date Route Current position Delay
75230 14 Jun 2026 Raxaul Jn. Darbhanga Jn. Darbhanga Jn. 3h 5m
54075 14 Jun 2026 Bareilly Jn. Delhi Jn. Delhi Jn. 3h 5m
54474 14 Jun 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 3h 5m
63350 15 Jun 2026 Samastipur Jn. Saharsa Jn. Saharsa Jn. 3h 4m
20471 14 Jun 2026 Shri Ganganagar Puri Dhenkanal 3h 4m
02158 14 Jun 2026 Santragachi Jn Habibganj Charlapalli 3h 4m
18022 14 Jun 2026 Khurda Road Jn. Kharagpur Kharagpur 3h 4m
63215 14 Jun 2026 Samastipur Jn. Muzaffarpur Jn. Muzaffarpur Jn. 3h 4m
43518 14 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 3h 4m
22456 14 Jun 2026 Kalka Sainagar Shirdi Sainagar Shirdi 3h 4m
18125 15 Jun 2026 Rourkela Puri Khurda Road Jn. 3h 3m
55070 14 Jun 2026 Nautanwa Gorakhpur Jn. Gorakhpur Jn. 3h 3m
04725 14 Jun 2026 Hisar Jn. Khadki Khadki 3h 3m
64553 16 Jun 2026 Moradabad Jn. Ghaziabad Jn. Simbhooli 3h 2m
12837 15 Jun 2026 Howrah Puri Cuttack 3h 2m
11705 15 Jun 2026 Jabalpur Rewa Rewa 3h 2m
64031 15 Jun 2026 Ghaziabad Jn. Shakur Basti Shakur Basti 3h 2m
68408 15 Jun 2026 Bhubaneswar Balasore Balasore 3h 2m
64931 15 Jun 2026 Delhi Jn. Jind Jn. Nangloi 3h 2m
11273 15 Jun 2026 Itarsi Jn. Prayagraj Chheoki Manikpur Jn. 3h 2m
75115 15 Jun 2026 Nakaha Jungle Nautanwa Nautanwa 3h 2m
55055 14 Jun 2026 Chhapra Jn. Gorakhpur Jn. Gorakhpur Jn. 3h 2m
63216 15 Jun 2026 Muzaffarpur Jn. Samastipur Jn. Samastipur Jn. 3h 1m
55083 15 Jun 2026 Mailani Jn. Daliganj Jn. Daliganj Jn. 3h 1m
63347 14 Jun 2026 Saharsa Jn. Samastipur Jn. Samastipur Jn. 3h 1m
12202 14 Jun 2026 TVCN Lokmanya Tilak Terminus Lokmanya Tilak Terminus 3h 1m
64102 15 Jun 2026 Delhi Jn. Aligarh Jn. Somna 3h
14112 15 Jun 2026 Prayagraj Junction Muzaffarpur Jn. Muzaffarpur Jn. 3h
08743 14 Jun 2026 Durg Haridwar Jn. Haridwar Jn. 3h
22921 14 Jun 2026 Bandra Terminus Gorakhpur Jn. Gorakhpur Jn. 3h
04322 14 Jun 2026 Dehra Dun Bareilly Jn. Moradabad Jn. 3h
64062 15 Jun 2026 Delhi Jn. Palwal Palwal 2h 59m
12695 15 Jun 2026 Chennai Central Trivandrum Central Chengannur 2h 59m
54353 14 Jun 2026 Aligarh Jn. Bareilly Jn. Bareilly Jn. 2h 59m
01465 14 Jun 2026 Solapur Kalaburagi Kalaburagi 2h 59m
13048 14 Jun 2026 Prayagraj Rambag Howrah Howrah 2h 59m
55096 14 Jun 2026 Gorakhpur Cantt. Narkatiaganj Jn. Narkatiaganj Jn. 2h 59m
64932 15 Jun 2026 Jind Jn. Delhi Jn. Delhi Jn. 2h 58m
03030 14 Jun 2026 Tundla Jn. Howrah Howrah 2h 58m
13021 14 Jun 2026 Howrah Raxaul Jn. Raxaul Jn. 2h 58m
64645 16 Jun 2026 Khajauraho Kanpur Central Jn. Kabrai 2h 57m
12022 15 Jun 2026 Barbil Howrah Howrah 2h 57m
63309 15 Jun 2026 Muzaffarpur Jn. Narkatiaganj Jn. Narkatiaganj Jn. 2h 57m
15036 15 Jun 2026 Kathgodam Delhi Jn. Delhi Jn. 2h 57m
53347 15 Jun 2026 Nsc Bose J Gomo Barwadih Jn. Barwadih Jn. 2h 57m
05005 14 Jun 2026 Barhni Amritsar Jn. Lucknow Jn. 2h 57m
55036 14 Jun 2026 Gorakhpur Cantt. Siwan Jn. Siwan Jn. 2h 57m
12716 16 Jun 2026 Amritsar Jn. H Sahib Nanded Jalandhar City Jn. 2h 56m
75105 15 Jun 2026 Thawe Jn Nakaha Jungle Nakaha Jungle 2h 56m
63280 15 Jun 2026 Patna Jn. Barauni Jn. Barauni Jn. 2h 56m
Cancelled TrainsToday
Diverted TrainsLast 7 days