Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 7 days

12489 Total
Train Date Route Current position Delay
02398 15 Jun 2026 ANAND VIHAR TRM Sheikhpura Sheikhpura 1h 49m
64152 15 Jun 2026 Delhi Jn. Aligarh Jn. Aligarh Jn. 1h 49m
64568 14 Jun 2026 Tilak Bridge Bulandshahr Bulandshahr 1h 49m
11020 16 Jun 2026 Bhubaneswar New Jn C Shivaji Maharaj T Pendurti 1h 48m
18517 16 Jun 2026 Korba Visakhapatnam Harishanker Road 1h 48m
68056 16 Jun 2026 Tatanagar Jn. Asansol Jn. Asansol Jn. 1h 48m
68747 16 Jun 2026 Bilaspur Jn. Katni Jn. Katni Jn. 1h 48m
63583 16 Jun 2026 Barddhaman Rampur Hat Rampur Hat 1h 48m
64551 16 Jun 2026 Ludhiana Jn. Chheharta Chheharta 1h 48m
18238 15 Jun 2026 Amritsar Jn. Bilaspur Jn. Itarsi Jn. 1h 48m
68434 15 Jun 2026 GUNUPUR Cuttack Cuttack 1h 48m
63302 15 Jun 2026 Barauni Jn. Katihar Jn. Katihar Jn. 1h 48m
38438 15 Jun 2026 Panskura Howrah Tikiapara 1h 48m
19013 14 Jun 2026 Bhusaval Jn. Katni Jn. Katni Jn. 1h 48m
14085 14 Jun 2026 Tilak Bridge Sirsa Sirsa 1h 48m
64546 14 Jun 2026 Ambala Cantt. Jn. Kurukshetra Jn. Kurukshetra Jn. 1h 48m
68748 14 Jun 2026 Katni Jn. Bilaspur Jn. Bilaspur Jn. 1h 48m
61119 14 Jun 2026 Nagpur Jn. Amla Jn. Amla Jn. 1h 48m
04426 16 Jun 2026 ANAND VIHAR TRM Jogbani New Delhi 1h 47m
55074 16 Jun 2026 Barhni Gorakhpur Jn. Gorakhpur Jn. 1h 47m
68032 16 Jun 2026 Sambalpur Jharsuguda Jn. Brundamal 1h 47m
64957 16 Jun 2026 Agra Cantt Palwal Hodal 1h 47m
63275 16 Jun 2026 Kiul Jn. Patna Jn. Fatuha 1h 47m
53349 16 Jun 2026 Barwadih Jn. Dehri-On-Son Dehri-On-Son 1h 47m
63250 15 Jun 2026 Gaya Jn. Patna Jn. Parsa Bazar 1h 47m
55076 15 Jun 2026 Barhni Nakaha Jungle Nakaha Jungle 1h 47m
68425 14 Jun 2026 Kendujhargarh Khurda Road Jn. Khurda Road Jn. 1h 47m
64536 14 Jun 2026 Panipat Jn. Delhi Jn. Delhi Jn. 1h 47m
75221 14 Jun 2026 DEIA Sonpur Jn. Sonpur Jn. 1h 47m
01426 14 Jun 2026 Kalaburagi Daund Jn. Daund Jn. 1h 47m
68861 16 Jun 2026 Gondia Jn. Jharsuguda Jn. Jharsuguda Jn. 1h 46m
68004 16 Jun 2026 Gua Tatanagar Jn. Rajkharsawan Jn. 1h 46m
66006 16 Jun 2026 Cuddapah Arakkonam Arakkonam 1h 46m
15734 15 Jun 2026 Bathinda Jn. Balurghat Bihiya 1h 46m
13032 15 Jun 2026 Jaynagar Howrah Noadar Dhal 1h 46m
55132 15 Jun 2026 Prayagraj Rambag Ballia Ballia 1h 46m
63233 15 Jun 2026 Patna Jn. Varanasi Jn. Pt Deen Dayal Upadhyaya Jn 1h 46m
66010 15 Jun 2026 Arakkonam Chennai Central Subu Basin Bridge Jn.(Madras) 1h 46m
64588 15 Jun 2026 Tundla Jn. Kanpur Central Jn. Kanpur Central Jn. 1h 46m
15032 15 Jun 2026 Lucknow Jn. Gorakhpur Jn. Gorakhpur Jn. 1h 46m
12769 15 Jun 2026 Tirupati Secunderabad Jn. Secunderabad Jn. 1h 46m
07047 15 Jun 2026 Naharlagun Secunderabad Jn. RDBR 1h 46m
64443 15 Jun 2026 Ghaziabad Jn. Delhi Jn. Delhi Jn. 1h 46m
68729 15 Jun 2026 Raipur Jn. Dongragarh Dongragarh 1h 46m
20953 14 Jun 2026 Chennai Central Ahmedabad Jn. Ahmedabad Jn. 1h 46m
75105 14 Jun 2026 Thawe Jn Nakaha Jungle Nakaha Jungle 1h 46m
66011 14 Jun 2026 Chennai Central Subu Arakkonam Arakkonam 1h 46m
14679 14 Jun 2026 Delhi Jn. Amritsar Jn. Amritsar Jn. 1h 46m
22861 16 Jun 2026 Howrah Kantabanji Kantabanji 1h 45m
12753 16 Jun 2026 H Sahib Nanded Hazrat Nizamuddin Jn. Powarkheda 1h 45m
Cancelled TrainsToday
Diverted TrainsLast 7 days