Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 7 days

12398 Total
Train Date Route Current position Delay
73425 15 Jun 2026 Jamalpur Jn. Kiul Jn. Kiul Jn. 18m
99818 15 Jun 2026 Pune Jn. Lonavla Lonavla 18m
96630 15 Jun 2026 Titavala Kalyan Jn. Kalyan Jn. 18m
75737 15 Jun 2026 Tejnarayanpur Katihar Jn. Katihar Jn. 18m
56301 15 Jun 2026 Alleppey Quilon Jn.(Kollam) Quilon Jn.(Kollam) 18m
61022 15 Jun 2026 Diva Jn. Vasai Road Vasai Road 18m
95617 15 Jun 2026 Kalyan Jn. Titavala Titavala 18m
74672 15 Jun 2026 Pathankot Jn. Amritsar Jn. Amritsar Jn. 18m
95012 15 Jun 2026 Palasdari Kalyan Jn. Kalyan Jn. 18m
96652 15 Jun 2026 Titavala Kalyan Jn. Kalyan Jn. 18m
96008 15 Jun 2026 Palasdari Karjat Karjat 18m
12364 17 Jun 2026 Haldibari Kolkata Barddhaman 17m
54401 17 Jun 2026 Khurja Jn. Meerut City Jn. Meerut City Jn. 17m
78827 17 Jun 2026 Durg Dalli-Rajhara Dalli-Rajhara 17m
53048 17 Jun 2026 Rampur Hat Howrah Howrah 17m
66553 17 Jun 2026 Bangalore City Jn. Ashokapuram Bidadi 17m
12404 17 Jun 2026 Lalgarh Jn. Prayagraj Junction Raja-Ki-Mandi 17m
52474 17 Jun 2026 Baijnath Paprola Nurpur Road Jawalamukhi Road 17m
20692 17 Jun 2026 Nagercoil Jn. Tambaram Tirumangalam 17m
15637 17 Jun 2026 Agartala KGBP Arunachal 17m
12039 17 Jun 2026 Kathgodam New Delhi Hapur Jn. 17m
37328 17 Jun 2026 Tarakeswar Howrah Howrah 17m
54376 17 Jun 2026 Jaunpur Jn. Prayagraj Sangam Zafarabad Jn. 17m
11755 17 Jun 2026 NITR Rewa Khaprikheda 17m
13401 17 Jun 2026 Bhagalpur Danapur Danapur 17m
14116 17 Jun 2026 Prayagraj Junction Dr Ambedkar Nagar Banda Jn. 17m
96317 17 Jun 2026 C Shivaji Maharaj T Ambarnath Ambarnath 17m
96337 17 Jun 2026 Kalyan Jn. Ambarnath Ambarnath 17m
96322 17 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 17m
75261 17 Jun 2026 Purnea Jn. Saharsa Jn. Saharsa Jn. 17m
18521 17 Jun 2026 Visakhapatnam Cuddapah Mustabada 17m
12868 17 Jun 2026 Pondicherry Howrah Renigunta Jn. 17m
16088 17 Jun 2026 Salem Jn. Arakkonam Valathoor 17m
63570 17 Jun 2026 Baidyanathdham Asansol Jn. Asansol Jn. 17m
69114 17 Jun 2026 Vatva Vadodara Jn. Bajva 17m
12040 17 Jun 2026 New Delhi Kathgodam Kathgodam 17m
95219 17 Jun 2026 Kalyan Jn. Badlapur Badlapur 17m
95305 17 Jun 2026 Kalyan Jn. Ambarnath Ambarnath 17m
71404 17 Jun 2026 Daund Jn. Pune Jn. Pune Jn. 17m
71405 17 Jun 2026 Pune Jn. Daund Jn. Daund Jn. 17m
65109 17 Jun 2026 Azamgarh Varanasi City Varanasi City 17m
14796 17 Jun 2026 Kalka Bhiwani Jn. Babarpur 17m
43231 17 Jun 2026 Chennai Central Subu Tiruvallur Tiruvallur 17m
55801 17 Jun 2026 New Bongaigaon Jn Guwahati Guwahati 17m
96622 17 Jun 2026 Titavala Kalyan Jn. Kalyan Jn. 17m
74645 17 Jun 2026 Ambala Cantt. Jn. Jalandhar City Jn. KHAMANON 17m
63370 17 Jun 2026 Sasaram Ara Ara 17m
63519 17 Jun 2026 Barddhaman Bokaro Steel City Khana Jn. 17m
15061 17 Jun 2026 Kasganj Jn. Lalkua Jn. Ramganga 17m
56002 17 Jun 2026 MQ Mayiladuturai Jn. Thiruvarur Jn. 17m
Cancelled TrainsToday
Diverted TrainsLast 7 days